SUNDAY 1ST DEC OPEN AND CLUB MATCH RESULTS
1ST PEG 9 JOHN BENNETT 73-13-0
2ND PEG 32 JOHN DRAPER 31-11-0
3RD PEG 13 BRIAN BOWLES 14-5-0
4TH PEG 26 GRAHAM DODD 10-15-0
5TH PEG 16 ROGER HOWARD 8-13-0
11 ANGLERS FISHED
1ST PEG 9 JOHN BENNETT 73-13-0
2ND PEG 32 JOHN DRAPER 31-11-0
3RD PEG 13 BRIAN BOWLES 14-5-0
4TH PEG 26 GRAHAM DODD 10-15-0
5TH PEG 16 ROGER HOWARD 8-13-0
11 ANGLERS FISHED
1ST PEG 18 JOHN DRAPER 71-10-0
2ND PEG 16 JOHN BENNETT 52-7-0
3RD PEG 24 PETE ARNOLD 36-8-0
4TH PEG 14 PAUL JAY 35-13-0
6 ANGLERS FISHED
THERE WILL BE AN OPEN MATCH ON SATURDAY IF ANGLERS ARE INTERESTED, YOU WILL HAVE TO BOOK IN, IF NOT ENOUGH INTEREST I WILL NOT BE THERE MYSELF, AND THE LAKE WILL BE CLOSED.
ON SUNDAY WE HAVE A SMALL GROUP OF VISITING ANGLERS, SO I WILL BE RUNNING A OPEN MATCH AT THE SAME TIME, LIMITED SPACES SO BOOK IN EARLY. THE DRAW TIME IS EARLY, BE THERE BY 8-30. WE ARE FISHING THE SAME TIMES AS THE OTHER GROUP
SUNDAYS MATCH
JOHN BENNETT
MICK CHAPPLE
WAYNE PARKER
KEV DOLTON
Results
| Pos | Name | Peg | Weight | Pts | Team |
| 1 | jeff edwards | 34 | 90-4-0 | 6 | rdc |
| 2 | steve waters | 7 | 29-8-0 | 5 | 3ms |
| 3 | sam nobbs | 5 | 21-9-0 | 4 | cac |
| 4 | paul jay | 38 | 12-10-0 | 3 | mis |
| 5 | mick chapple | 40 | 6-5-0 | 2 | ttb |
| 6 | jim mc cann | 2 | 0-8-0 | 1 | ltn m |
| Pos | Name | Peg | Weight | Pts | Team |
| 1 | Derek hammond | 32 | 15-13-0 | 6 | 3 m |
| 2 | john cowling | 9 | 9-12-0 | 5 | mis |
| 3 | wayne parker | 30 | 7-10-0 | 4 | cac |
| 4 | andy johnstone | 13 | 7-3-0 | 3 | ltn m |
| 5 | andy rayment | 28 | 6-14-0 | 2 | ttb |
| 6 | stuart yeomans | 10 | 3-5-0 | 1 | rac |
| Pos | Name | Peg | Weight | Pts | Team |
| 1 | john bennett | 18 | 137-11-0 | 6 | rac |
| 2 | michael corsini | 22 | 54-1-0 | 5 | 3m |
| 3 | kev dolton | 24 | 45-1-0 | 4 | cac |
| 4 | malc doyle | 14 | 35-1-0 | 3 | ttb |
| 5 | neil hutchins | 16 | 11-4-0 | 2 | ltn m |
| 6 | steve williams | 26 | 5-0-0 | 1 | mis |
| Team | Points |
| 3 musketiers | 21+16=37 1st |
| reading angling centre | 20+13=33 3rd |
| cotswold angling swindon | 21+12=33 4th on weight |
| team tip back | 29+7=36 2nd |
| misfits | 16+7=25 5th |
| luton mafia | 18+6=24 6th |
Saturdays silver fish knock up
1st peg 30 john Bennett 18-1-0
2nd peg 32 steve Williams 16-10-0
3rd peg 26 wayne parker 14-14-0
4th peg 28 micheal corsini 8-14-0
Sundays open match and club match
1st peg 7 wayne parker 121-5-0
2nd peg 34 john draper 112-6-0
3rd peg 18 john Bennett 99-13-0
4th peg 22 fred brown 78-0-0
5th peg 32 mick chapple 62-12-0
6th peg 8 terry Arnold 50-2-0
17 anglers fished this match
PLEASE NOTE ALL ANGLERS LAKE IS CLOSED ON SATURDAY 23RD NOV. THE WIFE IS TAKING ME CHRISTMAS SHOPPING.
1ST PEG 30 ANDY RAYMENT 135-1-0
2ND PEG 22 NEIL CHARD 79-4-0
3RD PEG 9 VIC FRANKLIN 70-4-0
4TH PEG 10 JOHN BENNETT 65-10-0 ( 5 FISH )
5TH PEG 18 HAROLD CHARD 64-10-0
6TH PEG 16 JOHN DRAPER 26-14-0
11 ANGLERS FISHED