WEDNESDAY 18TH DEC OPEN MATCH
1ST PEG 18 JOHN BENNETT 26-12-0 (ALL SILVERS)
2ND PEG 26 JOHN DRAPER 10-7-0
3RD PEG 24 GEOFF 9-7-0
4TH PEG 16 PAUL JAY 9-0-0
5TH PEG 22 KEV DOLTON 8-0-0
1ST PEG 18 JOHN BENNETT 26-12-0 (ALL SILVERS)
2ND PEG 26 JOHN DRAPER 10-7-0
3RD PEG 24 GEOFF 9-7-0
4TH PEG 16 PAUL JAY 9-0-0
5TH PEG 22 KEV DOLTON 8-0-0
OPEN MATCH FRIDAY 27TH DEC, DRAW 9-0, FISH 10-3.
JOHN BENNETT
KEV DOLTON
MICK CHAPPLE
JOHN COWLING
WAYNE PARKER
Results
| Pos | Name | Peg | Weight | Pts | Team |
| 1 | przemek solski | 7 | 70-10-0 | 6 | mis |
| 2 | neil hutchins | 34 | 64-5-0 | 5 | ltn m |
| 3 | micheal corsini | 5 | 32-7-0 | 4 | 3 mu |
| 4 | john bennett | 40 | 19-8-0 | 3 | rac |
| 5 | malc doyle | 38 | 16-3-0 | 2 | ttb |
| 6 | andy johnstone | 2 | 7-1-0 | 1 | cac |
| Pos | Name | Peg | Weight | Pts | Team |
| 1 | paul jay | 9 | 22-6-0 | 6 | mis |
| 2 | sam nobbs | 28 | 20-3-0 | 5 | cac |
| 3 | steve waters | 32 | 19-2-0 | 4 | 3mu |
| 4 | jeff edwards | 30 | 18-0-0 | 3 | rac |
| 5 | jim mc cann | 10 | 17-8-0 | 2 | ltn m |
| 6 | mick chapple | 13 | 7-10-0 | 1 | ttb |
| Pos | Name | Peg | Weight | Pts | Team |
| 1 | stuart yeomans | 18 | 116-11-0 | 6 | rac |
| 2 | Derek hammond | 24 | 106-0-0 | 5 | 3mu |
| 3 | andy rayment | 26 | 69-1-0 | 4 | ttb |
| 4 | john cowling | 22 | 49-1-0 | 3 | mis |
| 5 | wayne parker | 14 | 38-15-0 | 2 | cac |
| 6 | kris frackowiak | 16 | 32-11-0 | 1 | ltn m |
| Team | Points |
| misfits | 15 +15=40 5th |
| 3 musketiers | 13+37=50 1st |
| reading angling | 12+33=45 2nd |
| luton mafia | 8+24=32 6th |
| cotwold angling | 8+33=41 4th |
| team tip back | 7+36=43 3rd |
WE NEED SOME STANDINS FOR THE NEXT ROUND,PLEASE PHONE IF YOU WANT TO FISH. IT IS THE CHRISTMAS SPECIAL, PLEASE REMEMBER TO BRING A WRAPPED GIFT TO THE VALUE OF ABOUT £5. THERE WILL BE HOT DOGS AND SOUP AFTER THE MATCH AND ALSO THE CHANCE TO WIN THE CHRISTMAS HAMPER . THE NEXT ROUND IS ON DECEMBER 22nd.
1ST PEG 14 JOHN BENNETT 20-4-0
2ND PEG 16 WAYNE PARKER 19-8-0
3RD PEG 24 GRAHAM RIDGLEY 17-4-0
4TH PEG 26 PETE ARCHER 16-12-0
5TH PEG 22 JOHN DRAPER 12-8-0
6TH PEG 18 PAUL JAY 9-0-0
6 ANGLERS FISHED
A ton winning weight is required to win todays match.
Todays anglers were greeted with a cold breezy wind and a motionless lake so the omens were not looking good for the anglers today and with the carp refusing to feed in any numbers it was going to be decided on who would have skill to temp a carp or two or try and catch some silvers ?.
The answer to that question was John Cowling who was fishing end peg 8 in the gap between the big and small lake and he had an enjoyable days fishing on the bomb fishing double corn hookbait along the far bank grasses and was rewarded with 19 small carp for his winning weight of 107-15 {well done John]. In second place and a long way back was John Brady on peg 22 who managed to put together a mixed bag of carp and silvers for his weight of 34-05 followed by Geoff Edwards on peg 30 with 16-15.
The main issues today were apart from the cold weather were the falling leaves on the lake making float fishing on the pole a bit of the challenge but Rolfslake showed if you come down any weight is possible as the carp are happy to feed even in very cold weather.
11 fished.
| Place | Anglet | Peg | Weight | |
| 1st | John Cowling | 8 | 107-15 | Rolfslake |
| 2nd | John Brady | 22 | 34-05 | Rolfslake |
| 3rd | Geoff Edwards | 30 | 16-15 | Reading Angling Centre |
| 4th | Mick Rosier | 16 | 14-10 | Rolfslake |
| 5th | Wayne Parket | 14 | 9-10 | Rolfslake |
| 6th | John Bennett | 10 | 7-13 | Rolfslake |
| 7th | Eddie Taylor-Green | 13 | DNW | Rolfslake |
| 8th | Neil Hutchins | 9 | DNW | Rolfslake |
| 9th | Dave Simpkins | 28 | DNW | Rolfslake |
| 10th | Fred Parker | 32 | DNW | Rolfslake |
| 11th | John Draper | 24 | DNW | Rolfslake |
| 12th | Mick Chapple | 26 | DNW | Rolfslake |
HMS Bennett all but seals this years challenge with his victory over the Pirate.
The score now stands at
John 17
Eddie 13
Thanks for reading John, Simon and Eddie.
DRAW 9-30 FISH 10-30 TO 3-30 £15 -00 ALL IN
JOHN BENNETT
TERRY ARNOLD
JOHN BRADY
MICK ROSEIR AND GRANDSON
FRED PARKER
NEIL HUTCHINS
JOHN DRAPER
JOHN COWLING
GEOFF EDWARDS?????
Anthony Manson
WAYNE PARKER
Eddie Taylor-Green