MERRY CHRISTMAS TO YOU ALL
A VERY MERRY CHRISTMAS TO EVERYONE FROM JOHN PAULINE AND OLLIE
THE LAKE LEVELS WILL BE HIGH OVER THE WEEKEND, MAKE SURE YOU BRING WELLINGTONS, I WILL START PUMPING ON FRIDAY
A VERY MERRY CHRISTMAS TO EVERYONE FROM JOHN PAULINE AND OLLIE
THE LAKE LEVELS WILL BE HIGH OVER THE WEEKEND, MAKE SURE YOU BRING WELLINGTONS, I WILL START PUMPING ON FRIDAY
Results
Pos | Name | Peg | Weight | Pts | Team |
1 | JOHN COWLING | 34 | 54-8-0 | 6 | MIS |
2 | STUART YEOMANS | 7 | 26-6-0 | 5 | RAC |
3 | WAYNE PARKER | 5 | 10-0-0 | 4 | CAC |
4 | DEREK HAMMOND | 38 | 8-1-0 | 3 | 3MS |
5 | ANDY RAYMENT | 40 | 6-0-0 | 2 | TTB |
6 | PAUL CORSINI | 2 | DNW | 0 | LTN M |
Pos | Name | Peg | Weight | Pts | Team |
1 | JOHN BENNETT | 28 | 20-1-0 | 6 | RAC |
2 | PAT PRITCHARD | 30 | 16-9-0 | 5 | MIS |
3 | MICHEAL CORSINI | 13 | 13-6-0 | 4 | 3MS |
4 | MALC DOYLE | 10 | 11-0-0 | 3 | TTB |
5 | GEOFF BOND | 9 | 6-9-0 | 2 | LTN M |
6 | ANDY JOHNSTONE | 32 | 5-10-0 | 1 | MIS |
Pos | Name | Peg | Weight | Pts | Team |
1 | PAUL JAY | 16 | 96-15-0 | 6 | MIS |
2 | JEFF EDWARDS | 18 | 78-8-0 | 5 | RAC |
3 | STEVE WATERS | 14 | 54-12-0 | 4 | 3MS |
4 | SAM NOBBS | 24 | 49-10-0 | 3 | CAC |
5 | JIM MC CANN | 22 | 47-12-0 | 2 | LTN M |
6 | MICK CHAPPLE | 26 | 30-3-0 | 1 | TTB |
Team | Points |
MISFITS | 17 +40=57 |
READING ANGLING | 16+45=61 |
3 MUSKETTIERS | 11+50=61 |
COTWOLD ANGLING | 8+41=49 |
TEAM TIP BACK | 6+43=49 |
LUTON MAFIA | 4+32=36 |
1ST PEG 18 JOHN BENNETT 26-12-0 (ALL SILVERS)
2ND PEG 26 JOHN DRAPER 10-7-0
3RD PEG 24 GEOFF 9-7-0
4TH PEG 16 PAUL JAY 9-0-0
5TH PEG 22 KEV DOLTON 8-0-0
OPEN MATCH FRIDAY 27TH DEC, DRAW 9-0, FISH 10-3.
JOHN BENNETT
KEV DOLTON
MICK CHAPPLE
JOHN COWLING
WAYNE PARKER
Results
Pos | Name | Peg | Weight | Pts | Team |
1 | przemek solski | 7 | 70-10-0 | 6 | mis |
2 | neil hutchins | 34 | 64-5-0 | 5 | ltn m |
3 | micheal corsini | 5 | 32-7-0 | 4 | 3 mu |
4 | john bennett | 40 | 19-8-0 | 3 | rac |
5 | malc doyle | 38 | 16-3-0 | 2 | ttb |
6 | andy johnstone | 2 | 7-1-0 | 1 | cac |
Pos | Name | Peg | Weight | Pts | Team |
1 | paul jay | 9 | 22-6-0 | 6 | mis |
2 | sam nobbs | 28 | 20-3-0 | 5 | cac |
3 | steve waters | 32 | 19-2-0 | 4 | 3mu |
4 | jeff edwards | 30 | 18-0-0 | 3 | rac |
5 | jim mc cann | 10 | 17-8-0 | 2 | ltn m |
6 | mick chapple | 13 | 7-10-0 | 1 | ttb |
Pos | Name | Peg | Weight | Pts | Team |
1 | stuart yeomans | 18 | 116-11-0 | 6 | rac |
2 | Derek hammond | 24 | 106-0-0 | 5 | 3mu |
3 | andy rayment | 26 | 69-1-0 | 4 | ttb |
4 | john cowling | 22 | 49-1-0 | 3 | mis |
5 | wayne parker | 14 | 38-15-0 | 2 | cac |
6 | kris frackowiak | 16 | 32-11-0 | 1 | ltn m |
Team | Points |
misfits | 15 +15=40 5th |
3 musketiers | 13+37=50 1st |
reading angling | 12+33=45 2nd |
luton mafia | 8+24=32 6th |
cotwold angling | 8+33=41 4th |
team tip back | 7+36=43 3rd |
WE NEED SOME STANDINS FOR THE NEXT ROUND,PLEASE PHONE IF YOU WANT TO FISH. IT IS THE CHRISTMAS SPECIAL, PLEASE REMEMBER TO BRING A WRAPPED GIFT TO THE VALUE OF ABOUT £5. THERE WILL BE HOT DOGS AND SOUP AFTER THE MATCH AND ALSO THE CHANCE TO WIN THE CHRISTMAS HAMPER . THE NEXT ROUND IS ON DECEMBER 22nd.
1ST PEG 14 JOHN BENNETT 20-4-0
2ND PEG 16 WAYNE PARKER 19-8-0
3RD PEG 24 GRAHAM RIDGLEY 17-4-0
4TH PEG 26 PETE ARCHER 16-12-0
5TH PEG 22 JOHN DRAPER 12-8-0
6TH PEG 18 PAUL JAY 9-0-0
6 ANGLERS FISHED