OPEN MATCH SATURDAY 1ST MARCH
OPEN MATCH SATURDAY 1ST MARCH ,NO MATCH ON SUNDAY I HAVE A CLUB BOOKING
DRAW TIME 10 FISH 11-4.
john bennett
wayne parker
bill upton
OPEN MATCH SATURDAY 1ST MARCH ,NO MATCH ON SUNDAY I HAVE A CLUB BOOKING
DRAW TIME 10 FISH 11-4.
john bennett
wayne parker
bill upton
OPEN MATCH SUNDAY 23RD DRAW 9-30 FISH 10-30 TO 3-30 POOLS £15-00
Pos | Name | Peg | Weight | Sponsor |
1 | NEIL HUTCHINS | 32 | 61-6-0 | |
2 | JEFF EDWARDS | 26 | 19-6-0 | |
3 | JOHN BENNETT | 30 | 11-15-0 | |
4 | WAYNE PARKER | 22 | 81-1-0 |
Report here
Pos | Name | Peg | Weight | Sponsor |
1 | COREY DOLTON ( AGE 15 ) | 24 | 14-3-0 | |
2 | GRAHAM RIDGELY (OVER 18) | 30 | 8-3-0 | |
3 | PAUL JAY (OVER WEIGHT) | 28 | 6-8-0 | |
4 | JOHN BENNETT (OVER THE HILL ) | 26 | 5-0-0 | |
5 | KEV DOLTON (OVER THE MOON) | 22 | 1-0-0 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Report here
Pos | Name | Peg | Weight | Sponsor |
1 | BILL UPTON | 32 | 76-11-0 | |
2 | JOHN BENNETT | 23 | 62-5-0 | |
3 | WAYNE PARKER | 22 | 54-1-0 | |
4 | ROBERT UPTON | 31 | 49-12-0 | |
5 | DEREK HAMMOND | 29 | 28-11-0 (ALL SILVERS) | |
6 | MICK JONES | 25 | 25-14-0 (ALL SILVERS) | |
7 | PAUL JAY | 30 | 19-4-0 | |
8 | NEIL HUTCHINS | 24 | 13-13-0 |
11 ANGLERS FISHED
OPEN MATCH SUNDAY DRAW 9-30 FISH 10-30 TO 3-30- POOLS £15-00
JOHN BENNETT
WAYNE PARKER
NEIL HUTCHINS
JOHN COWLING
BILL UPTON