OPEN MATCH WEDNESDAY 1ST JANUARY
OPEN MATCH WEDNESDAY 1ST JANUARY. DRAW 9-30 FISH 10-30 TO 3-30.. SPLIT PAYOUT CARP AND SILVERS
OPEN MATCH WEDNESDAY 1ST JANUARY. DRAW 9-30 FISH 10-30 TO 3-30.. SPLIT PAYOUT CARP AND SILVERS
PEG NO | ANGLER | WEGHT | POINTS |
34 | MICK DENTON | 33-11-0 | 1 |
18 | PAUL PICKETT | 31-5-0 | 2 |
16 | DAVE WILSDEN | 24-15-0 | 3 |
22 | ERNIE MALYON | 12-10-0 | 4 |
7 | ANTHONY THOMPKINS | 11-7-0 | 5 |
14 | ANDY FAIL | 10-0-0 | 6 |
24 | PHIL WESTON | 2-2-0 | 7 |
PEG NO | ANGLER | WEIGHT | POINTS |
4 | KEV SIMPSOM | 30-4-0 | 1 |
8 | STEVE STATYE | 18-2-0 | 2 |
38 | WAYNE PARKER | 16-1-0 | 3 |
13 | MARTIN PAGE | 13-5-0 | 4 |
28 | PAUL HURL | 12-10-0 | 5 |
10 | JOHN BENNETT | 3-1-0 | 6 |
32 | DOUG HILL | 0-4-0 | 7 |
PEG NO | ANGLER | WEIGHT | POINTS |
38 | DAVE CURRELL | 8-8-0 | 1 |
13 | TAFF DAVIES | 7-13-0 | 2 |
10 | MICK DEDMAN | 4-11-0 | 3 |
28 | ANDY FAIL | 3-12-0 | 4 |
8 | DAVE WILSDEN | 1-12-0 | 5 |
32 | DEREK SELWOOD | 1-7-0- | 6 |
4 | PHIL WESTON | 1-3-0 | 7 |
PEG NO | ANGLER | WEIGHT | POINTS |
PEG 34 | JOHN BENNETT | 23-15-0 | 1 |
PEG 22 | KEV SIMPSON | 21-7-0 | 2 |
PEG 24 | MARTIN PAGE | 19-15-0 | 3 |
PEG 14 | STEVE STATYE | 15-3-0 | 4 |
PEG 18 | WAYNE PARKER | 5-14-0 | 5 |
PEG 16 | PAUL HURL | 5-6-0 | 6 |
PEG 7 | DOUG HILL | 0-5-0 | 7 |
OPEN MATCH FRIDAY 27TH DEC, DRAW 9-00 FISH 10-00 TO 3-00. SPLIT PAYOUT CARP AND SILVERS