WEDNESDAY 30TH JULY OPEN MATCH RESULTS
1ST PEG 13 MICK JONES 217-15-0
2ND PEG 14 MARK NEWBOLD 165-5-0
3RD PEG 32 IAN McCULLOCH 123-11-0
4TH PEG 30 JOHN BENNETT 115-15-0
5TH PEG 26 GRAHAM RIDGELY 81-8-0
6TH PEG 28 STUART YEOMANS 79-12-0
1ST PEG 13 MICK JONES 217-15-0
2ND PEG 14 MARK NEWBOLD 165-5-0
3RD PEG 32 IAN McCULLOCH 123-11-0
4TH PEG 30 JOHN BENNETT 115-15-0
5TH PEG 26 GRAHAM RIDGELY 81-8-0
6TH PEG 28 STUART YEOMANS 79-12-0
EVENTS PLANNED FOR AUGUST BANK HOLIDAY WEEKEND.
SATURDAY 23RD OPEN HOUSE AND FAMILY DAY, TBA, ANY SUGGESTIONS ETC WELCOME, HELPERS REQUIRED.
SUNDAY 24TH OPEN MATCH DRAW 10, FISH 11- 4 BARBQUE AFTERWARDS, ANYBODY WANTING TO STAY ON SITE OVERNIGHT MOST WELCOMBE.
MONDAY 25TH OPEN MATCH DRAW 10 FISH 11-4
NIGHT MATCH ON FRIDAY 8TH AUGUST, DRAW 6-30, FISH 7-30-12-30AM, HOT FOOD AFTERWARDS, LIMITED PEGS AVAILABLE 15 MAX
JOHN BENNETT ERNIE MALYON DIA THOMAS MALC DOYLE GARY KELSEY SUE COLLINS JOHN HAGUE DAVE HILLS CLIVE PRITCHARD IAN HAINES MARK CHARD KEV DOLTONDay 1. Saturday 26th.
Pos | Name | Peg | Weight |
1 | Malc | 7 | 201-8 |
2 | Spamwham | 36 | 165-6 |
3 | Dai Fish | 38 | 157-15 |
4 | Peter | 4 | 129-2 |
5 | Geoff P | 5 | 104-12 |
6 | Steak | 40 | 76-3 |
7 | Chrissy | 34 | 67-2 |
8 | Neo-1 | 2 | 34-3 |
Pos | Name | Peg | Weight |
1 | Clive | 16 | 228-9 |
2 | Bagger J | 8 | 226-8 |
3 | Antwood | 10 | 179-2 |
4 | John Bennett | 11 | 149-12 |
5 | John TuTu | 14 | 71-11 |
6 | Jakal | 13 | 50-2 |
7 | Wily Coyote | 9 | 49-8 |
Pos | Name | Peg | Weight |
1 | DumDum | 26 | 310-3 |
2 | Naughtycockney | 22 | 140-11 |
3 | Auto | 28 | 118-1 |
4 | Dave | 30 | 111-0 |
5 | SiDev77 | 24 | 108-1 |
6 | Dave the Fish | 18 | 65-4 |
7 | DaveRed5 | 32 | 36-6 |
Day 2. Sunday 27th.
Pos | Name | Peg | Weight |
1 | Dai Fish | 7 | 219-6 |
2 | Malc | 36 | 168-13 |
3 | Spamwham | 5 | 123-14 |
4 | John Bennett | 34 | 98-8 |
5 | Bagger J | 40 | 80-9 |
6 | Steak | 4 | 64-12 |
7 | DaveRed5 | 38 | 50-12 |
8 | Geoff P | 2 | 42-9 |
Pos | Name | Peg | Weight |
1 | Peter | 16 | 224-2 |
2 | John TuTu | 8 | 92-0 |
3 | Jakal | 14 | 85-1 |
4 | Auto | 11 | 71-15 |
5 | Wily Coyote | 9 | 62-10 |
6 | Clive | 10 | 57-3 |
7 | Dave the Fish | 13 | 31-13 |
Pos | Name | Peg | Weight |
1 | DumDum | 24 | 227-2 |
2 | Antwood | 22 | 156-5 |
3 | Dave | 32 | 117-10 |
4 | SiDev77 | 30 | 84-10 |
5 | Chrissy | 26 | 59-4 |
6 | Neo-1 | 28 | 53-6 |
7 | Naughtycockney | 18 | 30-3 |
Pairs Results | ||
Dai Fish | Dum Dum | 12 |
Bagger J | Malc | 23 |
Clive | Peter | 31 |
Auto | Antwood | 34 |
Jakal | Spamwham | 41 |
Dave | Steak | 48 |
Geoff P | John Bennett | 50 |
Wily Coyote | Sidev77 | 59 |
John Tu Tu | DaveRed 5 | 65 |
Naughtycockney | Dave the fish | 70 |
Chrissy | Neo-1 | 73 |
Pos | Name | Peg | Weight |
1 | Adam Daniels | 26 | 212-0 |
2 | Alex Clark | 30 | 176-8 |
3 | Peter Morton | 28 | 135-4 |
4 | Geoff Palmer | 5 | 131-15 |
5 | Dai Thomas | 32 | 118-11 |
6 | Clive Pritchard | 34 | 94-15 |
7 | Ant Haywood | 22 | 91-0 |
8 | Jamie Akal | 38 | 89-2 |
9 | Tony Roberts | 18 | 82-15 |
10 | John Holdsworth | 40 | 65-7 |
11 | Dave Webster | 24 | 65-3 |
12 | Terry Goff | 2 | 57-5 |
13 | Dave Collier | 9 | 57-0 |
14 | Steve Akal | 4 | 51-8 |
15 | Chrissy Collier | 10 | 42-11 |
16 | Terry Pearce | 7 | 39-2 |
17 | Nick Williams | 16 | 31-4 |
18 | Gino Exell | 8 | 25-15 |
19 | Simon Watkins | 14 | 14-13 |
20 | Kev Loveland | 13 | DNW |
1ST PEG 9 PETE ARCHER 346-4-0
2ND PEG 16 MARK NEWBOLD 244-11-0
3RD PEG 13 PAUL JAY 223-14-0
4TH PEG 26 DEREK HAMMOND 202-1-0
5TH PEG 32 STEVE ANDERSON 147-14-0
6TH PEG 28 ANDY QUARMBY 118-7-0
7TH PEG 18 GRAHAM RIDGELY 101-3-0
8TH PEG 30 JOHN BENNETT 91-12-0