WEDNESDAY 9TH DEC OPEN MATCH SILVERS ONLY
| PEG 31 | TOBY POPE | 18LB-9OZS |
| PEG 23 | JOHN BENNETT | 17-LB-9OZS |
| PEG 26 | DOUG HILL | 7LB-12OZS |
| PEG 31 | TOBY POPE | 18LB-9OZS |
| PEG 23 | JOHN BENNETT | 17-LB-9OZS |
| PEG 26 | DOUG HILL | 7LB-12OZS |
The Battle for the title is hotting up.
With the weather a little milder than yesterdays minus zero temperatures there was a little hope that the fish would feed today but John tells me it was very tough for most anglers in round four of the winter league.
The top two teams have now opened up a big gap on third place and with two rounds to go looks like a two horse race but today The Seat Box Appreciation Society had a tough draw with pegs 40, 30 and 26 drawn compared to their draw of pegs 7,9 and 26. The main battle for these two team took place in the dreaded A section where steve Waters had draw peg 40 at the bottom of the small lake and was rewarded with a hard earnt silvers catch of11-08 only to be beaten by one ounce by Rob Woodwood with one carp of 11-09.
John Bennett in this section was on peg 7 and he caught 5 carp and a couple of bream to gain a few points on Steve but in sections B and C the points were shared.
After 4 rounds there are only two points seperating the top two teams with a three way tie for third place.
Roll on round 5.
Section A
| Place | Angler | Peg | Weight | Team | Points |
| 1st | Steve Stayte | 34 | 58-01 | Luton Mafia | 6 |
| 2nd | John Bennett | 7 | 48-15 | The Three Amigoes | 5 |
| 3rd | Rob Woodwood | 5 | 11-09 | Misfits | 4 |
| 4th | Steve Waters | 40 | 11-08 | The Seat Box Apppreciation Society | 3 |
| 5th | Mick Chappell | 38 | 3-14 | Flintstones | 2 |
| 6th | Russ Spencer | 2 | 1-01 | Aunt Sally’s | 1 |
Section B
| Place | Angler | Peg | Weight | Team | Points |
| 1st | Geoff Edwards | 9 | 32-03 | The Three Amigoes | 6 |
| 2nd | Derek Hammond | 30 | 29-03 | The Seat Box Appreciation Society | 5 |
| 3rd | Ernie Malyon | 13 | 7-12 | Flintstones | 4 |
| 4th | Doug Robinson | 32 | 4-14 | Misfits | 3 |
| 5th | Jim McCann | 10 | 0-04 | Luton Mafia | 2 |
| 6th | Toby Pope | 28 | DNW | Aunt Sally’s | – |
Section C
| Place | Angler | Peg | Weight | Team | Points |
| 1st | Jeff Bond | 18 | 72-11 | Misfits | 6 |
| 2nd | Kev Dolton | 22 | 38-15 | The Seat Box Appreciation Society | 5 |
| 3rd | Ryan Seymore | 26 | 35-03 | The Three Amigoes | 4 |
| 4th | Steve Palmer | 16 | 23-03 | Flintstones | 3 |
| 5th | Neil Hutchins | 14 | 22-10 | Luton Mafia | 2 |
| 6th | Charlie Bishop | 24 | 10-05 | Aunt Sally’s | 1 |
Team positions after 4 rounds
| Place | Team | Points |
| 1st | The Three Amigoes | 59 |
| 2nd | The Seat Box Appreciation Society | 56 |
| 3rd | Flintstones | 42 |
| 3rd | Luton Mafia | 42 |
| 3rd | Misfits | 42 |
| 6th | Aunt Sally’s | 8 |
Thanks for reading John, Simon and Eddie
Very cold day down the lake.
Today there were only 7 anglers fishing the open on what started a fair day getting very cold towwards the end but it did not stop runaway winner Maurice Woodley on peg 9.
Maurice fished maggot and pellet towards the bush to his right and caught a good stamp of carp to double figures to weight a very hard earnt ton plus weight on a day the other anglers struggled.
Results
7 Fished
| Place | Angler | Peg | Weight | |
| 1st | Maurice Woodley | 9 | 112-08 | Rolfslake |
| 2nd | Eddie Taylor-Green | 18 | 31-12 | Rolfslake |
| 3rd | Ernie Malyon | 13 | 8-09 silvers | Rolfslake |
| 4th | Russ | 26 | 3-12 silvers | Rolfslake |
The Pirate has nearly completed the great come back.
The score now stands at
John 10
Eddie 9
Thanks for reading John, Simon and Eddie
Results
| Results | Angler | Peg | Weight | |
| 1st | Charlie Bishop | 32 | 16-01 | Rolfslake |
| 2nd | Colin | 30 | 11-15 | Rolfslake |
| 3rd | Kev Dolton | 22 | 11-09 | Rolfslake |
| 4th | John Bennett | 26 | 7-08 | Rolfslake |
| 5th | Doug | 28 | 3-11 | Rolfslake |
| 6th | Russell Spencer | 24 | 1-12 | Rolfslake |
Top 10 Silver fish weights Nov to Dec this is for Silver fish opens and silver weights recorded in normal opens.
| Place | Angler | Weight | |
| 1st | Steve Johnson | 26-03 | |
| 2nd | Mick the float | 20-10 | |
| 3rd | Eddie Taylor-Green | 17-00 | |
| 4th | Charlie Bishop | 16-01 | |
| 5th | Colin | 11-15 | |
| 6th | Kev Dolton | 11-09 | |
| 7th | John Bennett | 11-03 | |
| 8th | John Bennett | 7-08 | |
| 9th | Graham Ridgeley | 5-03 | |
| 10th | Doug | 3-11 |
There is a club match this Sunday down the lake but they are short of numbers ,so there is alot of the lake left to fish so John is holding a Knock-up match for anyone interested.
Draw 9.30 fish 10.30 to 3.30
Thanks for reading John, Simon and Eddie
OPEN MATCH SATURDAY 6TH DEC (SILVER FISH PAYOUT) AS WELL, DRAW9-30 FISH 10-30-3-30, PLEASE BOOK IN SO I KNOW HOW MANY ARE COMING
Results
Section A
| Place | Angler | Peg | Weight | Team | Points |
| 1st | Doug Robinson | 5 | 36-00 | Misfits | 6 |
| 2nd | Derek Hammond | 38 | 17-06 | Seat Box Appreciation Society | 5 |
| 3rd | Geoff Edwards | 2 | 13-09 | The Three Amigoes | 4 |
| 4th | Jim McCann | 7 | 10-09 | Luton Mafia | 3 |
| 5th | Eddie Taylor-Green | 40 | 1-08 | Flintstones | 2 |
| 6th | No Angler | 34 | N/A | Aunt Sally’s | 0 |
Section B
| Place | Angler | Peg | Weight | Team | Points |
| 1st | John Hagues | 9 | 21-09 | Flintstones | 6 |
| 2nd | Kev Dolton | 13 | 19-02 | The seat Box Appreciation Society | 5 |
| 3rd | Ryan Seymour | 32 | 11-01 | The Three Amigoes | 4 |
| 4th | Geoff Bond | 28 | 10-14 | Misfits | 3 |
| 5th | Neil Hutchins | 30 | 4-03 | Luton Mafia | 2 |
| 6th | No Angler | 10/11 | N/A | Aunt Sally’s | 1 |
Section C
| Place | Angler | Peg | Weight | Team | Points |
| 1st | Steve Waters | 14 | 80-09 | Seat Box Appreciation Society | 6 |
| 2nd | Mick Chappell | 16 | 76-11 | Flintstones | 5 |
| 3rd | Steve Stayte | 22 | 63-11 | Luton Mafia | 4 |
| 4th | John Bennett | 18 | 35-14 | The Three Amigoes | 3 |
| 5th | Micheal Corsini | 26 | 34-06 | Misfits | 2 |
| 6th | Russ | 24 | DNW | Aunt Sally’s | 0 |
Standings after three rounds
| Place | Team | Points |
| 1st | The Three Amigoes | 44 |
| 2nd | The Seat Box Appreciation Society | 43 |
| 3rd | Flintstones | 33 |
| 4th | Luton Mafia | 29 |
| 4th | Misfits | 29 |
| 6th | Aunt Sally’s | 6 |
Thanks for reading John ,Simon and Eddie