OPEN MATCH SATURDAY 6TH DEC
OPEN MATCH SATURDAY 6TH DEC (SILVER FISH PAYOUT) AS WELL, DRAW9-30 FISH 10-30-3-30, PLEASE BOOK IN SO I KNOW HOW MANY ARE COMING
OPEN MATCH SATURDAY 6TH DEC (SILVER FISH PAYOUT) AS WELL, DRAW9-30 FISH 10-30-3-30, PLEASE BOOK IN SO I KNOW HOW MANY ARE COMING
Results
Section A
Place | Angler | Peg | Weight | Team | Points |
1st | Doug Robinson | 5 | 36-00 | Misfits | 6 |
2nd | Derek Hammond | 38 | 17-06 | Seat Box Appreciation Society | 5 |
3rd | Geoff Edwards | 2 | 13-09 | The Three Amigoes | 4 |
4th | Jim McCann | 7 | 10-09 | Luton Mafia | 3 |
5th | Eddie Taylor-Green | 40 | 1-08 | Flintstones | 2 |
6th | No Angler | 34 | N/A | Aunt Sally’s | 0 |
Section B
Place | Angler | Peg | Weight | Team | Points |
1st | John Hagues | 9 | 21-09 | Flintstones | 6 |
2nd | Kev Dolton | 13 | 19-02 | The seat Box Appreciation Society | 5 |
3rd | Ryan Seymour | 32 | 11-01 | The Three Amigoes | 4 |
4th | Geoff Bond | 28 | 10-14 | Misfits | 3 |
5th | Neil Hutchins | 30 | 4-03 | Luton Mafia | 2 |
6th | No Angler | 10/11 | N/A | Aunt Sally’s | 1 |
Section C
Place | Angler | Peg | Weight | Team | Points |
1st | Steve Waters | 14 | 80-09 | Seat Box Appreciation Society | 6 |
2nd | Mick Chappell | 16 | 76-11 | Flintstones | 5 |
3rd | Steve Stayte | 22 | 63-11 | Luton Mafia | 4 |
4th | John Bennett | 18 | 35-14 | The Three Amigoes | 3 |
5th | Micheal Corsini | 26 | 34-06 | Misfits | 2 |
6th | Russ | 24 | DNW | Aunt Sally’s | 0 |
Standings after three rounds
Place | Team | Points |
1st | The Three Amigoes | 44 |
2nd | The Seat Box Appreciation Society | 43 |
3rd | Flintstones | 33 |
4th | Luton Mafia | 29 |
4th | Misfits | 29 |
6th | Aunt Sally’s | 6 |
Thanks for reading John ,Simon and Eddie
First of the silver fish opens 2014.
Today saw a welcome change at the lake in the start of the Wednesday silver fish matches which will now take place every Wednesday till the end of the year. On a mild day which got very cold towards the end saw Steve Johnson win todays match with over 130 roach and assorted other fish to give him a weigh of 26-03. Steve fished maggot on the drop to get plenty of bites from the hungry silver and had a very enjoyable match which was in contrast to Mick on peg 28 who fished short to catch all his fish on caster but was lacking a few of the bonus fish that Steve caught.
In third place and with no paste bucket today was me Eddie but having the strange feat of trying to avoid the swirling carp in my peg as they loved the loose fed casters I was putting in and with using maggot today i managed to catch a few bonus perch to 2lb to keep clear of John on peg 30.
1st
2nd
3rd
Results
Place | Angler | Peg | Weight | |
1st | Steve Johnson | 22 | 26-03 | Rolfslake |
2nd | Mick the float | 28 | 20-10 | Rolfslake |
3rd | Ediie Taylor-Green | 32 | 17-00 | Rolfslake |
4th | John Bennett | 30 | 11-03 | Rolfslake |
5th | Graham Ridgeley | 26 | 5-03 | Rolfslake |
6th | Doug | 24 | 2-03 | Rolfslake |
The Silver fish matches top 10 weights Winter 2014.
Just another piece of competion down the lake.
Place | Angler | Peg | Weight | |
1st | Steve Johnson | 22 | 26-03 | Rolfslake |
2nd | Mick the Float | 28 | 20-10 | Rolfslake |
3rd | Eddie Taylor-Green | 32 | 17-00 | Rolfslake |
4th | John Bennett | 30 | 11-03 | Rolfslake |
5th | Graham Ridgeley | 26 | 5-03 | Rolfslake |
6th | Doug | 24 | 2-03 | Rolfslake |
7th | ||||
8th | ||||
9th | ||||
10th |
The Pirate has more than one trick to sink John B.
The score now stands at
John 10
Eddie 8
John informs me that from next week the Wednesday matches will have a draw time of 9.30 Draw fish 10.30 to 3.30
Thanks for reading John, Simon and Eddie
Results
Section A
Place | Angler | Peg | Weight | Team | Points |
1st | Neil Hutchins | 34 | 75-11 | Luton Mafia | 6 |
2nd | Stuart Yeomans | 2 | 64-04 | The 3 Amigoes | 5 |
3rd | Charlie Bishop | 7 | 57-12 | Aunt Sally’s | 4 |
4th | Kev Dolton | 38 | 34-02 | Seat Box Appreciation Society | 3 |
5th | Steve Palmer | 40 | 21-07 | Flinstones | 2 |
6th | Geoff Bond | 5 | 18-10 | Misfits | 1 |
Section B
Place | Angler | Peg | Weight | Team | Points |
1st | John Bennett | 28 | 64-09 | The 3 Amigoes | 6 |
2nd | Pete Archer | 13 | 60-01 | Seat Box Appreciation Society | 5 |
3rd | Steve Stayte | 9 | 51-09 | Luton Mafia | 4 |
4th | Micheal Corsini | 30 | 47-12 | Misfits | 3 |
5th | Mick Chappell | 10/11 | 34-07 | Flintstones | 2 |
6th | Russell Spencer | 32 | 2-04 | Aunt Sally’s | 1 |
Section C
Place | Angler | Peg | Weight | Team | Points |
1st | Doug Robinson | 18 | 102-12 | Misfits | 6 |
2nd | Geoff Edwards | 14 | 99-00 | The 3 Amigoes | 5 |
3rd | Ernie Malyon | 24 | 86-09 | Flintstones | 4 |
4th | Jim McCann | 16 | 70-11 | Luton Mafia | 3 |
5th | Colin Kerr | 26 | 38-03 | Seat Box Appreciation Society | 2 |
6th | John Hagues | 22 | 17-14 | Aunt Sally’s | 1 |
Results after two rounds
Place | Team | Points |
1st | The 3 Amigoes | 33 |
2nd | Seat Box Appreciation Society | 27 |
3rd | Luton Mafia | 20 |
4th | Flinstones | 20 |
5th | Misfits | 18 |
6th | Aunt Sally’s | 6 |
Thanks for reading John, Simon and Eddie
I HAVE DECIDED TO CHANGE WEDNESDAY MATCHES INTO SILVERS ONLY AND AFFORDABLE MATCHES. THE COST OF ENTRY INCLUDING £5 POOLS IS £10 ALL IN, WE WILL TRYALL THIS TO SEE HOW THING GO, DRAW TIMES ARE 10, FISH 11-4.
A section
Place | Angler | Peg | Weight | Team | Points |
1st | John Bennett | 5 | 48-3-0 | 3 amigoes | 6 |
2nd | Steve Walters | 40 | 21-13-0 | seat box app. soc. | 5 |
3rd | Mick Chapple | 34 | 11-5-0 | flintstones | 4 |
4th | Rob Woodword | 7 | 4-14-0 | misfits | 3 |
5th | Steve Stayte | 2 | 2-2-0 | luton mafia | 2 |
6th | Russ | 38 | dnw | aunt sallys | 1 |
B section
Place | Angler | Peg | Weight | Team | Points |
1st | Geoff Edwards | 13 | 31-15-0 | 3 amigoes | 6 |
2nd | Derek Hammond | 10 | 27-0-0 | seat box app. soc. | 5 |
3rd | Ernie Malyon | 9 | 12-1-0 | flinstones | 4 |
4th | Doug Robinson | 32 | 2-5-0 | misfits | 3 |
5th | Jim Mcann | 30 | 1-0-0 | luton mafia | 2 |
6th | Toby Pope | 28 | dnw | aunt sallys | 1 |
C section
Place | Angler | Peg | Weight | Team | Points |
1st | Kev Dolton | 24 | 84-14-0 | seat box app. soc. | 6 |
2nd | Ian Mc culloch | 14 | 72-14-0 | 3 amigoes | 5 |
3rd | Steve Palmer | 16 | 48-11-0 | flinstones | 4 |
4th | Neil Hutchins | 18 | 19-0-0 | luton mafia | 3 |
5th | Geoff Bond | 26 | 1-3-0 | misfits | 2 |
6th | Charlie Bishop | 22 | dnw | aunt sallys | 1 |
Thanks for reading John, Simon and Eddie