Osprey’s AC Match. 2nd October 2011
Osprey’s Angling Clubs final match of the year.
Results
ย ย ย ย Pos | Name | Peg | Weight |
---|---|---|---|
1 | Tony Taylor | 14 | 104-6 |
2 | Neil Riddy | 25 | 79-12 |
3 | Tex Marshall | 8 | 69-12 |
4 | Kiran Chavda | 29 | 68-12 |
5 | Ricky Green | 16 | 47-12 |
6 | Owen Glover | 11 | 41-4 |
7 | Chris Lovelock | 38 | 36-8 |
8 | Brian Richie | 4 | 33-4 |
9 | Ian Millin | 5 | 32-2 |
10 | Mark Wilson | 34 | 27-4 |
11 | Bill Lovelock | 23 | 26-4 |
12 | Young Gun | 39 | 25-8 |
13 | Andy Waterhouse | 3 | 24-8 |
14 | Mark Gilbert | 36 | 20-8 |
15 | Adam Griffiths | 18 | 19-4 |
16 | Steve Probert | 31 | 17-5 |
17 | George Kay | 1 | 14-0 |
18 | Neil Fenner | 22 | 12-4 |
19 | Keith Stent | 10 | 12-0 |
20 | Lol Summers | 7 | 11-0 |
21 | Ian Simner | 26 | 10-0 |
22 | Russell Hill | 6 | 9-8 |
23 | Brenda Stent | 9 | 7-0 |
– | Richard Doolan | 32 | DNW |
– | Tony Kay | 28 | DNW |
– | Dave Lewis | 13 | DNW |
26 Anglers Fished
Hi, Neil.
Sounds like too much time was spent sun bathing!
Just to let you know I have corrected Ians name on my Peg Kings list and will get an up to date one there asap,
Cheers Mick,
Plenty of sunbathing followed by some fish on the pellet-wag!!…….. until someone turned on the aerator ๐
I’m going to try and come tomorrow Neil so itโs bound to be blowing a gale topped off with some rain!
On a different note Andy Rayment and I are trying to get a winter league team together but we’re short one bagger.
Anyone interested?
Bagger or Bugger ๐
Paul J is after a team Mark
Mark, Chris Lovelock wants a team. Are you interested mate ?