Neil Riddy 2 Dayer. Day 1. 14th Sept 2013
A SECTION
PLACE | ANGLER | PEG | WEIGHT |
1st | Paul Jay | 40 | 123-13 |
2nd | Dai Thomas | 4 | 112-3 |
3rd | John Draper | 34 | 85-8 |
4th | Chris Lovelock | 38 | 51-2 |
5th | Neil Riddy | 2 | 23-4 |
B SECTION
PLACE | ANGLER | PEG | WEIGHT |
1st | Mat Edwards | 5 | 172-12 |
2nd | Wez Hillier | 8 | 147-0 |
3rd | Keith Stent | 32 | 92-13 |
4th | Brenda Stent | 7 | 43-3 |
5th | Kev Hillier | 9 | 34-5 |
C SECTION
PLACE | ANGLER | PEG | WEIGHT |
1st | Michael Corsini | 10 | 296-2 |
2nd | Andy Quarmby | 26 | 189-4 |
3rd | Mick Jones | 30 | 83-7 |
4th | Mark Wilton | 13 | 70-9 |
5th | Paul Corsini | 28 | 24-4 |
D SECTION
PLACE | ANGLER | PEG | WEIGHT |
1st | Dave Whiteman | 16 | 340-13 |
2nd | Dan Clarke | 22 | 223-15 |
3rd | Kevin Dolton | 14 | 223-0 |
4th | Dave Wall | 24 | 143-1 |
5th | Malc Doyle | 18 | 132-8 |
20 ANGLERS FISHED