Neil Riddy 2 Day Festival.
Day 1
Results
23 Fished
Section A
Place | Angler | Peg | Weight | Points |
1st | Lewis Wood | 2 | 62-12 | 1 |
2nd | Andy Quarmby | 37 | 51-09 | 2 |
3rd | Kevin Simpson | 35 | 42-05 | 3 |
4th | Ian Sunderland | 31 | 24-06 | 4 |
5th | Jay Thomas | 34 | 21-10 | 5 |
6th | Ernie Malyon | 40 | 10-00 | 6 |
Section B
Place | Angler | Peg | Weight | Points |
1st | Neil Riddy | 7 | 77-12 | 1 |
2nd | Andy Hodge | 8 | 76-10 | 2 |
3rd | Anthony Flint | 32 | 51-12 | 3 |
4th | Steve Wilson | 4 | 45-07 | 4 |
5th | Alix Feeney | 9 | 23-03 | 5 |
6th | Steve Waters | 5 | 16-01 | 6 |
Section C
Place | Angler | Peg | Weight | Points |
1st | Dai Thomas | 13 | 27-04 | 1 |
2nd | Julie Doyle | 28 | 25-03 | 2 |
3rd | Jack Walker | 14 | 24-12 | 3 |
4th | Malc Doyle | 29 | 22-09 | 4 |
5th | Glyn Taylor | 10 | 17-04 | 5 |
6th | John Saunby | 26 | DNW | 6 |
Section D
Place | Angler | Peg | Weight | Points |
1st | Neil Fenner | 24 | 51-10 | 1 |
2nd | Richard Doolan | 23 | 33-04 | 2 |
3rd | Ade Williams | 17 | 29-12 | 3 |
4th | Mick Jones | 16 | 29-10 | 4 |
5th | Micheal Corsini | 18 | 27-06 | 5 |
6th | Not drawn | 22 | 6 |
Thanks for reading John,Simon and Eddie.