Match Fishing Scene Match. 11th Aug 2012
.
With Herbie being dragged away on holiday John Beesley took over the running of this match.
A very hard day at the lake indeed. With seemingly all the fish down in the little lake the only way to catch in the big lake was on the waggler. Carlostam on peg 16 was doing just that too until the fish disappeared from the surface.
As usual with early matches the fish turned up in the margins in the last 15 minutes allowing most of the anglers who were struggling to get a few fish which made the end result in the big lake very tight.
Well done to Shuar on peg 2 for being the only angler to make the ton today.
Good job they were paying 1st and 2nd in section today 😀
Results
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Shuar | 2 | 118-12 |
2 | Colbrad41 | 38 | 99-5 |
3 | Carlostam | 16 | 93-11 |
4 | Chris Telling | 30 | 71-10 |
5 | Happydangler | 7 | 65-5 |
6 | Quiz | 34 | 54-9 |
7 | Nibby65 | 10 | 50-9 |
8 | Dai Thomas | 32 | 48-13 |
9 | AllanB | 4 | 43-15 |
10 | Simon Mound | 18 | 38-4 |
11 | Pat Pritchard | 22 | 37-12 |
12 | John Beesley | 26 | 35-12 |
13 | NickD | 14 | 32-9 |
14 | George T | 6 | 31-5 |
15 | Ron Byrus | 24 | 31-11 |
16 | John Bennett | 13 | 27-12 |
– | ProperTitalBoy | 28 | DNW |
– | Covblaze | 8 | DNW |
18 Anglers Fished