Jinx Series 2015. Match 4 Results.
Pos | Name | Peg | Weight |
1 | Ernie Maylon guest | 4 | 128-10 |
2 | Mickey Corsini | 34 | 120-11 |
3 | Keith Stent | 36 | 79-3 |
4 | Neil Fenner guest | 2 | 48-9 |
5 | Brenda Stent | 38 | 36-9 |
6 | Paul Roberts | 40 | 28-4 |
7 | Kev Loveland | 5 | 16-5 |
Pos | Name | Peg | Weight |
1 | Simon Watkins | 8 | 146-0 |
2 | Neil Riddy | 13 | 133-5 |
3 | Ade Williams | 30 | 97-6 |
4 | Nick Williams | 7 | 94-0 |
5 | Steve Wilson | 32 | 90-0 |
6 | Malc Doyle | 10 | 79-9 |
7 | Julie Doyle | 9 | 41-2 |
Pos | Name | Peg | Weight |
1 | Dai Thomas | 28 | 97-6 |
2 | Mick Jones | 18 | 96-9 |
3 | Nick Watkins Price | 26 | 66-0 |
4 | Clive Pritchard | 22 | 51-7 |
5 | Terry Goff | 16 | 45-0 |
6 | Geoff Palmer guest | 14 | 41-4 |
7 | Tony Roberts | 24 | 21-7 |
Thanks Nick Williams for the results.
Individual Series Table
Pos Name Weight Points
1 Neil Riddy 436-00 4
2 Simon Watkins 381-07 4
3 Nick Williams 293-12 5
4 Dave Collier 258-13 6
5 Steve Wilson 380-09 8
6 Ade Williams 354-00 8
7 Dai Thomas 302-11 8
8 Nick Watkins-Price 162-14 8
9 Malc Doyle 247-14 10
10 Tony Roberts 128-11 10
Pairs Table
Pos Names Weight Points
1 Nick Williams & Ade Williams 647-12 15
2 Simon Watkins & Tony Roberts 510-02 15
3 Terry Goff & Neil Riddy 608-05 19
4 Marcus Burgess & Steve Wilson 571-09 21
5 Keith Stent & Nick Watkins-Price 332-01 22
6 Malc Doyle & Mikey Corsini 492-08 25
7 Paul Roberts & Dave Collier 340-01 25
8 Brenda Stent & Dai Thomas 350-03 27
9 Wez Hillier & Clive Pritchard 244-14 34
10 Fred Parker & Kev Loveland 250-08 35