Jinx League 2 day pairs match. Day 1
Today Rolfslake welcomed Malc Doyle and his Jinx’s anglers who were fishing their first match of the year down the lake and today it was their pairs 2 day match but please dont ask why there was an odd number of anglers.
The weather was the normal mix of sun, rain ,hail and wind making life uncomfortable for the anglers but the end result was a great weight for Simon W from peg 7 with 169-02 and then a very tight squeeze for 2nd to 5th which was won by Malc Doyle with 94-06 from peg 22 at the bottom of the big lake.
Once i get the pairs results i will post them.
Results.
17 fished .
Individual results only.
Place | Angler | Peg | Weight |
1st | Simon W | 7 | 169-02 |
2nd | Malc Doyle | 22 | 94-06 |
3rd | Neil Riddy | 32 | 91-09 |
4th | John Bennett | 4 | 84-10 |
5th | Dave Webster | 14 | 84-07 |
6th | Clive Pritchard | 18 | 83-01 |
7th | Paul Roberts | 2 | 76-00 |
8th | Dave Wall | 9 | 74-05 |
9th | Nick Williams | 34 | 74-03 |
10th | Fred Parker | 8 | 70-03 |
11th | Matt Edwards | 24 | 47-02 |
12th | Kev Loveland | 13 | 46-05 |
13th | Dave Collier | 26 | 44-05 |
14th | Nick Watkins-Price | 30 | 44-00 |
15th | Marcus Burgess | 16 | 32-08 |
16th | John Holdsworth | 28 | 21-15 |
17th | Terry G | 10 | 7-10 |
Thanks for reading John , Simon and Eddie.
Well done, All.
Good even weights gave you a nice close match.
I made that x6 new Peg Kings on the day.