Friday Night Open Match. 3rd August 2012.
.
.
Tonight was another night match down the lake and with the wind blowing down in to the little lake for a few days it was looking like the place to draw. Michael once again drew endpeg down the little lake which he has a habit of doing and made the most of it getting a good run of fish together while everyone else struggled with foul hookers and general lack of fish in their pegs.
Results
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Michael Corsini | 38 | 246-8 |
2 | Andy Quarmby | 16 | 126-8 |
3 | Paul Jay | 29 | 86-12 |
4 | Nick Horne | 8 | 66-0 |
5 | Dave Howe | 7 | 61-8 |
6 | Simon Mound | 10 | 57-0 |
7 | Marcus Burgess | 26 | 50-12 |
8 | John Bennett | 32 | 48-4 |
9 | Judd | 4 | 47-5 |
10 | Nick Williams | 13 | 46-4 |
11 | Paul Newbury | 18 | 42-8 |
12 | Eddie T-Green | 6 | 38-8 |
13 | Paul Corsini | 22 | 34-0 |
14 | Mat Edwards | 14 | 26-12 |
15 | Richard Doolan | 9 | DNW |
16 Anglers Fished
Eddie how did you manage only 38lb out of peg 6?
You did well to avoid the carp!