Drennan Rolfslake Easter Festival 2016 Day 2
Day 2 report.
Today saw the halfway stage of the Easter Festival which normally sets up the anglers for day three’s gran finale.
The weather was a lot worse than yesterday with a real bitter cold wind and rain battering the anglers during the match.
The winners from day one Chris Telling, Malc Doyle and Mark Newbold were on pegs 4 for Chris, 22 for Malc and peg 8 for Mark so they had fair pegs for today’s Match.
Current Champion Steve Waters continued with his struggles at the drawbag as he drew peg 40 in A section which fished really poorly yesterday. Steve stuck with it and was rewarded with a mixed bag for 19-15 to come back with 2 points , keeping himself still in contention.
As for Mark ,Chris and Malc they came second third and fourth in section to also stay in the hunt for Festival glory.
The section winners today on what was a really tough match were John Morgan on yesterday’s winning peg 7 who put together a hard earnt 31-03 to win A section.
B section saw Andy Johnstone put together a winning 35-15 weight from peg 10 to stay just ahead of Mark Newbold on peg 8 who was only 1 bream behind with 33-00.
In C Section the battle was even closer with only 5 ounces separating Ryan Lewis and Anthony Flint on pegs 17 and 18, which was eventually won by Anthony with his weight of 32-05 to Ryan’s 32-00.
Overall Mark Newbold is currently leading the Festival with 3 points with the next 8 anglers all within range to overtake him if he slips up in C Section tomorrow.
Roll on day 3 which is setup to be an exciting climax to the Drennan Rolfslake Easter Festival.
Results
A Section
Place | Angler | Peg | Weight | Points | |
1st | John Morgan | 7 | 31-03 | 1 | Rolfslake |
2nd | Steve Waters | 40 | 19-15 | 2 | Drennan |
3rd | Chris Telling | 4 | 18-00 | 3 | Colmic |
4th | Steve Stayte | 34 | 17-13 | 4 | Rolfslake |
5th | John Beasley | 38 | 12-14 | 5 | Rolfslake |
6th | Dave Wilsden | 5 | 9-02 | 6 | Rolfslake |
7th | Phil Powell | 2 | 0-01 | 7 | Rolfslake |
B Section
Place | Angler | Peg | Weight | Points | |
1st | Andy Johnstone | 10 | 35-13 | 1 | Rolfslake |
2nd | Mark Newbold | 8 | 33-09 | 2 | Rolfslake |
3rd | Dan Deakin | 30 | 31-08 | 3 | Rolfslake |
4th | Micheal Corsini | 28 | 20-11 | 4 | Rolfslake |
5th | Mick Lane | 32 | 19-13 | 5 | Rolfslake |
6th | Andy Quarmby | 9 | 18-09 | 6 | Middy |
7th | Gavin Millis | 13 | 15-05 | 7 | Rolfslake |
C Section
Place | Angler | Peg | Weight | Points | |
1st | Johnny Broadbent | 26 | 42-05 | 1 | Rolfslake |
2nd | Anthony Flint | 18 | 32-05 | 18 | Drennan Bordon |
3rd | Ryan Lewis | 17 | 32-00 | 3 | Rolfslake |
4th | Malc Doyle | 22 | 15-11 | 4 | Rolfslake |
5th | Kev Simpson | 14 | 14-15 | 5 | Rolfslake |
6th | Mick Chappell | 24 | 7-07 | 6 | Rolfslake |
7th | Paul Newbury | 16 | 2-15 | 7 | Rolfslake |
Top 9
Place | Angler | Points | |
1 | Mark Newbold | 3 | Rolfslake |
2 | Chris Telling | 4 | Colmic |
2 | Anthony Flint | 4 | Drennan Bordon |
4 | Dan Deakin | 5 | Rolfslake |
4 | Steve Waters | 5 | Drennan |
4 | Malc Doyle | 5 | Jinx League |
7 | Andy Johnstone | 6 | Rolfslake |
8 | Ryan Lewis | 7 | Rolfslake |
8 | Johnny Broadbent | 7 | Rolfslake |
Thanks for reading John, Simon and Eddie