Rolfslake Sunday open 7th April.
A cold day down the lake.
Results
22 fished.
A Section | ||||
Place | Angler | Weight | Peg | Sponsor |
1st | Dave Wilsden | 77-08 | 34 | Rolfslake |
2nd | Steve Stayte | 52-14 | 7 | Rolfslake |
3rd | Neil Hutchins | 38-10 | 40 | Rolfslake |
4th | Mark Harrison | 24-04 | 5 | Rolfslake |
5th | Nathan Thompson | 17-13 | 36 | Spotted Fin |
6th | Justin York | 8-03 | 2 | Rolfslake |
7th | John Bennett | DNW | 4 | Rolfslake |
8th | Eddie T-Green | DNW | 38 | X4 Baits. |
B Section | ||||
Place | Angler | Weight | Peg | Sponsor |
1st | Jamie Amer | 29-02 | 29 | Rolfslake |
2nd | Mick Chappell | 27-03 | 10 | Rolfslake |
3rd | Doug Hill | 24-11 | 28 | Rolfslake |
4th | Mark Newbold | 24-10 | 31 | Rolfslake |
5th | Dave Currell | 24-04 | 8 | Rolfslake |
6th | Rob Rayment | 15-08 | 13 | Harefield Tackle |
7th | Taff Davies | DNW | 9 | Rolfslake |
8th | Tony Carter | DNW | 32 | Rolfslake |
C Section | |||||
Place | Angler | Weight | Peg | Sponsor | |
1st | Kev Simpson | 36-02 | 18 | Rolfslake | |
2nd | Micheal Corsini | 35-05 | 17 | Browning |
|
3rd | Gary Kelsey | 31-10 | 26 | Rolfslake | |
4th | Stuart Green | 13-12 | 14 | Rolfslake | |
5th | John Beesley | DNW | 23 | Drennan Oxford | |
5th | Reg Brant | DNW | 24 | Rolfslake |
Thanks for reading John, Eddie and Simon.