Rolfslake Pairs Series Round 4 7th February 2016
Report to follow
A Section Carp
Place | Angler | Peg | Weight | Points |
1st | Dan Blackwell | 24 | 49-06 | 1 |
2nd | Anthony Flint | 26 | 42-14 | 2 |
3rd | Steve Waters | 14 | 37-02 | 3 |
4th | Dave Howe | 34 | 34-11 | 4 |
5th | Steve Palmer | 16 | 30-10 | 5 |
6th | Mick Jones | 22 | 21-08 | 6 |
7th | Dai Thomas | 7 | 2-13 | 7 |
8th | Doug Hill | 18 | 1-08 | 8 |
B Section Silvers
Place | Angler | Peg | Weight | Points |
1st | Derek Hammond | 30 | 25-15 | 1 |
2nd | Andy Quarmby | 9 | 21-03 | 2 |
3rd | Ernie Malyon | 28 | 11-07 | 3 |
4th | John Bennett | 38 | 8-06 | 4 |
5th | Mark Garnett | 13 | 7-14 | 5 |
6th | Micheal Corsini | 36 | 7-12 | 6 |
7th | Fred Selwood | 32 | 7-02 | 7 |
8th | Jeff Bond | 10 | 6-09 | 8 |
Results after 4 rounds
Place | Team | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | Steve/ Derek | 6 | 4 | 5 | 4 | 19 | ||
2nd | Andy/ Anthony | 3 | 15 | 3 | 4 | 25 | ||
3rd | Dan/ Gavin | 10 | 4 | 6 | 6 | 26 | ||
4th | John/ Dave | 7 | 9 | 6 | 8 | 30 | ||
5th | Mick/ Jeff | 6 | 7 | 13 | 14 | 40 | ||
6th | Steve/ Ernie | 12 | 9 | 13 | 9 | 43 | ||
7th | Dai/ Micheal | 13 | 9 | 12 | 13 | 47 | ||
8th | Doug/ Fred | 15 | 15 | 14 | 15 | 59 |
Thanks for reading John Simon and Eddie.