Rolfslake Pairs Series Round 6 28th February 2016
Round 6 the final countdown.
Today saw the final round of the spring series where anyone of 3 teams were in with a chance of Champions glory.
Today saw the anglers greeted with a cold blustery day with the wind coming from the East which made long distance pole fishing quite difficult and with the colder weather it also slowed the carp from feeding in any numbers.
The story of the day was both Andy and Anthony and Dan and Gavin needed the long time leaders Steve and Derek to draw bad and not catch which rarely happens. Both the chasing teams drew quite well with Andy drawing peg 38 the scene of his shocking result from round 2 but today won the silver section with a great silver weight of 24-13. Andy’s partner Anthony had a real struggle catching a solitary carp 1 minute from the end which weighed 7-13 and with that their chance of glory disappeared .
That left only one team to try and catch the leaders ( Dan and Gavin )and quite oddly drew next to each on pegs 13 and 14 and although both caught fish they ended near midway in their respective sections for a total of 8 points.
That left Steve and Derek having to have a nightmare to lose the series but as it has been for the previous 5 rounds they drew fair pegs and made the most of them with Steve winning the carp section from peg 7 with 46-14 and Derek coming 4th in his section.
With their total of 5 points today they could not be caught and won a very competitive series to be crowned Rolfslake Spring Pairs Champions 2016 ( well done guys ).
Results
Section Carp
Place | Angler | Peg | Weight | Points |
1st | Steve Waters | 7 | 46-14 | 1 |
2nd | Mick Jones | 34 | 36-15 | 2 |
3rd | Steve Palmer | 22 | 36-08 | 3 |
4th | Dave Howe | 18 | 30-10 | 4 |
5th | Dan Blackwell | 14 | 27-03 | 5 |
6th | Dai Thomas | 26 | 9-09 | 6 |
7th | Anthony Flint | 24 | 7-13 | 7 |
8th | Derek Selwood | 16 | DNW | 8 |
Section Silvers
Place | Angler | Peg | Weight | Points |
1st | Andy Quarmby | 38 | 24-13 | 1 |
2nd | John Bennett | 30 | 21-06 | 2 |
3rd | Gavin Millis | 13 | 18-14 | 3 |
4th | Derek Hammond | 10 | 15-00 | 4 |
5th | Micheal Corsini | 32 | 12-13 | 5 |
6th | Jeff Bond | 28 | 8-05 | 6 |
7th | Ernie Malyon | 36 | 3-10 | 7 |
8th | Fred Selwood | 9 | DNW | 8 |
Final Pairs position
Place | Pairs | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | Steve/ Derek | 6 | 4 | 5 | 4 | 6 | 5 | 30 |
2nd | Andy/ Anthony | 3 | 15 | 3 | 4 | 6 | 8 | 39 |
3rd | Dan / Gavin | 10 | 4 | 6 | 6 | 5 | 8 | 39 |
4th | John / Dave | 7 | 9 | 6 | 8 | 9 | 6 | 45 |
5th | Steve/ Ernie | 12 | 9 | 13 | 9 | 8 | 10 | 61 |
6th | Mick/ Jeff | 6 | 7 | 13 | 14 | 13 | 8 | 61 |
7th | Dai/ Micheal | 13 | 9 | 12 | 13 | 10 | 11 | 68 |
8th | Fred/ Doug | 15 | 15 | 14 | 15 | 16 | 16 | 91 |
Thanks for reading John, Simon and Eddie.