OPEN MATCH BANK HOLIDAY MONDAY 30TH MAY
OPEN MATCH BANK HOLIDAY MONDAY DRAW 9-30 FISH 11-4,
2016 Rolfslake Match Results
OPEN MATCH BANK HOLIDAY MONDAY DRAW 9-30 FISH 11-4,
Report to follow
Results day 2
A section
Place | Angler | Peg | Weight | Points |
1st | Fran | 4 | 106- 13 | 1 |
2nd | Jeff | 34 | 71-08 | 2 |
3rd | Dave J | 38 | 68-02 | 3 |
4th | John Beasley | 5 | 58-14 | 4 |
5th | Nipper | 2 | 27-09 | 5 |
6th | Jerry | 40 | DNW | 6 |
7th | No angler |
B section
Place | Angler | Peg | Weight | Points |
1st | Dave Moore | 7 | 157-00 | 1 |
2nd | Mark | 9 | 150-09 | 2 |
3rd | Albert | 8 | 127-02 | 3 |
4th | Steve B | 28 | 100-00 | 4 |
5th | Ron | 30 | 94-12 | 5 |
6th | Ruddy | 32 | 42-06 | 6 |
7th | No angler |
C section
Place | Angler | Peg | Weight | Points |
1st | Neil | 16 | 84-04 | 1 |
2nd | Paul R | 22 | 77-08 | 2 |
3rd | Tony | 13 | 73-03 | 3 |
4th | Mark | 24 | 71-11 | 4 |
5th | Colin | 14 | 67-12 | 5 |
6th | Steve W | 18 | 54-08 | 6 |
7th | Arron | 26 | 34-13 | 7 |
Thanks for reading John, Simon and Eddie.
Report to follow.
Results day 1.
A section
Place | Angler | Peg | Weight | Points |
1st | Mark | 34 | 93-07 | 1 |
2nd | Albert | 38 | 88-05 | 2 |
3rd | Ron | 5 | 49-03 | 3 |
4th | Dave Moore | 2 | 45-08 | 4 |
5th | Ruddy | 40 | 19-05 | 5 |
6th | Dai Thomas | 4 | 10-00 | 6 |
7th | No Angler |
B section
Place | Angler | Peg | Weight | Points |
1st | Wedley | 30 | 127-12 | 1 |
2nd | Steve W | 28 | 80-15 | 2 |
3rd | Neil | 32 | 65-01 | 3 |
4th | John Bennett | 7 | 57-13 | 4 |
5th | Tony | 10 | 55-08 | 5 |
6th | Colin Kerr | 9 | 47-12 | 6 |
7th | Arron | 8 | 18-06 | 7 |
C section
Place | Angler | Peg | Weight | Point |
1st | Fran | 14 | 118-11 | 1 |
2nd | Jeff H | 18 | 93-10 | 2 |
3rd | John Beasley | 16 | 72-04 | 3 |
4th | Jason | 24 | 50-04 | 4 |
5th | David J | 22 | 15-09 | 5 |
6th | Nipper | 13 | 7-08 | 6 |
7th | Jerry | 26 | DNW | 7 |
Thanks for reading John , Simon and Eddie.
The fish are starting to spread around the lake.
Today on a cold and wet Wednesday saw 10 anglers turn up for the regular midweek open.
The fish were not as visabe on the top but could be seen swirling down the edge on most pegs. The match however was a different thing with many fish hooked and lost during the 5 hours.
Today’s winner was Francis who was on peg 4 and who fished long down the edge to catch fish to double figures in his wining weight of 99-01.
Results
10 Fished
Place | Angler | Peg | Weight | |
1st | Francis | 4 | 99-01 | Rolfslake |
2nd | John Bennett | 28 | 57-10 | Rolfslake |
3rd | Andy Rayment | 38 | 57-04 | Rolfslake |
4th | Steve Parker | 16 | 55-06 | Rolfslake |
5th | Jerry Pierce | 7 | 46-10 | Rolfslake |
6th | Steve Wynn | 34 | 45-13 | Rolfslake |
7th | Eddie Taylor-Green | 32 | 39-15 | Rolfslake |
8th | David Joseph | 7 | 34-12 | Rolfslake |
9th | Doug Hill | 18 | 18-00 | Rolfslake |
Thanks for reading John, Simon and Eddie.
PEG 18 | DERECK SMITH | 81-4-0 |
PEG 40 | ROY MILLER | 58-15-0 |
PEG 22 | ADEL BEASELY | 40-12-0 |
PEG 7 | CHARLIE CHILDS | 40-1-0 |
PEG 34 | DAVE BEASELY | 39-10-0 |
PEG 28 | DEL SAPERWAY | 38-7-0 |
PEG 8 | ANTHONY FLINT | 174-12-0 |
PEG 40 | JOHN BENNETT | 53-1-0 |
PEG 2 | ANDY RAYMENT | 53-1-0 |
PEG 34 | MICK CHAPPELL | 44-4-0 |
PEG 7 | TERRY FELL | 42-12-0 |
PEG 38 | DOUG HILL | 18-8-0 |