Rolfslake Bank Holiday Monday Open June 2016

Screenshot_2013-09-14-19-45-18

Results

11 Fished

Place Angler Peg Weight
1st Steve Stayte 18 90-09 Rolfslake
2nd Neil Hutchins 10 87-14 Rolfslake
3rd Kev Simpson 22 84-10 Rolfslake
4th Micheal Corsini 7 63-13 Rolfslake
5th Steve Waters 8 56-04 Drennan
6th Matt Edwards 26 48-03 Rolfslake
7th Andy Quarmby 5 31-03 Middy
8th Dan Blackwell 28 25-14 Rolfslake
9th Tony Carter 15 13-13 Rolfslake
10th Eddie T-Green 32 8-12 Rolfslake
11th Nick Williams 4 DNW Jinx League

Thanks for reading John, Simon and Eddie.

Steve Wynn 3 Day Invitation.

Screenshot_2013-09-14-19-45-18

Report to follow

Results

A Section

Place Angler Peg Weight Points
1st  Paul R  40  175-12  1
2nd  Martin  36 68-13  2
3rd  Tony  4 54-01  3
4th  Colin  Kerr  34 38-06  4
5th Steve W 38 29-03  5
6th Neil 5 14-00  6
7th Arron 2 12-06  7

B Section

Place Angler Peg Weight Points
1st Jason 7 98-10  1
2nd Jeff 10 61-10  2
3rd David J 28 33-00  3
4th Jerry 32 25-04  4
5th Nipper 9 12-00  5
6th Fran 8 11-00  6
7th John B 30 DNW  7

C Section

Place Angler Peg Weight Points
1st Mark N 18 111-01  1
2nd Ian  2 81-15  2
3rd Ruddy 14 80-05  3
4th Albert 13 70-06  4
5th Steve B 16 27-10  5
6th Ron 24 9-04  6
7th No Angler

Thanks for reading John, Simon and Eddie.

1 9 10 11 12 13 18