WEDNESDAY 12TH OCTOBER OPEN MATCH
DRAW TIME WILL BE 12-15 FISH 1-6 PM POOLS £20 ALL IN
2015 Rolfslake Match
DRAW TIME WILL BE 12-15 FISH 1-6 PM POOLS £20 ALL IN
| Steve Waters |
| Derek Hammond |
| Andy Quarmby |
| John Bennett |
| Steve Stayte |
| Dia Thomas |
| . |
OPEN MATCH SATURDAY 10TH OCTOBER DRAW 10 FISH 11-4 PLEASE LET ME KNOW ASAP IF YOU ARE INTERESTED IN FISHING IT, BREAKFASTS WILL BE AVAILABLE PLEASE PREBOOK.
| PEG 5 | STEVE WILSON | 105-0-0 |
| PEG | ||
| PEG 4 | DAI THOMAS | 137-10-0 |
| PEG 16 | MALC THOMAS | 126-0-0 |
| PEG 5 | LARRY LAING | 121-15-0 |
| PEG 7 | TOBY POPE | 93-0-0 |
| PEG 10 | STEVE WATERS | 85-2-0 |
| PEG 32 | ANDY QUARMBY | 73-6-0 |
SORRY FOR THE DELAY IN POSTING LAST WEEKS RESULTS
RESULTS FOR 26TH AUGUST
| PEG 32 | 205-15-0 | ANDY QUARMBY |
| PEG 10 | 174-11-0 | ANTHONY FLINT |
| PEG 7 | 80-7-0 | MICK CHAPPLE |
| PEG 9 | 59-8-0 | JOHN BEATON |
| PEG 34 | 42-5-0 | DAI THOMAS |
| PEG 38 | 39-12-0 | JOHN BENNETT |
| Pos | Name | Peg | Weight |
| 1 | Dai Thomas | 36 | 82-11 |
| 2 | Neil Fenner (Guest) | 34 | 34-04 |
| 3 | Clive Pritchard | 4 | 14-06 |
| 4 | Terry Goff | 5 | 12-07 |
| 5 | Tony Roberts | 38 | 6-08 |
| 6 | Nick Watkins-Price | 40 | 6-08 |
| 7 | Mick Jones | 2 | DNW |
| Pos | Name | Peg | Weight |
| 1 | Wes Hillier | 10 | 42-14 |
| 2 | Fred Parker | 13 | 34-09 |
| 3 | Gino Exell (Guest) | 7 | 32-14 |
| 4 | Brenda Stent | 32 | 27-12 |
| 5 | Keith Stent | 8 | 25-02 |
| 6 | Julie Doyle (Guest) | 9 | 19-14 |
| 7 | Paul Roberts | 30 | 18-08 |
| Pos | Name | Peg | Weight |
| 1 | Malc Doyle | 26 | 96-01 |
| 2 | Ade Williams | 18 | 91-08 |
| 3 | Neil Riddy | 24 | 68-09 |
| 4 | Dave Collier | 28 | 65-11 |
| 5 | Steve Wilson | 22 | 28-02 |
| 6 | Simon Watkins | 14 | 21-06 |
| 7 | Nick Williams | 16 | 3-08 |
Series Table after 5 of 6 matches.
1 Simon Watkins 402-13 6
2 Neil Riddy 504-09 7
3 Dai Thomas 385-06 9
4 Nick Williams 297-04 9
5 Ade Williams 445-08 10
6 Dave Collier 324-08 10
7 Malc Doyle 343-15 11
| Peg | Angler | Weight | |
| 18 | ANDY QUARMBY | 233-2 | Middy |
| 16 | JOHN BEATON | 134-2 | Rolfslake |
| 26 | STEVE ANDERSON | 114-13 | Rolfslake |
| 10 | FRANK DONOCHIE | 74-11 | Colmic |
| 7 | MICK JONES | 58-11 | Rolfslake |
| 9 | CHRIS LOVELOCK | 51-5 | Rolfslake |
13 ANGLERS FISHED