Rolfslake Pairs Match Round 1 8th January 2017
The Teams of 2 returns to Rolfslake
Today saw the start of the 6 match teams of 2 league matches at Rolfslake on a very cold day. This competition has one angler fish for carp with the other angler fishing for silvers and points are awarded 1 point for first down to 9 points for last in section, with the team on the lowest points total after 6 rounds being the winner.
Today was a very tough day for the anglers with the very cold melted ice water affecting both sections as the fish turned off feeding.
The winners of both carp and the silvers came from 4 pegs apart with Andrew Camden winning the carp section from peg 34 fishing along the rope with his weight of 85-09, and Anthony Flint winning the silvers section from peg 38 with a very good bag of skimmers and roach with 16-10.
Top team on the day was Anthony and Andy with 3 points but there will be many more twist and turns over the next 5 rounds.
A Section Carp
Place | Angler | Peg | Weight | Points |
1st | ANDY CAMDEN | 34 | 85-9-0 | 1 |
2nd | ANDY QUARMBY | 18 | 45-5-0 | 2 |
3rd | STEVE STATYE | 22 | 20-6-0 | 3 |
4th | JACK GRIFFITHS | 26 | 14-10-0 | 4 |
5th | DAN BLACKWELL | 24 | 6-15-0 | 5 |
6th | JEFF BOND | 13 | 3-14-0 | 6 |
7th | GAVIN MILLIS | 14 | 3-11-0 | 7 |
8th | ERNIE MALYON | 16 | 0-9-0 | 8 |
9th | FRED SELWOOD | 7 | DNW | 9 |
B Section Silvers .
Place | Angler | Peg | Weight | Points |
1st | ANTHONY FLINT | 38 | 16-10-0 | 1 |
2nd | STEVE PALMER | 28 | 5-6-0 | 2 |
3rd | CARL ECLAND | 8 | 1-12-0 | 3 |
4th | STEVE WATERS | 9 | 1-4-0 | 4 |
5th | CHARLIE BISHOP | 30 | 1-3-0 | 5 |
6th | MICK JONES | 10 | 0-9-0 | 6 |
7th | TAFF DAVIES | 5 | 0-8-0 | 7 |
8th | JOHN BENNETT | 32 | 0-5-0 | 8 |
9th | DOUG HILL | 36 | DNW | 9 |
Team Positions/ Points
Team | R1 | R2 | R3 | R4 | R5 | R6 | Total |
Andy /Anthony | 3 | 3 | |||||
Dan / Carl | 8 | 8 | |||||
John /Andy | 9 | 9 | |||||
Charlie /Griff | 9 | 9 | |||||
Steve /Taff | 10 | 10 | |||||
Steve /Ernie | 10 | 10 | |||||
Steve / Gavin | 11 | 11 | |||||
Mick /Jeff | 12 | 12 | |||||
Doug / Fred | 18 | 18 |
Thanks for reading John, Simon, and Eddie.