Jinx Series. Match 3. Sat 14th June 2014.

A Section
Pos Name Peg Weight
1  Fred Parker  40  103-5
2  Terry Goff  5  84-4
3  Dai Thomas  34  57-0
4  Kev Loveland  4  26-5
5  Geoff Palmer  7  25-11
6  Ade Williams  38  24-14
7  Not Drawn  2  —–
B Section
Pos Name Peg Weight
1  Wez Hillier  8  88-13
2  Marcus Burgess  30  71-0
3  Tony Roberts  9  46-11
4  Keith Stent  32  44-5
5  Paul Roberts  28  33-8
6  Dave Moore  13  31-9
7  Brenda Stent  10  22-8
C Section
Pos Name Peg Weight
1  Michael Corsini  15  174-1
2  Malc Doyle  18  69-2
3  Steve Wilson  22  67-2
4  Nick Williams  26  36-13
5  Simon Watkins  14  35-14
6  Neil Riddy  24  30-0
7  Clive Pritchard  17  23-6

SUNDAY 15TH JUNE NEIL RIDDY INVITATION MATCH

1ST   PEG  7  MICHAEL CORSINI   228-13-0

2ND  PEG 5   WEZ HILLIER   186-6-0

3RD  PEG 40  KEITH STENT  142-5-0

4TH  PEG 34  COLIN KERR    116-15-0

5TH  PEG 13 MALC DOYLE  115-15-0

6TH  PEG 28 PAUL JAY  92-9-0

7TH  PEG 32 JOHN DRAPER 90-2-0

8TH  PEG  8 PAT PRITCHARD 84-5-0

9TH  PEG 4  MICK CHAPPLE  78-5-0

10TH PEG 2 NEIL RIDDY  75-13-0

18 ANGLERS FISHED.

Jinx Series 2014. Match 2. 31st May 2014.

A Section
Pos Name Peg Weight
1  Dave Moore  7  118-7
2  Marcus Burgess  38  73-3
3  Mick Jones  5  72-12
4  Geoff  40  31-0
5  Wez  4  18-14
6  Paul Roberts  2  4-0
 Not Drawn  34
B Section
Pos Name Peg Weight
1  Malc Doyle  32  74-1
2  Simon Watkins  9  52-9
3  Michael Corsini  30  49-2
4  Nick Williams  8  29-8
5  Neil Riddy  13  27-11
6  Steve Wilson  10  19-9
7  Clive Pritchard  28  14-5
C Section
Pos Name Peg Weight
1  Paul Jay  17  41-0
2  Dai Thomas  14  38-6
3  Ade Williams  24  28-13
4  Fred Parker  22  21-11
5  Richard Doolan  18  11-5
6  Kev Loveland  26  2-13
7  Terry Goff  15  DNW
1 91 92 93 94 95 195