GEORGE CHARD MEMORIAL MATCH SATURDAY 5TH
1ST PEG 5 LUKE VAUGHAN 207-0-0
2ND PEG 9 STEVE VAUGHAN 202-14-0
3RD PEG 4 STEVE TREVETT 139-14-0
4TH PEG 7 ROY THOMAS 124-6-0
5TH PEG 38 ANDREW VAUGHAN 95-14-0
6TH PEG 32 NEIL CHARD 86-2-0
1ST PEG 5 LUKE VAUGHAN 207-0-0
2ND PEG 9 STEVE VAUGHAN 202-14-0
3RD PEG 4 STEVE TREVETT 139-14-0
4TH PEG 7 ROY THOMAS 124-6-0
5TH PEG 38 ANDREW VAUGHAN 95-14-0
6TH PEG 32 NEIL CHARD 86-2-0
Results 20 Fished
| Place | Angler | Peg | Weight | |
| 1st | Geoff Edwards | 7 | 253-12 | Reading Angling Centre |
| 2nd | Malc Doyle | 2 | 179-12 | Jinx League |
| 3rd | Steve Trevitt | 16 | 159-08 | Rolfslake |
| 4th | Ernie Malyon | 4 | 149-01 | Rolfslake |
| 5th | Steve Vaughan | 26 | 136-05 | Rolfslake |
| 6th | Mick Jones | 31 | 114-14 | Rolfslake |
| 7th | Luke Vaughan | 28 | 106-14 | Rolfslake |
| 8th | Dai Thomas | 9 | 104-11 | Jinx League |
| 9th | Roy Thomas | 14 | 101-05 | Rolfslake |
| 10th | Ian Haynes | 13 | 100-04 | Rolfslake |
| 11th | John Bennett | 40 | 93-09 | Rolfslake |
| 12th | Mark Chard | 36 | 89-15 | Rolfslake |
| 13th | Eddie Taylor-Green | 29 | 86-00 | Rolfslake |
| 14th | R Hicks | 10 | 63-10 | Rolfslake |
| 14th | P Vaughan | 18 | 63-10 | Rolfslake |
| 16th | A Vaughan | 34 | 62-04 | Rolfslake |
| 17th | N Chard | 32 | 55-14 | Rolfslake |
| 18th | G Ridgeley | 38 | 50-13 | Rolfslake |
| 19th | M Chapple | 5 | 11-00 | Rolfslake |
| 20th | Russ | 22 | DNW | Rolfslake |
John 8
Eddie 5
Thanks for reading John, Simon and Eddie.
ROLFS LAKE WELCOMES A NEW MEMBER TO THE 400LB+ CLUB
1ST PEG 9 MARK NEWBOLD 408-13-0
2ND PEG 32 IAN McCULLOCH 130-8-0
3RD PEG 26 ANDY QUARMBY 121-2-0
4TH PEG 13 JEFF EDWARDS 119-13-0
5TH PEG 16 JOHN BENNETT 114-5-0
6TH PEG 22 PETE ARCHER 72-7-0
10 ANGLERS FISHED
1ST PEG 34 IAN Mc CULLOCK 204-0-0
2ND PEG 5 JOHN BENNETT 203-2-0
3RD PEG 8 PETE ARCHER 126-7-0
4TH PEG 4 STEVE ANDERSON 112-4-0
5TH PEG 16 MARK NEWBOLD 110-9-0
6TH PEG 13 JEFF EDWARDS 98-6-0
12 ANGLERS FISHED
THESE WEIGHTS ARE ROUGHLY WHAT I REMEMBER, I LEFT THE PAPER WORK AT THE LAKE, I WILL UPDATE AS SOON AS I CAN.
1ST PEG 34 JOHN DRAPER 137-9-0
2ND PEG 36 STEVE WATERS 122-5-0
3RD PEG 5 STEVE WILLIAMS 112-5-0
4TH PEG 4 JOHN BENNETT 107-11-0
5TH PEG 7 COLIN KERR 105-8-0
6TH PEG 40 DEREK HAMMOND 55-12-0
8 ANGLERS FISHED. THESE ARE NOW THE UPDATED RESULTS.
| Pos | Name | Peg | Weight |
| 1 | Ernie Malyon | 5 | 187-4 |
| 2 | John Bennett | 8 | 175-4 |
| 3 | Andy Rayment | 7 | 140-15 |
| 4 | Dave Howe | 36 | 134-15 |
| 5 | Paul Jay | 4 | 108-1 |
| 6 | Eddie Taylor-Green | 40 | 103-3 |
| 7 | Kev Dolton | 38 | 88-15 |
| 8 | Russ Spencer | 2 | 76-5 |
| 9 | Toby Pope | 34 | 68-11 |
7-5 To John Now