NIGHT MATCH FRIDAY 30TH MAY RESULT
1ST PEG 13 MICHEAL CORSINI 163-6-0
2ND PEG 32 ERNIE MALYON 123-13-0
3RD PEG 22 KEV DOLTON 99-13-0
4TH PEG 18 PAUL JAY 91-9-0
5TH PEG 23 MALC DOYLE 75-4-0
6TH PEG 9 MICK CHAPPLE 62-4-0
13 ANGLERS FISHED
1ST PEG 13 MICHEAL CORSINI 163-6-0
2ND PEG 32 ERNIE MALYON 123-13-0
3RD PEG 22 KEV DOLTON 99-13-0
4TH PEG 18 PAUL JAY 91-9-0
5TH PEG 23 MALC DOYLE 75-4-0
6TH PEG 9 MICK CHAPPLE 62-4-0
13 ANGLERS FISHED
Pos | Name | Peg | Weight |
1 | Dave Moore | 7 | 118-7 |
2 | Marcus Burgess | 38 | 73-3 |
3 | Mick Jones | 5 | 72-12 |
4 | Geoff | 40 | 31-0 |
5 | Wez | 4 | 18-14 |
6 | Paul Roberts | 2 | 4-0 |
– | Not Drawn | 34 |
Pos | Name | Peg | Weight |
1 | Malc Doyle | 32 | 74-1 |
2 | Simon Watkins | 9 | 52-9 |
3 | Michael Corsini | 30 | 49-2 |
4 | Nick Williams | 8 | 29-8 |
5 | Neil Riddy | 13 | 27-11 |
6 | Steve Wilson | 10 | 19-9 |
7 | Clive Pritchard | 28 | 14-5 |
Pos | Name | Peg | Weight |
1 | Paul Jay | 17 | 41-0 |
2 | Dai Thomas | 14 | 38-6 |
3 | Ade Williams | 24 | 28-13 |
4 | Fred Parker | 22 | 21-11 |
5 | Richard Doolan | 18 | 11-5 |
6 | Kev Loveland | 26 | 2-13 |
7 | Terry Goff | 15 | DNW |
1ST PEG 8 DEREK HAMMOND 146-0-0
2ND PEG 14 MICHEAL CORSINI 75-1-0
3RD PEG 9 PAUL JAY 62-12-0
4TH PEG 5 KEV DOLTON 63-8-0
5TH PEG 7 TOBY POPE 61-7-0
6TH PEG 16 DIA THOMAS 44-7-0
9 ANGLERS FISHED
A VERY HARD AND WET DAY AT THE LAKE
1ST PEG 8 MALC DOYLE 83-4-0
2ND PEG 9 PAT PRITCHARD 74-11-0
3RD PEG 5 MICK CHAPPLE 72-3-0
4TH PEG 14 MICHEAL CORSINI 69-8-0
5TH PEG 34 ADEY WILLIAMS 58-3-0
19 ANGLERS FISHED
1ST PEG 34 MARK NEWBOLD 190-4-0
2ND PEG 28 PAUL JAY 165-12-0
3RD PEG 32 MICK JONES 161-8-0
4TH PEG 26 BEN BANGHAM 146-7-0
5TH PEG 4 DIA THOMAS 93-1-0
6TH PEG 10 PAT PRITCHARD 69-4-0
18 ANGLERS FISHED
1ST PEG 9 TONY TAYLOR 110-4-0
2ND PEG 7 TONY KAY 108-1-0
3RD PEG 32 BRIAN RITCHIE 98-12-0
4TH PEG 8 JOHN KENT 88-3-0
5TH PEG 10 JIMMY RODGERS 82-13-0
6TH PEG 5 DAVE ROBINS 76-7-0
20 ANGLERS FISHED