WEDNESDAY 30TH JULY OPEN MATCH RESULTS
1ST PEG 13 MICK JONES 217-15-0
2ND PEG 14 MARK NEWBOLD 165-5-0
3RD PEG 32 IAN McCULLOCH 123-11-0
4TH PEG 30 JOHN BENNETT 115-15-0
5TH PEG 26 GRAHAM RIDGELY 81-8-0
6TH PEG 28 STUART YEOMANS 79-12-0
1ST PEG 13 MICK JONES 217-15-0
2ND PEG 14 MARK NEWBOLD 165-5-0
3RD PEG 32 IAN McCULLOCH 123-11-0
4TH PEG 30 JOHN BENNETT 115-15-0
5TH PEG 26 GRAHAM RIDGELY 81-8-0
6TH PEG 28 STUART YEOMANS 79-12-0
Day 1. Saturday 26th.
| Pos | Name | Peg | Weight |
| 1 | Malc | 7 | 201-8 |
| 2 | Spamwham | 36 | 165-6 |
| 3 | Dai Fish | 38 | 157-15 |
| 4 | Peter | 4 | 129-2 |
| 5 | Geoff P | 5 | 104-12 |
| 6 | Steak | 40 | 76-3 |
| 7 | Chrissy | 34 | 67-2 |
| 8 | Neo-1 | 2 | 34-3 |
| Pos | Name | Peg | Weight |
| 1 | Clive | 16 | 228-9 |
| 2 | Bagger J | 8 | 226-8 |
| 3 | Antwood | 10 | 179-2 |
| 4 | John Bennett | 11 | 149-12 |
| 5 | John TuTu | 14 | 71-11 |
| 6 | Jakal | 13 | 50-2 |
| 7 | Wily Coyote | 9 | 49-8 |
| Pos | Name | Peg | Weight |
| 1 | DumDum | 26 | 310-3 |
| 2 | Naughtycockney | 22 | 140-11 |
| 3 | Auto | 28 | 118-1 |
| 4 | Dave | 30 | 111-0 |
| 5 | SiDev77 | 24 | 108-1 |
| 6 | Dave the Fish | 18 | 65-4 |
| 7 | DaveRed5 | 32 | 36-6 |
Day 2. Sunday 27th.
| Pos | Name | Peg | Weight |
| 1 | Dai Fish | 7 | 219-6 |
| 2 | Malc | 36 | 168-13 |
| 3 | Spamwham | 5 | 123-14 |
| 4 | John Bennett | 34 | 98-8 |
| 5 | Bagger J | 40 | 80-9 |
| 6 | Steak | 4 | 64-12 |
| 7 | DaveRed5 | 38 | 50-12 |
| 8 | Geoff P | 2 | 42-9 |
| Pos | Name | Peg | Weight |
| 1 | Peter | 16 | 224-2 |
| 2 | John TuTu | 8 | 92-0 |
| 3 | Jakal | 14 | 85-1 |
| 4 | Auto | 11 | 71-15 |
| 5 | Wily Coyote | 9 | 62-10 |
| 6 | Clive | 10 | 57-3 |
| 7 | Dave the Fish | 13 | 31-13 |
| Pos | Name | Peg | Weight |
| 1 | DumDum | 24 | 227-2 |
| 2 | Antwood | 22 | 156-5 |
| 3 | Dave | 32 | 117-10 |
| 4 | SiDev77 | 30 | 84-10 |
| 5 | Chrissy | 26 | 59-4 |
| 6 | Neo-1 | 28 | 53-6 |
| 7 | Naughtycockney | 18 | 30-3 |
| Pairs Results | ||
| Dai Fish | Dum Dum | 12 |
| Bagger J | Malc | 23 |
| Clive | Peter | 31 |
| Auto | Antwood | 34 |
| Jakal | Spamwham | 41 |
| Dave | Steak | 48 |
| Geoff P | John Bennett | 50 |
| Wily Coyote | Sidev77 | 59 |
| John Tu Tu | DaveRed 5 | 65 |
| Naughtycockney | Dave the fish | 70 |
| Chrissy | Neo-1 | 73 |
| Pos | Name | Peg | Weight |
| 1 | Adam Daniels | 26 | 212-0 |
| 2 | Alex Clark | 30 | 176-8 |
| 3 | Peter Morton | 28 | 135-4 |
| 4 | Geoff Palmer | 5 | 131-15 |
| 5 | Dai Thomas | 32 | 118-11 |
| 6 | Clive Pritchard | 34 | 94-15 |
| 7 | Ant Haywood | 22 | 91-0 |
| 8 | Jamie Akal | 38 | 89-2 |
| 9 | Tony Roberts | 18 | 82-15 |
| 10 | John Holdsworth | 40 | 65-7 |
| 11 | Dave Webster | 24 | 65-3 |
| 12 | Terry Goff | 2 | 57-5 |
| 13 | Dave Collier | 9 | 57-0 |
| 14 | Steve Akal | 4 | 51-8 |
| 15 | Chrissy Collier | 10 | 42-11 |
| 16 | Terry Pearce | 7 | 39-2 |
| 17 | Nick Williams | 16 | 31-4 |
| 18 | Gino Exell | 8 | 25-15 |
| 19 | Simon Watkins | 14 | 14-13 |
| 20 | Kev Loveland | 13 | DNW |
1ST PEG 9 PETE ARCHER 346-4-0
2ND PEG 16 MARK NEWBOLD 244-11-0
3RD PEG 13 PAUL JAY 223-14-0
4TH PEG 26 DEREK HAMMOND 202-1-0
5TH PEG 32 STEVE ANDERSON 147-14-0
6TH PEG 28 ANDY QUARMBY 118-7-0
7TH PEG 18 GRAHAM RIDGELY 101-3-0
8TH PEG 30 JOHN BENNETT 91-12-0
DAY 1
1st peg 7 Dean Elliott 207-8-0
2nd peg 40 John Draper 159-7-0
3rd peg 26 Mick Jones 157-7-0
4th peg 18 Barry Parker 131-15-0
5th peg 2 Simon Watkins 114-4-0
6th Peg 32 Nick Williams 113-7-0
7th peg 5 Wez Hillier 112-0-0
8th peg 34 Frank Tucker 86-0-0
DAY 2
1st peg 26 Dean Elliott 248-9-0
2nd peg 7 Barry Parker 148-10-0
3rd peg 13 John Draper 141-12-0
4th peg 38 Ramsey King 13107-0
5th peg 5 Allan McDermott 121-7-0
6th peg 9 Colin Kerr 110-1-0
7th peg 34 Terry Parker 100-13-0
8th peg 4 Rick Broadway 99-5-0
result over 2 days
1st Dean Elliott 2pts
2nd Barry Parker 3pts
3rd John Draper 4pts
New lake King in todays match.
Today saw a low attended match down the lake which was unusual as the day was sunny and warm especially for the anglers on pegs 16 and 18 me and Kev but the lake looked perfect for a good days fishing and with the all in sounded it was just a matter of settling down and getting a few early fish. The only people i could see catching fish were Kev on peg 16 and Mark and Graham on pegs 26 and 28 but for the rest it was pretty slow.
It was at about the 2 and a half hour mark todays winner had one of those special memorable Rolfslake super bagging sessions that he wont forget for a while and that angler was Middy sponsored Andy Quarmby .
In Andys own words had an absolute afternoons fishing of a lifetime at Rolfslake. Drew mega bunghole peg 32 and in the last 2 and a half hours caught fish using a 7 metre margin pole fishing shallow using red hydro .24 line and a size 12 hook using 6/8mm pellet. Andy had 350lb in 2 and a half hours and he adds it was a once in a lifetimes fishing as he fed a handfull of 6mm pellets he could literally see 10 carp flashing under the surface ready to grab his hookbait and they did that on a regular basis. Andy recons he lost about 40 minutes having to weigh fish and with an extra hour he believes he could of caught 600lb but in the end he set a new PB for himself at Rolfslake with 442-08 { very well done Andy }.
In second place today was Mark Newbold on peg 26 on the car park bank and after a very slow first couple of hours of fishing out in front switched to fishing between pegs 26 and 27 in about two feet of water feeding loose groundbait and was very soon into fish and some very big as well. by regular feeding of his swim Marks catch rate accelerated even after breaking a top kit on a fish and in the end Mark recorded just one fish short of a rapid 300lb in 3 hours with his weight of 297-07.
Completing the frame was lake owner John Bennett on peg 13 in the shade and John also had a very good days margin fishing by only fishing just his top two and his short fighting number 3 section. I knew John was catching a fishng even though i could not see him as his bite indicator Olly the dog barked ever time he caught a fish { and that was pretty much for 5 hours} and by feeding heavy with 6mm pellet fishing paste on the hookbait john on a regular basis and after 5 hours caught 246-10 of big fish to 18lb.
| Place | Angler | Peg | Weight | |
| 1st | Andy Quarmby | 32 | 442-08 PB | Middy |
| 2nd | Mark Newbold | 26 | 297-07 | Rolfslake |
| 3rd | John Bennett | 13 | 246-10 | Rolfslake |
| 4th | Kev Dolton | 16 | 137-12 | Rolfslake |
| 5th | Graham Ridgely | 28 | 88-03 | Rolfslake |
| 6th | Eddie Taylor-Green | 18 | 86-15 | Rolfslake |
| 7th | Paul Jay | 22 | 57-12 | Rolfslake |
The Pirate takes his medicine in todays match.
John 9
Eddie 6
Thanks for reading John , Simon and Eddie