WEDNESDAY 6TH AUGUST OPEN MATCH RESULT
1ST PEG 32 KEVIN ATHEROON 144-14-0
2ND PEG 7 STEVE WILSON 97-5-0
3RD PEG 4 MICK JONES 88-9-0
4TH PEG 8 TOBY POPE 86-7-0
5TH PEG 5 STEVE ANDERSON 65-7-0
6TH PEG 40 DAI THOMAS 48-0-0
9 ANGLERS FISHED
1ST PEG 32 KEVIN ATHEROON 144-14-0
2ND PEG 7 STEVE WILSON 97-5-0
3RD PEG 4 MICK JONES 88-9-0
4TH PEG 8 TOBY POPE 86-7-0
5TH PEG 5 STEVE ANDERSON 65-7-0
6TH PEG 40 DAI THOMAS 48-0-0
9 ANGLERS FISHED
DAY ONE
A SEC
34 DAI THOMAS 169-4-0
38 ANDY QUARMBY 169-2-0
40 NEIL RIDDY 104-8-0
2 CHRIS LOVELOCK 76-9-0
4 ANTHONY FLINT 263-1-0
B SEC
5 STEVE WATERS 270-0-0
7 MARK GILBERT 135-4-0
8 RICH DOOLEN 39-1-0
9 ANDAM GRIFFITHS 64-13-0
32 MICK JONES 166-0-0
C SEC
10 DEREK HAMMOND 68-2-0
13 EDD BLAINE 42-4-0
14 STEVE CARTHY 29-13-0
28 KEV DOLTON 52-0-0
30 BRENDA STENT 41-0-0
D SEC
16 PAT PRITCHARD 180-2-0
18 KIETH STENT 61-9-0
22 JOHN DRAPER 59-6-0
24 MALC DOYLE 104-7-0
26 COLIN KERR 93-5-0
DAY 2
A SEC
34 STEVE CARTHY 33-9-0
38 PAT PRITCHARD 123-4-0
40 EDD BLAINE 104-10-0
2 COLIN KERR 23-8-0
4 DAVE HOWE 162-10-0
B SEC
5 BRENDA STENT 39-7-0
7 MALC DOYLE 225-5-0
8 JOHN DRAPER 139-0-0
9 KIETH STENT 92-9-0
32 DEREK HAMMOND 52-3-0
C SEC
10 ADAM GRIFFITHS 42-3-0
13 NEIL RIDDY 68-5-0
14 CHRIS LOVELOCK 76-7-0
28 DAI THOMAS 75-3-0
30 ANTHONY FLINT 262-3-0
D SEC
16 RICH DOOLEN DNW
18 MARK GILBERT 16-8-0
22 STEVE WATERS 45-10-0
24 ANDY QUARMBY 72-4-0
26 MICK JONES 53-11-0
OVERALL RESULTS
1ST ATHONY FLINT 2PTS 525-4-0
2ND MALC DOYLE 3PTS 329-12-0
3RD PAT PRITCHARD 3PTS 303-6-0
4TH KEV DOLTON/DAVE HOWE 3 PTS 214-10-0
1ST PEG 13 MICK JONES 217-15-0
2ND PEG 14 MARK NEWBOLD 165-5-0
3RD PEG 32 IAN McCULLOCH 123-11-0
4TH PEG 30 JOHN BENNETT 115-15-0
5TH PEG 26 GRAHAM RIDGELY 81-8-0
6TH PEG 28 STUART YEOMANS 79-12-0
Day 1. Saturday 26th.
Pos | Name | Peg | Weight |
1 | Malc | 7 | 201-8 |
2 | Spamwham | 36 | 165-6 |
3 | Dai Fish | 38 | 157-15 |
4 | Peter | 4 | 129-2 |
5 | Geoff P | 5 | 104-12 |
6 | Steak | 40 | 76-3 |
7 | Chrissy | 34 | 67-2 |
8 | Neo-1 | 2 | 34-3 |
Pos | Name | Peg | Weight |
1 | Clive | 16 | 228-9 |
2 | Bagger J | 8 | 226-8 |
3 | Antwood | 10 | 179-2 |
4 | John Bennett | 11 | 149-12 |
5 | John TuTu | 14 | 71-11 |
6 | Jakal | 13 | 50-2 |
7 | Wily Coyote | 9 | 49-8 |
Pos | Name | Peg | Weight |
1 | DumDum | 26 | 310-3 |
2 | Naughtycockney | 22 | 140-11 |
3 | Auto | 28 | 118-1 |
4 | Dave | 30 | 111-0 |
5 | SiDev77 | 24 | 108-1 |
6 | Dave the Fish | 18 | 65-4 |
7 | DaveRed5 | 32 | 36-6 |
Day 2. Sunday 27th.
Pos | Name | Peg | Weight |
1 | Dai Fish | 7 | 219-6 |
2 | Malc | 36 | 168-13 |
3 | Spamwham | 5 | 123-14 |
4 | John Bennett | 34 | 98-8 |
5 | Bagger J | 40 | 80-9 |
6 | Steak | 4 | 64-12 |
7 | DaveRed5 | 38 | 50-12 |
8 | Geoff P | 2 | 42-9 |
Pos | Name | Peg | Weight |
1 | Peter | 16 | 224-2 |
2 | John TuTu | 8 | 92-0 |
3 | Jakal | 14 | 85-1 |
4 | Auto | 11 | 71-15 |
5 | Wily Coyote | 9 | 62-10 |
6 | Clive | 10 | 57-3 |
7 | Dave the Fish | 13 | 31-13 |
Pos | Name | Peg | Weight |
1 | DumDum | 24 | 227-2 |
2 | Antwood | 22 | 156-5 |
3 | Dave | 32 | 117-10 |
4 | SiDev77 | 30 | 84-10 |
5 | Chrissy | 26 | 59-4 |
6 | Neo-1 | 28 | 53-6 |
7 | Naughtycockney | 18 | 30-3 |
Pairs Results | ||
Dai Fish | Dum Dum | 12 |
Bagger J | Malc | 23 |
Clive | Peter | 31 |
Auto | Antwood | 34 |
Jakal | Spamwham | 41 |
Dave | Steak | 48 |
Geoff P | John Bennett | 50 |
Wily Coyote | Sidev77 | 59 |
John Tu Tu | DaveRed 5 | 65 |
Naughtycockney | Dave the fish | 70 |
Chrissy | Neo-1 | 73 |
Pos | Name | Peg | Weight |
1 | Adam Daniels | 26 | 212-0 |
2 | Alex Clark | 30 | 176-8 |
3 | Peter Morton | 28 | 135-4 |
4 | Geoff Palmer | 5 | 131-15 |
5 | Dai Thomas | 32 | 118-11 |
6 | Clive Pritchard | 34 | 94-15 |
7 | Ant Haywood | 22 | 91-0 |
8 | Jamie Akal | 38 | 89-2 |
9 | Tony Roberts | 18 | 82-15 |
10 | John Holdsworth | 40 | 65-7 |
11 | Dave Webster | 24 | 65-3 |
12 | Terry Goff | 2 | 57-5 |
13 | Dave Collier | 9 | 57-0 |
14 | Steve Akal | 4 | 51-8 |
15 | Chrissy Collier | 10 | 42-11 |
16 | Terry Pearce | 7 | 39-2 |
17 | Nick Williams | 16 | 31-4 |
18 | Gino Exell | 8 | 25-15 |
19 | Simon Watkins | 14 | 14-13 |
20 | Kev Loveland | 13 | DNW |
1ST PEG 9 PETE ARCHER 346-4-0
2ND PEG 16 MARK NEWBOLD 244-11-0
3RD PEG 13 PAUL JAY 223-14-0
4TH PEG 26 DEREK HAMMOND 202-1-0
5TH PEG 32 STEVE ANDERSON 147-14-0
6TH PEG 28 ANDY QUARMBY 118-7-0
7TH PEG 18 GRAHAM RIDGELY 101-3-0
8TH PEG 30 JOHN BENNETT 91-12-0