SUNDAY 24TH OPEN MATCH RESULT
1ST PEG 26 DAVE WISDON 113-3-0
2ND PEG 4 PAUL NEWBURY 79-7-0
3RD PEG 5 MICK CHAPPELL 78-2-0
4TH PEG 13 DAI THOMAS 72-2-0
5TH PEG 30 JOHN BENNETT 71-10-0-
6TH PEG 16 JOE SHELDRICK 70-9-0
1ST PEG 26 DAVE WISDON 113-3-0
2ND PEG 4 PAUL NEWBURY 79-7-0
3RD PEG 5 MICK CHAPPELL 78-2-0
4TH PEG 13 DAI THOMAS 72-2-0
5TH PEG 30 JOHN BENNETT 71-10-0-
6TH PEG 16 JOE SHELDRICK 70-9-0
1ST PEG 7 MICHEAL CORSINI 354-8-0
2ND PEG 26 MARK NEWBOLD 206-4-0
3RD PEG 5 DAI THOMAS 200-0-0
4TH PEG 30 ANDY QUARMBY 172-8-0
5TH PEG 32 KEV DOLTON 137-8-0
6TH PEG 16 PAUL CORSINI 82-1-0
Pos | Name | Peg | Weight |
1 | Dai Thomas | 5 | 216-12 |
2 | Wez Hillier | 7 | 91-1 |
3 | Malc Doyle | 38 | 63-4 |
4 | Ade Williams | 2 | 62-15 |
5 | Adam Griffiths (guest) | 34 | 40-1 |
6 | Marcus Burgess | 4 | 37-8 |
7 | Paul Roberts | 40 | 19-6 |
Pos | Name | Peg | Weight |
1 | Clive Pritchard | 28 | 136-14 |
2 | Fred Parker | 7 | 131-6 |
3 | Steve Wilson | 10 | 110-6 |
4 | Neil Riddy | 30 | 83-13 |
5 | Nick Williams | 9 | 51-15 |
6 | Kev Loveland | 32 | 31-3 |
7 | Simon Watkins | 13 | 30-15 |
Pos | Name | Peg | Weight |
1 | Terry Goff | 24 | 129-14 |
2 | Keith Stent | 26 | 109-3 |
3 | Mick Jones (guest) | 18 | 99-15 |
4 | Tony Roberts | 15 | 82-4 |
5 | Dave Collier | 14 | 40-8 |
6 | Brenda Stent | 22 | 27-8 |
7 | Gino Exell (guest) | 17 | 26-12 |
1ST PEG 4 DAI THOMAS 271-9-0
2ND PEG 7 IAN MCCULLOCH 268-13-0
3RD PEG 28 PETE ARCHER 244-4-0
4TH PEG 5 MICK JONES 208-6-0
5TH PEG 16 JOHN BENNETT 160-13-0
6TH PEG 13 STEVE WILSON 132-8-0
7TH PEG 8 STEVE ANDERSON 126-8-0
8TH PEG 32 GRAHAM RIDGELY 76-15-0 (INCLUDING 56 LBS OF BREAM)
9TH PEG 9 CORY DOLTON 68-8-0
DAY ONE
1ST PEG 8 MARTIN SIMONITE 312-12-0
2ND PEG 9 PAUL BIRD 272-0-0
3RD PEG 4 DAVE WATSON 177-2-0
4TH PEG 40 LES RYAN 108-5-0
5TH PEG 34 ALLAN THOMPSON 107-12-0
DAY 2
1ST PEG 16 PETER MELLARS 143-12-0
2ND PEG 8 STEVE RYAN 127-5-0
3RD PEG 5 MAURICE HAYTHORN 125-2-0
4TH PEG 22 RAY ROWBOTHAM 99 14-0
5TH PEG 26 PAUL BIRD 86-10-0
1ST PEG 30 ERNIE MALYON 232-7-0
2ND PEG 26 KEV DOLTON 210-11-0
3RD PEG 32 DAI THOMAS 171-14-0
4TH PEG 11 ANDY VAUGHAN 150-11-0
5TH PEG 28 MARK CHARD 144-6-0
6TH PEG 13 CLIVE PRITCHARD 135-14-0
7TH PEG 14 IAN HAINES 114-6-0
8TH PEG 16 JOHN BENNETT 110-14-0