WEDNESDAY 5TH AUGUST OPEN MATCH RESULT
PEG 4 | STEVE SHEARS | 146-9-0 |
PEG 18 | CHARLIE BISHOP | 93-15-0 |
PEG 30 | MARK NEWBOLD | 92-6-0 |
PEG 5 | CHRIS LOVELOCK | 88-7-0 |
PEG 16 | FRANK DONACHIE | 83-10-0 |
PEG 13 | LARRY LAING | 67-13-0 |
11 ANGLERS FISHED
PEG 4 | STEVE SHEARS | 146-9-0 |
PEG 18 | CHARLIE BISHOP | 93-15-0 |
PEG 30 | MARK NEWBOLD | 92-6-0 |
PEG 5 | CHRIS LOVELOCK | 88-7-0 |
PEG 16 | FRANK DONACHIE | 83-10-0 |
PEG 13 | LARRY LAING | 67-13-0 |
11 ANGLERS FISHED
Results
11 Fished
Place | Angler | Peg | Weight | |
1st | Andy Quarmby | 8 | 174-02 | Middy |
2nd | Matt Edwards | 28 | 128-00 | Rolfslake |
3rd | John Broadbent | 5 | 133-05 | Rolfslake |
4th | Anthony Flint | 34 | 116-06 | Rolfslake |
5th | Ernie Malyon | 9 | 102-15 | Rolfslake |
6th | Eddie Taylor-Green | 26 | 76-13 | Rolfslake X4 |
7th | Mick Jones | 32 | 68-06 | Rolfslake |
8th | Neil Hutchins | 30 | 17-04 | Rolfslake |
9th | Fred | 7 | 10-08 | Rolfslake |
10th | John Bennett | 36 | DNW | Rolfslake |
11th | Doug Hill | 4 | DNW | Rolfslake |
Thanks for reading John Simon and Eddie
PEG 16 | ANDY QUARMBY | 245-11-0 |
PEG 26 | KEV DOLTON | 135-4-0 |
PEG 32 | CHRIS LOVELOCK | 109-12-0 |
PEG 8 | ADAM GRIFITHS | 109-4-0 |
PEG 5 | GRAHAM RIDGELY | 105-9-0 |
PEG 9 | DAI THOMAS | 93-13-0 |
Pos | Name | Peg | Weight |
1 | Ramzi King | 4 | 169-3 |
2 | Wez Hillier | 32 | 100-5 |
3 | Terry Parker | 7 | 65-3 |
4 | Kev Dolton | 34 | 56-12 |
5 | Dai Thomas | 5 | 46-4 |
6 | Julie Doyle | 10 | 31-8 |
7 | Barry Parker | 36 | 18 |
Pos | Name | Peg | Weight |
1 | Dean Elliot | 16 | 120-2 |
2 | Malc Doyle | 13 | 91-4 |
3 | Phil Hillier | 30 | 40-1 |
4 | Rick (Steve Waters) | 26 | 33-3 |
5 | Mick Jones | 18 | 31-13 |
6 | Simon Watkins | 24 | 30-4 |
7 | Frank | 28 | DNW |
Pos | Name | Peg | Weight |
1 | Steve Waters | 34 | 180-1 |
2 | Phil Hillier | 4 | 171-8 |
3 | Malc Doyle | 36 | 139-10 |
4 | Dean Elliot | 10 | 122-14 |
5 | Mick Jones | 5 | 116-12 |
6 | Colin Kerr | 32 | 64-4 |
7 | Frank | 7 | 61-14 |
Pos | Name | Peg | Weight |
1 | Wez Hillier | 16 | 146-0 |
2 | Barry Parker | 28 | 82-12 |
3 | Kev Dolton | 24 | 76-8 |
4 | Ramzi King | 13 | 67-0 |
5 | Terry Parker | 30 | 34-12 |
6 | Julie Doyle | 18 | 9-12 |
7 | Dai Thomas | 26 | Not Fished |
Overall.
1st Wez Hillier 3 points
2nd D Elliot 5 points
3rd Ramzi King 5 Points
4th Malc Doyle 5 Points
5th Phil Hillier 5 Points
Results
10 Fished
Place | Angler | Peg | Weight | |
1st | Ernie Malyon | 8 | 180-14 | Rolfslake |
2nd | Neil Hutchins | 4 | 161-07 | Rolfslake |
3rd | John Bennett | 26 | 117-02 | Rolfslake/ Drennan |
4th | Dai Thomas | 9 | 90-12 | Jinx League |
5th | Eddie Taylor-Green | 36 | 70-12 | Rolfslake X4 |
6th | Fred Selwood | 5 | 48-08 | Rolfslake |
7th | Mick Jones | 34 | 38-15 | Rolfslake |
8th | Doug Hill | 7 | 28-11 | Rolfslake |
9th | Kev Dolton | 28 | 12-08 | Rolfslake |
10th | Russ | 32 | DNW | Rolfslake |
Thanks for reading John, Simon and Eddie
Pos | Name | Peg | Weight |
1 | Ernie Maylon guest | 4 | 128-10 |
2 | Mickey Corsini | 34 | 120-11 |
3 | Keith Stent | 36 | 79-3 |
4 | Neil Fenner guest | 2 | 48-9 |
5 | Brenda Stent | 38 | 36-9 |
6 | Paul Roberts | 40 | 28-4 |
7 | Kev Loveland | 5 | 16-5 |
Pos | Name | Peg | Weight |
1 | Simon Watkins | 8 | 146-0 |
2 | Neil Riddy | 13 | 133-5 |
3 | Ade Williams | 30 | 97-6 |
4 | Nick Williams | 7 | 94-0 |
5 | Steve Wilson | 32 | 90-0 |
6 | Malc Doyle | 10 | 79-9 |
7 | Julie Doyle | 9 | 41-2 |
Pos | Name | Peg | Weight |
1 | Dai Thomas | 28 | 97-6 |
2 | Mick Jones | 18 | 96-9 |
3 | Nick Watkins Price | 26 | 66-0 |
4 | Clive Pritchard | 22 | 51-7 |
5 | Terry Goff | 16 | 45-0 |
6 | Geoff Palmer guest | 14 | 41-4 |
7 | Tony Roberts | 24 | 21-7 |
Thanks Nick Williams for the results.
Individual Series Table
Pos Name Weight Points
1 Neil Riddy 436-00 4
2 Simon Watkins 381-07 4
3 Nick Williams 293-12 5
4 Dave Collier 258-13 6
5 Steve Wilson 380-09 8
6 Ade Williams 354-00 8
7 Dai Thomas 302-11 8
8 Nick Watkins-Price 162-14 8
9 Malc Doyle 247-14 10
10 Tony Roberts 128-11 10
Pairs Table
Pos Names Weight Points
1 Nick Williams & Ade Williams 647-12 15
2 Simon Watkins & Tony Roberts 510-02 15
3 Terry Goff & Neil Riddy 608-05 19
4 Marcus Burgess & Steve Wilson 571-09 21
5 Keith Stent & Nick Watkins-Price 332-01 22
6 Malc Doyle & Mikey Corsini 492-08 25
7 Paul Roberts & Dave Collier 340-01 25
8 Brenda Stent & Dai Thomas 350-03 27
9 Wez Hillier & Clive Pritchard 244-14 34
10 Fred Parker & Kev Loveland 250-08 35