MFS MATCH SATURDAY 11TH JUNE
PEG 7 | FRED PARKER | 94-10-0 |
PEG 22 | JOSH | 93-4-0 |
PEG 38 | TERRY T | 91-10-0 |
PEG 26 | ????????? | 87-6-0 |
PEG 4 | RICKY BAXTER | 79-4-0 |
PEG 5 | CARL | 72-5-0 |
PEG 7 | FRED PARKER | 94-10-0 |
PEG 22 | JOSH | 93-4-0 |
PEG 38 | TERRY T | 91-10-0 |
PEG 26 | ????????? | 87-6-0 |
PEG 4 | RICKY BAXTER | 79-4-0 |
PEG 5 | CARL | 72-5-0 |
PEG 8 | ANDY QUARMBY | 251-8-0 |
PEG 5 | ANDY RAYMENT | 161-6-0 |
PEG 4 | DAI THOMAS | 55-14-0 |
PEG 7 | DOUG THOMAS | 27-7-0 |
PEG 38 | DARREN SIMONS | 125-13-0 |
PEG 34 | DAVE OLIVER | 86-5-0 |
PEG 18 | PAUL LINGWOOD | 76-1-0 |
PEG 13 | ALLAN OAKS | 58-12-0 |
PEG 16 | STEVE WILLIAMS | 52-12-0 |
PEG 32 | GARY HORNE | 44-2-0 |
PEG 16 | MICHEAL CORSINI | 150-14-0 |
PEG 32 | STEVE BARNETT | 109-8-0 |
PEG 18 | ROGER THORPE | 75-2-0 |
PEG 34 | CARL BOTTANE | 58-2-0 |
PEG 38 | DAVE FOX | 43-10-0 |
PEG 9 | MICK FORD | 36-4-0 |
Results
11 Fished
Place | Angler | Peg | Weight | |
1st | Steve Stayte | 18 | 90-09 | Rolfslake |
2nd | Neil Hutchins | 10 | 87-14 | Rolfslake |
3rd | Kev Simpson | 22 | 84-10 | Rolfslake |
4th | Micheal Corsini | 7 | 63-13 | Rolfslake |
5th | Steve Waters | 8 | 56-04 | Drennan |
6th | Matt Edwards | 26 | 48-03 | Rolfslake |
7th | Andy Quarmby | 5 | 31-03 | Middy |
8th | Dan Blackwell | 28 | 25-14 | Rolfslake |
9th | Tony Carter | 15 | 13-13 | Rolfslake |
10th | Eddie T-Green | 32 | 8-12 | Rolfslake |
11th | Nick Williams | 4 | DNW | Jinx League |
Thanks for reading John, Simon and Eddie.
OPEN MATCH 9-30 DRAW FISH 11`-4