WICKAM THAMES ANGLING CLUB MATCH 4TH SEPT
PEG 2 | TIM HEATH | 121-12-0 |
PEG 40 | STEVE WILLIAMS | 104-8-0 |
PEG 5 | ANDY CAMDEN | 76-4-0 |
PEG 13 | MARK CAMDEN | 68-6-0 |
PEG 34 | JOHN ??? | 52-10-0 |
PEG 7 | JOHN COWLING | 52-8-0 |
21 ANGLERS FISHED
PEG 2 | TIM HEATH | 121-12-0 |
PEG 40 | STEVE WILLIAMS | 104-8-0 |
PEG 5 | ANDY CAMDEN | 76-4-0 |
PEG 13 | MARK CAMDEN | 68-6-0 |
PEG 34 | JOHN ??? | 52-10-0 |
PEG 7 | JOHN COWLING | 52-8-0 |
21 ANGLERS FISHED
Jinx League Round 5
10 fished
Results.
A Section | ||||
Place | Angler | Weight | Peg | Pts |
1st | Nick Williams | 194-08 | 40 | 1 |
2nd | Lisa Watkins-Price | DNF | 7 | |
3rd | Ade Williams | DNF | 7 | |
4th | Dai Thomas | DNF | 7 | |
5th | Adam Griffiths | DNF | 7 | |
6th | Kwith Stent | DNF | 7 |
B Section | ||||
Place | Angler | Weight | Peg | Pts |
1st | Micheal Corsini | 146-15 | 28 | 1 |
2nd | Malc Doyle | 64-04 | 10 | 2 |
3rd | Kev Loveland | 46-06 | 8 | 3 |
4th | Ernie Malyon | 45-05 | 32 | 4 |
5th | Julie Doyle | 5 | ||
6th | Nick Watkins-Price | DNF | 7 |
C Section | ||||
Place | Angler | Weight | Peg | Pts |
1st | Steve Wilson | 168-10 | 18 | 1 |
2nd | Mick Jones | 81-01 | 26 | 2 |
3rd | Fred Parker | 40-00 | 16 | 3 |
4th | Mick Chappell | 17-06 | 24 | 4 |
5th | Neil Fenner | DNF | 7 | |
6th | No Angler | 7 |
Thanks for reading John, Eddie and Simon.
PEG 40 | NIEL HUTCHINS | 118-14-0 |
PEG 10 | STEVE WILSON | 113-12-0 |
PEG 7 | MICHEAL CORSINI | 103-2-0 |
PEG 7 | ANDY RAYMENT | 99-14-0 |
PEG 5 | JAMIE AYMER | 75-8-0 |
PEG 18 | KEV SIMPSON | 71-10-0 |
13 ANGLERS FISHED
Malc Doyle top 3 challenge match.
Today saw the second top 3 challenge match which has the anglers competing on equal term in regards to pole length.
Today also saw a well attended 17 anglers fish which was won by Micheal Corsini fishing big lake end peg 18.
Micheal had fish to double figures in his winning weight of 168-10.
Peg | Angler | Weight |
18 | MICHEAL CORSINI | 168-10 |
13 | MALC DOYLE | 126-10 |
30 | ERNIE MALYON | 93-06 |
40 | VIC FRANKLIN | 83-12 |
28 | MARCUS WATKINS | 76-07 |
8 | STEVE PALMER | 68-07 |
5 | PAUL NEWBURY | 64-11 |
9 | NICK WATKINS-PRICE | 62-12 |
22 | PAUL HURL | 59-06 |
7 | JON BENNETT | 56-12 |
24 | MICK JONES | 44-14 |
4 | MICK CHAPPELL | 36-08 |
26 | DAI THOMAS | 32-14 |
14 | JULIE DOYLE | 30-03 |
34 | ROB RAYMENT | 28-08 |
32 | NICK WILLIAMS | 21-06 |
10 | LISA WATKINS-PRICE | 2-05 |
17 ANGLERS FISHED
PEG 8 | ANDY RAYMENT | 193-8-0 |
PEG 10 | DAVE WILSDEN | 169-15-0 |
PEG 30 | MARTIN WORRELL | 94-0-0 |
PEG 7 | DAVE HOWE | 83-14-0 |
PEG 5 | MICK JONES | 50-12-0 |
PEG 9 | DAI THOMAS | 22-8-0 |
A LAKE BOOKING IS AVAILBLE ON OCT 15TH 2017 DUE TO A CANCELLATION FROM A LOCAL CLUB, IF I HAVE NOT BOOKED THIS DATE WITH A CLUB BOOKING 14 DAYS IE. OCT 1ST THEN AN OPEN MATCH WILL BE HELD ON THIS DATE.
PLEASE CAN I REMIND CLUBS WHEN THEY MAKE A BOOKING THEY THEN MAKE A VERBAL CONTRACT EVEN IF THEY CANCEL THEY ARE STILL LIABLE FOR THE LAKE COST , IF I CAN REBOOK THE DATE THEN NO PROBLEM, HOWEVER IF I CANNOT I WILL HOLD AN OPEN MATCH AND THE CLUB WILL BE RESPONSIBLE FOR ANY SHORTFULL, AND MAY BE PURSUED THROUGH THE SMALL CLAIMS COURT