SUNDAY 18TH FEB KNOCK UP RESULT
| PEG 26 | ANTHONY CARTER | 52-14-0 |
| PEG 28 | STEVE STATYE | 26-9-0 |
| PEG 30 | JOHN BENNETT | 24-4-0 |
| PEG 32 | RICHARD | 9-2-0 (All Silvers) |
| PEG 26 | ANTHONY CARTER | 52-14-0 |
| PEG 28 | STEVE STATYE | 26-9-0 |
| PEG 30 | JOHN BENNETT | 24-4-0 |
| PEG 32 | RICHARD | 9-2-0 (All Silvers) |
Results
7
| Place | Angler | Peg | Weight | |
| 1st | Tim Hadland | 4 | 50-13 | Rolfslake |
| 2nd | Doug Hill | 38 | 33-02 | Rolfslake |
| 3rd | Eddie T-Green | 32 | 32-03 | X4 Baits |
| 4th | Graham Ridgely | 13 | 26-15 | Rolfslake |
| 5th | Terry Winstone | 34 | 26-09 | Rolfslake |
| 6th | John Bennett | 7 | DNW | Rolfslake |
| 7th | Neil Riddy | 8 | DNW | DT Floats |
Thanks for reading John, Simon and Eddie.
AGAIN A HARD DAY AT THE LAKE WITH WATER TEMP STILL 3.4 DEG BUT WITH A LITTLE MORE COLOUR, SILVERS AND CARP RELUCTANT TO FEED IN NUMBERS
CARP SECTION
| PEG 24 | MICK JONES | 21-6-0 | 1 |
| PEG 14 | HARRY | 19-6-0 | DNC |
| PEG 34 | TONY CARTER | 4-7-0 | 2 |
| PEG 38 | TAFF DAVIES | 3-8-0 | 3 |
| PEG 18 | MICHEAL CORSINI | DNW | 5 |
| PEG 22 | FRED SELWOOD | DNW | 5 |
SILVER SECTION
(MORE CARP WERE HOOKED AND LOST THAN IN THE CARP SECTION)
| PEG 32 | STEVE STAYTE | 14-06 | 1 |
| PEG 26 | JOHN BENNETT | 12-15 | 2 |
| PEG 28 | MALC DOYLE | 5-08 | 3 |
| PEG 10 | BEN SHEPHERD | 4-04 | DNC |
| PEG 9 | RYAN LEWIS | 0-02 | 4 |
| PEG 30 | DOUG HILL | DNW | 5 |
After 4 Rounds
| Team | R1 | R2 | R3 | R4 | Total |
| Malc
Mick J |
3 | 5 | 5 | 4 | 17 |
| John B
Partner |
6 | 2 | 6 | 4 | 20 |
| Micheal
Ryan L |
4 | 5 | 6 | 9 | 24 |
| Steve S
Taff D |
8 | 9 | 10 | 4 | 31 |
| Doug H
Fred S |
9 | 9 | 7 | 10 | 35 |
A EXTREMELY COLD AND FRUSTRATING DAY AT THE LAKE, THE LAKE CONTAINED A LOT OF VERY COLD WATER, A WATER TEMPERATURE OF 38 DEG.F OR 3.4 DEGREES CELSIUS AND A BITING COLD NORTH EASTERLY WIND ,THE LAKE INCLUDING SILVERS TOTALLY SWITCH OFF, WITH 7 ANGLERS DNW
CARP SECTION
| JOHN BENNETT | PEG 7 | 46-1-0 | 1 |
| DOUG HILL | PEG 18 | 8-13-0 | 2 |
| MALC DOYLE | PEG 34 | 3-7-0 | 3 |
| DAN DEACON | PEG 14 | DNW | 5 |
| STEVE STATYE | PEG 22 | DNW | 5 |
| NOT DRAWN | PEG 38 |
SILVERS
| MICHEAL CORSINI | PEG 10 | 5-1-0 | 1 |
| MICK JONES | PEG 32 | 0-2-0 | 2 |
| TAFF DAVIES | PEG 26 | DNW | 5 |
| FRED SELWOOD | PEG 28 | DNW | 5 |
| RICHARD | PEG 30 | DNW | 5 |
| ROB WOODWARD | PEG 13 | DNW | DNC |
A really cold day down the lake.
Today was a very cold day down the lake with high cold water levels slowing the fish right down.
For two and a half hours not one of the anglers had caught any fish which prompted Pete Archer to cup in 6 balls of SoSimple Baits BMG groundbait.
This really did the trick as soon as he started fishing again he was into fish. Using single maggots and worms Pete caught 3 big carp and 6lb of silvers for his winning weight of 40-04.
In second place was Graham Ridgley who had 4 carp for 31lb on the bomb closely followed by Terry Winstone with 3 carp for 24lb.
John has now opened up the remaining places for the Easter Festival so if you are interested please give John a call.
Results
Top 3
| Place | Angler | Peg | Weight | |
| 1st | Pete Archer | 32 | 40-04 | Guru |
| 2nd | Graham Ridgely | 27 | 31-00 | Rolfslake |
| 3rd | Terry Winstone | 29 | 24-00 | Rolfslake |
Thanks for reading John, Simon and Eddie.
| Peg | Angler | Weight | Points |
| 38 | ANDY CAMDEN | 81-15 | 1 |
| 34 | MICK JONES | 69-15 | 2 |
| 18 | MICHEAL CORSINI | 23-14 | 3 |
| 7 | FRED SELWOOD | 11-09 | 4 |
| 14 | TAFF DAVIES | 10-02 | 5 |
| 22 | HARRY GOLDSMITH | 9-08 | DNC |
SLIVERS
| Peg | Angler | Weight | Points |
| 13 | JOHN BENNETT | 10-10 | 1 |
| 32 | RYAN LEWIS | 7-07 | 2 |
| 28 | MALC DOYLE | 6-05 | 3 |
| 30 | STEVE STATYE | 5-13 | 4 |
| 10 | ANTHONY CARTER | 5-04 | DNC |
| 26 | BEN SHELLEY | 3-00 | DNC |
| 14 | DOUG HILL | DNW | 5 |
Results after 2 Rounds.
| Team | Round 1 | Round 2 | Points |
| Malc D
Mick J |
3 | 5 | 8 |
| John B
Andy C |
6 | 2 | 8 |
| Micheal C
Ryan L |
4 | 5 | 9 |
| Steve S
Taff D |
8 | 9 | 17 |
| Doug H
Fred S |
9 | 9 | 18 |