Winter League Round 2. 20th November 2011
The lake fished surprisingly well today. Better than expected 🙂
A Section | Peg | Weight | Team | |
---|---|---|---|---|
1st | Joff Rogers | 34 | 65-0 | Drawbags |
2nd | Mick Chappell | 2 | 17-11 | Walker Floats |
3rd | Pete Arnold | 7 | 14-4 | Misfits |
4th | Mick Lane | 5 | 13-12 | Rolfs Gold |
5th | Paul Jay | 40 | 6-8 | Crabtree’s |
B Section | Peg | Weight | Team | |
---|---|---|---|---|
1st | Dave Wightman | 13 | 73-14 | Misfits |
2nd | John Bennett | 9 | 54-4 | Rolfs Gold |
3rd | Frank Hardie | 29 | 50-12 | Drawbags |
4th | Steve Waters | 10 | 42-14 | Walker Floats |
5th | Neil Riddy | 32 | 32-12 | Crabtree’s |
C Section | Peg | Weight | Team | |
---|---|---|---|---|
1st | Andy Rayment | 16 | 82-10 | Misfits |
2nd | Derek Hammond | 26 | 49-0 | Walker Floats |
3rd | Roger Young | 24 | 36-12 | Drawbags |
4th | Simon Mound | 18 | 33-4 | Crabtree’s |
5th | Phil Powell | 22 | 13-12 | Rolfs Gold |
DAY TEAM POINTS | POINTS |
---|---|
Misfits | 13 |
Drawbag’s | 11 |
Walker Floats | 10 |
Rolfs Team Gold | 7 |
Crabtree’s | 4 |
OVERALL LEADERBOARD
TEAM POINTS | POINTS | Total | |
---|---|---|---|
1 | Misfits | 7+13 | 20 |
2 | Rolfs Team Gold | 12+7 | 19 |
3 | Drawbag’s | 6+11 | 17 |
4 | Walker Floats | 7+10 | 17 |
5 | Crabtree’s | 12+4 | 16 |
Top job on the weigh in everyone. 4 people weighing in out of 15 anglers while everyone else was drinking tea and coffee at the hut. Even Mick Chappell who is 60 odd lifted his own nets out while the only thing the others lifted was thier cups….. Poor effort …. 🙁