Wednesday Open Match. 8th August 2012
Results
Pos | Name | Peg | Weight |
1 | Dai Thomas | 9 | 95-4 |
2 | Paul Jay | 26 | 70-8 |
3 | Adam Griffiths | 11 | 46-4 |
4 | Pete Arnold | 2 | 41-4 |
5 | John Bennett | 16 | 31-8 |
6 | John Draper | 13 | 22-12 |
8 Anglers Fished
Results
Pos | Name | Peg | Weight |
1 | Dai Thomas | 9 | 95-4 |
2 | Paul Jay | 26 | 70-8 |
3 | Adam Griffiths | 11 | 46-4 |
4 | Pete Arnold | 2 | 41-4 |
5 | John Bennett | 16 | 31-8 |
6 | John Draper | 13 | 22-12 |
8 Anglers Fished
A Section | Peg | Weight | Points | |
1st | Lol Summers | 40 | 116-6 | 1 |
2nd | Mat Edwards | 34 | 113-14 | 2 |
3rd | Dave Wightman | 7 | 98-10 | 3 |
4th | Malc Doyle | 38 | 82-12 | 4 |
5th | Clive Pritchard | 36 | 72-0 | 5 |
6th | John Draper | 4 | 70-2 | 6 |
7th | Adam Griffiths | 32 | 69-10 | 7 |
8th | Dave Wall | 2 | 66-15 | 8 |
9th | Dai Thomas | 9 | 64-15 | 9 |
10th | Paul Corsini | 6 | 70-2 | 10 |
11th | Geoff Palmer | 8 | 49-15 | 11 |
B Section | Peg | Weight | Points | |
1st | Mick Jones | 30 | 162-3 | 1 |
2nd | Paul Jay | 13 | 108-7 | 2 |
3rd | Tony Wynwick | 10 | 90-7 | 3 |
4th | Neil Riddy | 14 | 88-11 | 3 |
5th | Steve Wilson | 25 | 80-11 | 5 |
6th | Simon Mound | 26 | 76-3 | 6 |
7th | Michael Corsini | 16 | 69-14 | 7 |
8th | Nick Williams | 22 | 62-1 | 8 |
9th | Chris Lovelock | 23 | 57-8 | 9 |
10th | Marcus Burgess | 28 | 39-0 | 10 |
11th | Lee Gavalar | 18 | 24-15 | 11 |
Day 2
A Section | Peg | Weight | Points | |
1st | Paul Jay | 8 | 107-15 | 1 |
2nd | Michael Corsini | 7 | 102-10 | 2 |
3rd | Simon Mound | 6 | 102-4 | 3 |
4th | Tony Wynwick | 36 | 80-2 | 4 |
5th | Steve Wilson | 2 | 71-7 | 5 |
6th | Lee Gavalar | 32 | 59-0 | 6 |
7th | Chris Lovelock | 34 | 54-6 | 7 |
8th | Neil Riddy | 38 | 38-12 | 8 |
9th | Marcus Burgess | 9 | 37-12 | 9 |
10th | Mick Jones | 4 | 11-8 | 10 |
11th | Nick Williams | 40 | 1-4 | 11 |
B Section | Peg | Weight | Points | |
1st | Malc Doyle | 26 | 116-4 | 1 |
2nd | Geoff Palmer | 16 | 114-6 | 2 |
3rd | Dave Wightman | 10 | 108-3 | 3 |
4th | Adam Griffiths | 22 | 94-8 | 4 |
5th | John Draper | 28 | 79-6 | 5 |
6th | Clive Pritchard | 23 | 73-11 | 6 |
7th | Dai Thomas | 13 | 68-11 | 7 |
8th | Dave Wall | 14 | 51-9 | 8 |
9th | Mat Edwards | 25 | 47-0 | 9 |
10th | Lol Summers | 30 | 34-2 | 10 |
11th | Paul Corsini | 18 | DNW | 11 |
OVERALL LEADERBOARD
Place | Name | Points | Payout inc Sections |
1st | Paul Jay | 3 | £150 |
2nd | Malc Doyle | 5 | £140 |
3rd | Dave Wightman | 6 | £125 |
4th | Tony Wynwick | 7 | £40 |
Biggest Fish. Adam Griffiths. 19lb 12oz.. £20 |
Tonight was another night match down the lake and with the wind blowing down in to the little lake for a few days it was looking like the place to draw. Michael once again drew endpeg down the little lake which he has a habit of doing and made the most of it getting a good run of fish together while everyone else struggled with foul hookers and general lack of fish in their pegs.
Results
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Michael Corsini | 38 | 246-8 |
2 | Andy Quarmby | 16 | 126-8 |
3 | Paul Jay | 29 | 86-12 |
4 | Nick Horne | 8 | 66-0 |
5 | Dave Howe | 7 | 61-8 |
6 | Simon Mound | 10 | 57-0 |
7 | Marcus Burgess | 26 | 50-12 |
8 | John Bennett | 32 | 48-4 |
9 | Judd | 4 | 47-5 |
10 | Nick Williams | 13 | 46-4 |
11 | Paul Newbury | 18 | 42-8 |
12 | Eddie T-Green | 6 | 38-8 |
13 | Paul Corsini | 22 | 34-0 |
14 | Mat Edwards | 14 | 26-12 |
15 | Richard Doolan | 9 | DNW |
16 Anglers Fished
Very hard day down the lake today. Most people catching a few fish through the start of the match but catching late on in the match.
Todays winner Neil Hutchins caught on the right hand margin on form peg 6 using banded pellets.
Results
Pos | Name | Peg | Weight |
1 | Neil Hutchins | 6 | 180-8 |
2 | Andy Quarmby | 2 | 125-0 |
3 | Mick Lane | 8 | 118-8 |
4 | Pete Arnold | 10 | 97-0 |
5 | John Bennett | 13 | 79-4 |
6 | Paul Jay | 28 | 66-4 |
7 | Dai Thomas | 16 | 65-4 |
8 | Nick Williams | 32 | 62-4 |
9 | John Draper | 40 | 61-0 |
10 | Kev Dolton | 26 | 48-8 |
15 Anglers Fished.
Dont forget there is a Night match this coming Friday.
.
Pos | Name | Peg | Weight |
1 | Ant Haywood | 6 | 202-13 |
2 | Simon Mound | 16 | 189-12 |
3 | Dave Webster | 7 | 135-6 |
4 | Peter Morton | 10 | 125-7 |
5 | Steve Wilson | 23 | 94-4 |
6 | Keith Powell | 38 | 89-7 |
7 | John Hatch | 35 | 88-7 |
8 | Tony Roberts | 14 | 87-0 |
9 | Terry Goff | 32 | 84-3 |
10 | Clive Pritchard | 28 | 72-12 |
11 | Marcus Burgess | 11 | 66-13 |
12 | Malc Doyle | 39 | 66-9 |
13 | Al Loader | 19 | 65-13 |
14 | Steve Akal | 8 | 62-15 |
15 | Dai Thomas | 3 | 52-8 |
16 | Geoff Palmer | 4 | 47-9 |
17 | Simon Watkins | 29 | 47-0 |
18 | Dave Moore | 26 | 41-9 |
19= | Dave Collier | 20 | 36-15 |
19= | Terry Auto | 9 | 36-15 |
21 | Dave Wall | 25 | 34-8 |
22 | Paul Roberts | 1 | 27-2 |
23 | Barry Cullen | 34 | 23-5 |
24 | Kev Loveland | 13 | 18-4 |
25 | Scott Weston | 31 | 17-0 |
26 | Gem Doyle | 18 | 9-10 |
27 | Paul East | 22 | 9-8 |
28 | Nick Williams | 37 | DNW |
28 Anglers Fished
Pos | Name | Peg | Weight |
1 | Peter Morton | 32 | 166-0 |
2 | Ant Haywood | 7 | 139-8 |
3 | Tony Roberts | 25 | 114-2 |
4 | Marcus Burgess | 16 | 91-11 |
5 | Keith Powell | 8 | 88-11 |
6 | Terry Goff | 9 | 83-1 |
7 | Simon Mound | 34 | 78-10 |
8 | Clive Pritchard | 35 | 60-11 |
9 | John Hatch | 13 | 59-6 |
10 | Al Loader | 26 | 57-10 |
11 | Simon Watkins | 10 | 57-8 |
12 | Geoff Palmer | 19 | 56-0 |
13 | Gem Doyle | 3 | 52-1 |
14 | Terry Auto | 4 | 45-15 |
15 | Paul Roberts | 28 | 44-0 |
16 | Dai Thomas | 11 | 42-8 |
17 | Dave Moore | 29 | 37-12 |
18 | Dave Collier | 14 | 37-6 |
19 | Dave Wall | 23 | 37-0 |
20 | Steve Wilson | 39 | 34-7 |
21 | Dave Webster | 18 | 34-6 |
22 | Paul East | 22 | 30-4 |
23 | Nick Williams | 1 | 29-10 |
24 | Kev Loveland | 31 | 27-4 |
25 | Steve Akal | 37 | 21-14 |
26 | Barry Cullen | 20 | 12-8 |
27 | Scott Weston | 6 | 8-5 |
28 | Malc Doyle | 38 | DNW |
28 Anglers Fished
Overall Points
Pos Names Points
1 Tony Roberts – Simon Mound 20
2 John Hatch – Peter Morton 21
3 Terry Goff – Clive Pritchard 33
4 Steve Wilson – Keith Powell 36
5 Al Loader – Simon Watkins 51
6 Dave Collier – Marcus Burgess 52
7 Nick Williams – Ant Haywood 54
8 Steve Akal – Geoff Palmer 67
9 Dai Thomas – Malc Doyle 71
10 Kev Loveland – Dave Webster 72
11 Dave Wall – Terry Auto 73
12 Paul Roberts – Gem Doyle 76
13 Barry Cullen – Dave Moore 84
14 Scott Weston – Paul East 101
Eddie will add his report on the day later. Well done Jon, back in the banner again now…but for how long.
Welcome back to John Draper too.
Quality angler + super peg = King of the lake.
Today as i arrived at the lake i could not believe the amount of cruising carp in both the big and small lake and with the sun out and a temperature of 30 degrees you needed two things ,suntan lotion and a draw in the shade which i failed on both counts. Today also marked the return of Jon Walker who i had not seen for a while and when he drew peg 6 you could hear the groans from the other anglers 10 miles away, and with me on peg 7 a battering was definitley on the cards.
With the anglers scattered all around the lake the place you did not want to draw was on the motorway bank pegs 15.16.17 and 18 as it was like being in the dessert with no shade so the unlucky anglers to draw in this area were Mick Chappell on 16 and Paul Jay yes you guessed it was on peg 18. The story of the match was the anglers in the big lake struggled and the two anglers at the bottom of the small lake Dave Hulcoop on peg 4 and John Walker on peg 6 were picking up the odd fish but it was by no means hectic.
Both Micheal Corsini and myself on peg 8 and 7 were putting the catch and release policy into play as between the pair of us must of lost at least 30 fish as the fish would not feed properly and there were lots of foul hooked carp but the funniest was Micheal after playing a fish for 15 minutes got it to the net { and it was about 15lb } only to see it come off and swim off infront of his landing net how sad.
In first place today was big weight expert Jon Walker who was on peg 6 in the small lake and Jon experienced a very slow first 2 and a half hours. The remaining two and a half hours was a race against the clock as Jon put big fish after big fish on the scales and at one point had 6 fish for at least a hundred pound and at the end he had 286lb of fish to 18-08 on the board to go with his net fish. John started on the shallow 13 meter line fishing worm feeding pellet but at the same time was feeding a margin line at about 8 meters up towards peg 5 and as soon as John saw the fish swirling it was time to fish for them. Jon fished a small margin float on the deck fishing a big 11mm pellet hookbait feeding loose ground bait to keep the fish in the swim and my word there were lots of big carp in the swim.
As the board weights were added up the anglers gathered were wondering if Jon had caught enough carp to dethrone Geoff Edwards as lake king with a bigger weight than 353lb and after 3 weighs Jons total weight went 356lb to reclaim the lake king he has held before { very well done Jon and thanks for giving me a sore neck witnessing all you fish }.
In second place was Dave Halcoop who was fishing end peg 4 also in the small lake and Dave fished down the edge in the shade to his right and by using pellet hookbait also managed to catch big carp to 17lb but i think Jon stopped the carp from going around the bush on peg 5 and after 5 hours put a weight of 156-12 which would normally win matches down the lake but not today { well done Dave}. Completing the frame was Paul Jay on peg 18 and today Paul fished the waggler all around at a depth of 15 inches fishing 8mm hard banded pellet feeding pellet but he caught a much smaller stamp of carp to 6lb but still ended up with 139-14.
Results
12 fished.
Pos | Name | Peg | Weight |
1 | Jon Walker | 6 | 356-0 |
2 | Dave Hulcoop | 4 | 156-12 |
3 | Paul Jay | 18 | 139-14 |
4 | Michael Corsini | 8 | 66-4 |
5 | Eddie T-Green | 7 | 54-0 |
6 | Dai Thomas | 9 | 27-0 |
7 | John Draper | 28 | 24-12 |
8 | Mick Chappell | 16 | 14-8 |
John has be hard at work making some new patterns of floats and here are some pictures of them.
Thanks for reading John, Simon and Eddie.