SUNDAY 16TH JUNE HIGH WYCOMBE THAMES
PEG 5 | ANDY CAMDEN | 158-8-0 |
PEG 7 | ANDY WALKER | 67-0- 0 |
PEG 32 | JEFF BOND | 58-8-0 |
PEG 38 | TONY WEST | 56-4-0 |
PEG 40 | MICK CAMDEN | 52 -0-0 |
PEG 22 | HEATH SEMMONS | 45-0-0 |
PEG 5 | ANDY CAMDEN | 158-8-0 |
PEG 7 | ANDY WALKER | 67-0- 0 |
PEG 32 | JEFF BOND | 58-8-0 |
PEG 38 | TONY WEST | 56-4-0 |
PEG 40 | MICK CAMDEN | 52 -0-0 |
PEG 22 | HEATH SEMMONS | 45-0-0 |
PEG 38 | STEVE STATYE | |
PEG 4 | ADE WILLIAMS | |
PEG 26 | STEVE WILSON | |
PEG 30 | JULIE DOYLE | |
PEG 34 | ANDY RAYMENT | 208-8-0 |
PEG 5 | PAUL HURL | 192=-3-0 |
PEG 30 | JOHN DRAPER | 75-8-0 |
PEG 14 | MARTIN PAGE | 74-3-0 |
PEG 24 | GORDEN WORRALL | 73-1-0 |
PEG 38 | JOHN BENNETT | 51-12-0 |
PEG 14 | JOE SHELDRAKE | 222-7-0 |
PEG 32 | DAVE FOX | 105-2-0 |
PEG 5 | MARK | 95-7-0 |
PEG 18 | GARY | 58-2-0 |
PEG 38 | PETE | 47-10-0 |
PEG, 34 | PAUL SHELDRAKE | 46-12-0 |
Results
17 fished.
Place | Angler | Weight | Peg | Sponsor |
1st | Joff Rodgers | 98-01 | 7 | Frenzee |
2nd | John Bennett | 76-01 | 4 | Rolfslake |
3rd | John Draper | 73-09 | 2 | Hydro 2000 |
4th | Mick Denton | 72-00 | 8 | Drennan |
5th | Rob Rayment | 67-05 | 18 | Harefield Tackle |
6th | Dave Porter | 64-11 | 26 | Rolfslake |
7th | Paul Hanlon | 58-14 | 14 | Rolfslake |
8th | Martin Page | 55-00 | 5 | Marston A.C |
9th | Jamie Amer | 53-06 | 13 | Rolfslake |
10th | Anthony Tomkins | 45-08 | 30- | Rolfslake |
Thanks for reading John, Eddie and Simon.
Sad news from down the lake.
Today we received the very sad news that one of Rolfslake’s friend and angler Dave Wightman had passed away very recently.
On behalf of myself ,John and Pauline we would like to send our condolences to Dave’s family and friends at this very sad time.
Results
14 fished.
Place | Angler | Weight | Peg | Sponsor |
1st | Martin Page | 174-04 | 7 | Rolfslake |
2nd | Pete Archer | 91-15 | 22 | Guru |
3rd | Hraham Ridgely | 88-08 | 13 | Rolfslake |
4th | Joff Rodgers | 85-02 | 9 | Rolfslake |
5th | Rob Rayment | 63-04 | 4 | Harefield Tackle |
6th | Doug Hill | 52-02 | 8 | Rolfslake |
7th | Gordon Worral | 49-08 | 14 | Top Tackle |
8th | John Bennett | 44-12 | 24 | Rolfslake |
9th | Eddit T-Green | 39-12 | 32 | X4 Baits |
10th | Phil Weston | 31-06 | 10 |
Thanks for reading John, Eddie and Simon.