SATURDAY 24TH AUGUST OPEN MATCH
1ST PEG14 PAUL JAY 157-1-0
2ND PEG 5 JEFF EDWARDS 130-6-0
3RD PEG 10 DIA THOMAS 111-15-0
4TH PEG 16 ERNIE MALYON 111-12-0
5TH PEG 26 JOHN DRAPER 99-2-0
6TH PEG 8 JOHN BENNETT 93-8-0
12 ANGLERS FISHED
1ST PEG14 PAUL JAY 157-1-0
2ND PEG 5 JEFF EDWARDS 130-6-0
3RD PEG 10 DIA THOMAS 111-15-0
4TH PEG 16 ERNIE MALYON 111-12-0
5TH PEG 26 JOHN DRAPER 99-2-0
6TH PEG 8 JOHN BENNETT 93-8-0
12 ANGLERS FISHED
Results
12 Fished
Place | Angler | Peg | Weight | |
1st | Paul Jay | 7 | 272-06 | Rolfslake |
2nd | Mark Newbold | 16 | 259-1 | Rolfslake |
3rd | John Bennett | 26 | 170-07 | Rolfslake |
4th | Mick Jones | 8 | 163-15 | Rolfsllake |
5th | Dai Thomas | 5 | 139-11 | Rolfslake |
6th | John Draper | 9 | 129-11 | Rolfslake |
7th | Eddie Taylor-Green | 14 | 109-10 | Rolfslake |
8th | Gary Kelsey | 28 | 98-00 | Burts Baits |
9th | Pete Arnold | 4 | 91-10 | Rolfslake |
10th | Steve Anderson | 30 | 48-01 | Rolfslake |
11th | Pete Archer | 13 | Dnw | Vespe |
12th | Graham Ridgely | 32 | Dnw | Rolfslake |
Thanks for reading John, Simon and Eddie.
.1ST PEG 5 PAUL JAY 225-6-0
2ND PEG 32 ANDY RAYMENT 218-9-0
3RD PEG 30 KEV DOULTON 157-15-0
4TH PEG 4 MARK NEWBOLD 157-5-0
5TH PEG 8 JOHN DRAPER 144-10-0
6TH PEG 9 NICK WILLIAMS 133-2-0
7TH PEG 7 PETE ARNOLD 125-15-0
8TH PEG 34 DEREK HAMMOND 77-4-0
9TH PEG 38 MICK JONES 69-5-0
10TH PEG 2 JOHN BENNETT 32-8-0
11TH PEG 40 DAVE RIDLEY 12-15-0
1ST PEG 4 MARK NEWBOLD 148-12-0
2ND PEG 7 PETE ARNOLD 140-7-0
3RD PEG 32 PAUL JAY 139-3-0
4TH PEG 9 JOHN DRAPER 98-9-0
5TH PEG 8 DAI THOMAS 51-13-0
6TH PEG 14 DAVE RIGLEY 48-13-0
9 ANGLERS FISHED
DRAW TIMES SATURDAY 1 FISH 2-7 MONDAY DRAW TIMES 11 FISH 12-5. ANYBODY WHO WANTS TO CAMPOUT THE THREE DAYS ARE WELCOMBE TO
OPEN MATCH SAT 24TH AUGUST
JOHN BENNETT
MICK JONES
MICHEAL CORSINI
DAI THOMAS
JOHN DRAPER
DAVE WHITEMAN
PAUL JAY
JOHNNY BROADBENT
DAVE FOX
ERNIE MALYON
JEFF EDWARDS
STEVE WILLIAMS
OPEN MATCH MONDAY 26TH AUGUST
JOHN BENNETT
MICK JONES
MICHEAL CORSINI
DAI THOMAS
JOHN DRAPER
DAVE WHITEMAN
GARY KELSEY
SUE COLLINS
PAUL JAY
JOHNNY BROADBENT
ANDY JOHNSTONE
STEVE WATERS
STEVE WILSON
MARK NUMM
DEREK HAMMOND
DAY 2 AND FINAL RESULTS
SEC A
1ST PEG 40 MICK JONES 127-4-0
2ND PEG 38 JOHN DRAPER 45-14-0
3RD PEG 34 BRENDA STENT 41-8-0
4TH PEG 4 JULIE BRISCOE 35-10-0
5TH PEG 2 DAI THOMAS 25-5-0
SEC B
1ST PEG 5 DAVE WHITEMAN 211-4-0
2ND PEG 8 JEFF EDWARDS 168-15-0
3RD PEG 7 NIEL RIDDY 137-9-0
4TH PEG 31 MATT EDWARDS 68-8-0
5TH PEG 9 PHIL HILLIER 63-9-0
6TH PEG 32 NICK WILLIAMS 63-1-0
SEC C
1ST PEG 10 PAUL JAY 70-13-0
2ND PEG 14 WEZ HILLIER 64-3-0
3RD PEG 29 IAN Mc CULLOCH 45-14-0
4TH PEG 13 MALC DOYLE 31-12-0
5TH PEG 28 PAUL ROBERTS DNW
SEC D
1ST PEG 16 STEVE WATERS 115-15-0
2ND PEG 23 ANDY QUARMBY 99-10-0
3RD PEG 18 IAN MILLIN 68-2-0
4TH PEG 25 KIETH STENT 39-4-0
5TH PEG 22 JUSTIN McCabe 21-11-0
6TH PEG 26 KEV HILLIER DNW
FINAL RESULTS
1ST DAVE WHITEMAN 2PTS
2ND ANDY QUARMBY 3PTS
3RD PAUL JAY 3PTS
4TH JEFF EDWARDS 4PTS
5TH MALC DOYLE 5PTS
6TH MICK JONES 5PTS
7TH STEVE WALTERS 5PTS
8TH MATT EDWARDS 5PTS
9TH JOHN DRAPER 5PTS
10TH IAN MILLIN 5PTS