WEDNESDAY 27TH NOV OPEN MATCH
1ST PEG 18 JOHN DRAPER 71-10-0
2ND PEG 16 JOHN BENNETT 52-7-0
3RD PEG 24 PETE ARNOLD 36-8-0
4TH PEG 14 PAUL JAY 35-13-0
6 ANGLERS FISHED
1ST PEG 18 JOHN DRAPER 71-10-0
2ND PEG 16 JOHN BENNETT 52-7-0
3RD PEG 24 PETE ARNOLD 36-8-0
4TH PEG 14 PAUL JAY 35-13-0
6 ANGLERS FISHED
Results
Pos | Name | Peg | Weight | Pts | Team |
1 | jeff edwards | 34 | 90-4-0 | 6 | rdc |
2 | steve waters | 7 | 29-8-0 | 5 | 3ms |
3 | sam nobbs | 5 | 21-9-0 | 4 | cac |
4 | paul jay | 38 | 12-10-0 | 3 | mis |
5 | mick chapple | 40 | 6-5-0 | 2 | ttb |
6 | jim mc cann | 2 | 0-8-0 | 1 | ltn m |
Pos | Name | Peg | Weight | Pts | Team |
1 | Derek hammond | 32 | 15-13-0 | 6 | 3 m |
2 | john cowling | 9 | 9-12-0 | 5 | mis |
3 | wayne parker | 30 | 7-10-0 | 4 | cac |
4 | andy johnstone | 13 | 7-3-0 | 3 | ltn m |
5 | andy rayment | 28 | 6-14-0 | 2 | ttb |
6 | stuart yeomans | 10 | 3-5-0 | 1 | rac |
Pos | Name | Peg | Weight | Pts | Team |
1 | john bennett | 18 | 137-11-0 | 6 | rac |
2 | michael corsini | 22 | 54-1-0 | 5 | 3m |
3 | kev dolton | 24 | 45-1-0 | 4 | cac |
4 | malc doyle | 14 | 35-1-0 | 3 | ttb |
5 | neil hutchins | 16 | 11-4-0 | 2 | ltn m |
6 | steve williams | 26 | 5-0-0 | 1 | mis |
Team | Points |
3 musketiers | 21+16=37 1st |
reading angling centre | 20+13=33 3rd |
cotswold angling swindon | 21+12=33 4th on weight |
team tip back | 29+7=36 2nd |
misfits | 16+7=25 5th |
luton mafia | 18+6=24 6th |
Saturdays silver fish knock up
1st peg 30 john Bennett 18-1-0
2nd peg 32 steve Williams 16-10-0
3rd peg 26 wayne parker 14-14-0
4th peg 28 micheal corsini 8-14-0
Sundays open match and club match
1st peg 7 wayne parker 121-5-0
2nd peg 34 john draper 112-6-0
3rd peg 18 john Bennett 99-13-0
4th peg 22 fred brown 78-0-0
5th peg 32 mick chapple 62-12-0
6th peg 8 terry Arnold 50-2-0
17 anglers fished this match
PLEASE NOTE ALL ANGLERS LAKE IS CLOSED ON SATURDAY 23RD NOV. THE WIFE IS TAKING ME CHRISTMAS SHOPPING.
1ST PEG 30 ANDY RAYMENT 135-1-0
2ND PEG 22 NEIL CHARD 79-4-0
3RD PEG 9 VIC FRANKLIN 70-4-0
4TH PEG 10 JOHN BENNETT 65-10-0 ( 5 FISH )
5TH PEG 18 HAROLD CHARD 64-10-0
6TH PEG 16 JOHN DRAPER 26-14-0
11 ANGLERS FISHED
Results
Pos | Name | Peg | Weight | Pts | Team |
1 | stuart yeomans | 34 | 44-0-0 | 6 | r.a.c |
2 | denise yeomans | 7 | 40-10-0 | 5 | misfits |
3 | andy rayment | 2 | 25-6-0 | 4 | t.t.b |
4 | mark newbold | 5 | 22-15-0 | 3 | ltn m |
5 | Derek hammond | 40 | 9-5-0 | 2 | 3 musk |
6 | wayne parker | 38 | 6-0-0 | 1 | c.a.c |
Pos | Name | Peg | Weight | Pts | Team |
1 | micheal corsini | 13 | 63-10-0 | 6 | 3 musk |
2 | andy johnstone | 28 | 40-4-0 | 5 | c.a.c |
3 | neil hutchins | 30 | 37-0-0 | 4 | ltn m |
4 | john bennett | 32 | 19-14-0 | 3 | r.a.c |
5 | steve williams | 9 | 19-6-0 | 2 | misfits |
6 | malc doyle | 10 | 18-1-0 | 1 | t.t.b |
Pos | Name | Peg | Weight | Pts | Team |
1 | mick chapple | 18 | 106-15-0 | 6 | t.t.b |
2 | paul jay | 22 | 97-0-0 | 5 | misfits |
3 | sam nobbs | 24 | 81-11-0 | 4 | c.a.c |
4 | steve waters | 26 | 57-2-0 | 3 | 3 musk |
5 | jeff edwards | 14 | 50-10-0 | 2 | r.a.c |
6 | jim mc cann | 16 | 32-0-0 | 1 | ltn m |
Team | Points |
misfits | 4+12=16 |
team tip back | 18+11=29 |
3 muskettiers | 10+11=21 |
reading angling centre | 9+11=20 |
Cotswold anging centre | 11+10=21 |
luton mafia | 10+8=18 |
1ST PEG 32 VIC FRANKLIN 99-14-0
2ND PEG 28 JOHN BENNETT 74-9-0 ( INCLUDING A 22LB COMMON)
3RD PEG 26 PAUL JAY 69-1-0
4TH PEG 30 GRAHAM RIDGELY 41-1-0
5TH PEG 22 JOHN DRAPER 38-10-0
6TH PEG 24 PETE ARCHER 25-7-0
6 ANGLERS FISHED