OPEN MATCH RESULT SATURDAY 1ST MARCH
1ST PEG 7 PAUL JAY 84-0-0
2ND PEG 8 PAT PRITCHARD 49-1-0
3RD PEG 13 STEVE WATERS 44-6-0
4TH PEG 22 WAYNE PARKER 28-5-0
5TH PEG 32 JOHN BENNETT 27-6-0
1ST PEG 7 PAUL JAY 84-0-0
2ND PEG 8 PAT PRITCHARD 49-1-0
3RD PEG 13 STEVE WATERS 44-6-0
4TH PEG 22 WAYNE PARKER 28-5-0
5TH PEG 32 JOHN BENNETT 27-6-0
A mixed day down the lake.
Today saw a low attendance down the lake but there were still a few bites to be had with anglers starting with catching carp in mind but swapping to catching silvers if the carp did not repsond and this was evident in the catches of the top two.
In first place was Paul Jay on peg 22 who started on the tip fishing sweetcorn which got him two quick carp { one going 17lb } then swapping to to the long pole catching another two but after that had a a go at the silvers which he had 20lb + of silvers which after 5 hours gave him a winning weight of 65-08.
In second place was Kev Dolton who started on the tip trying to catch carp but after an hour with no joy opted to go for silvers and had a lovely day catching a near all roach catch of roach to nearly a pound but nearly 350 of them for his best weight of roach down the lake of 29-15. Kev played around with the speed of his caster hookbait falling which determined what size of roach he caught the slower the fall the bigger the roach.
| Place | Angler | Peg | Weight | |
| 1st | Paul Jay | 22 | 65-08 | |
| 2nd | Kev Dolton | 28 | 29-15 | |
| 3rd | Butch | 26 | 12-08 | |
| 4th | John Bennett | 30 | 6-11 | |
| 5th | Russ | 24 | DNW |
After the match I had a go for a carp and casted a waggler fished at 18 inches spraying pellet fishing a pellet hookbait into about 20 carp on the surface and caught a carp of 12lb within 5 minutes. Kev had a go but this time on peg 25 in to about 50 / 60 feeding carp on the surface and caught a common of about 10lb but it was crazy to see so many carp up in the water on a cold evening.
Thanks for reading John, Simon and Eddie
| Pos | Name | Peg | Weight | Sponsor |
| 1 | NEIL HUTCHINS | 32 | 61-6-0 | |
| 2 | JEFF EDWARDS | 26 | 19-6-0 | |
| 3 | JOHN BENNETT | 30 | 11-15-0 | |
| 4 | WAYNE PARKER | 22 | 81-1-0 |
Report here
| Pos | Name | Peg | Weight | Sponsor |
| 1 | COREY DOLTON ( AGE 15 ) | 24 | 14-3-0 | |
| 2 | GRAHAM RIDGELY (OVER 18) | 30 | 8-3-0 | |
| 3 | PAUL JAY (OVER WEIGHT) | 28 | 6-8-0 | |
| 4 | JOHN BENNETT (OVER THE HILL ) | 26 | 5-0-0 | |
| 5 | KEV DOLTON (OVER THE MOON) | 22 | 1-0-0 | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
Report here
| Pos | Name | Peg | Weight | Sponsor |
| 1 | BILL UPTON | 32 | 76-11-0 | |
| 2 | JOHN BENNETT | 23 | 62-5-0 | |
| 3 | WAYNE PARKER | 22 | 54-1-0 | |
| 4 | ROBERT UPTON | 31 | 49-12-0 | |
| 5 | DEREK HAMMOND | 29 | 28-11-0 (ALL SILVERS) | |
| 6 | MICK JONES | 25 | 25-14-0 (ALL SILVERS) | |
| 7 | PAUL JAY | 30 | 19-4-0 | |
| 8 | NEIL HUTCHINS | 24 | 13-13-0 |
11 ANGLERS FISHED
RETTINGHAM AC CLUB MATCH RESULT
| Pos | Name | Peg | Weight | Sponsor |
| 1 | GRAHAM DODD | 13 | 35-10-0 | |
| 2 | ROGER HOWARD | 32 | 11-7-0 | |
| 3 | STEVE JOHNSON | 30 | 9-10-0 | |
| 4 | MALCOM PEACE | ? | 6-12-0 | |
| 5 | JEFF EDWARDS | 18 | 6-2-0 | |
| KNOCK UP MATCH RESULT | ||||
| 1ST | WAYNE PARKER | 8 | 29-4-0 | |
| 2ND | PAUL JAY | 5 | 21-4-0 | |
| 3RD | JOHN BENNETT | 34 | 17-10-0 | |
| 4TH | NEIL HUTCHINS | 7 | 9-7-0 |