Wednesday Open Match. 12th October 2011
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Andy Quarmby | 13 | 113-0 |
2 | Gary Kelsey | 30 | 91-0 |
3 | John Bennett | 18 | 79-4 |
4 | Sue | 8 | 51-8 |
5 | Wez | 16 | 46-12 |
6 | Neil Riddy | 14 | 45-87 |
13 Anglers Fished
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Andy Quarmby | 13 | 113-0 |
2 | Gary Kelsey | 30 | 91-0 |
3 | John Bennett | 18 | 79-4 |
4 | Sue | 8 | 51-8 |
5 | Wez | 16 | 46-12 |
6 | Neil Riddy | 14 | 45-87 |
13 Anglers Fished
Results
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Frank Donachie | 30 | 89-12 |
2 | Dick Franklin | 28 | 57-8 |
3 | John Draper | 10 | 41-8 |
4 | Kev Doulton | 6 | 34-0 |
5 | Mick Lane | 24 | 32-0 |
6 | Stuart Fletcher | 8 | 30-0 |
13 Anglers Fished
Results
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Mick Jones | 5 | 121-0 |
2 | Simon Mound | 14 | 78-0 |
3 | Derek Hammond | 32 | 65-4 |
4 | Adam Griffith | 13 | 59-8 |
5 | Frank Hardie | 28 | 58-0 |
6 | Dave Wightman | 4 | 45-5 |
7 | Dai Thomas | 9 | 29-8 |
8 | John Bennett | 16 | 27-8 |
9 | Geoff Edwards | 26 | 17-4 |
10 | Paul Jay | 7 | 4oz |
12 Anglers Fished
The weather was blistering down the lake today. All anglers sitting in the sun were sweating buckets. Crazy weather.
Mick Lane makes a comeback to the lake for a bit of winter league practice to take the win. I wonder if Steve Waters will do the same on Saturday 😀
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Mick Lane | 39 | 130-8 |
2 | Frank Donachie | 32 | 120-12 |
3 | Justin Watkins | 5 | 116-12 |
4 | Stuart Fletcher | 8 | 95-12 |
5 | John Draper | 9 | 89-12 |
6 | Neil Riddy | 10 | 88-4 |
7 | Gary Britten | 13 | 80-0 |
8 | George Kay | 24 | 79-4 |
9 | Mick Jones | 18 | 69-12 |
10 | Chris Lovelock | 20 | 64-8 |
20 Anglers Fished
Well done Mick
Results
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Dave Howe | 24 | 108-0 |
2 | Simon Mound | 13 | 92-8 |
3 | Dave L | 28 | 79-8 |
4 | Dai Thomas | 18 | 63-8 |
5 | John Draper | 14 | 49-4 |
6 | Dangerous Dave | 9 | 48-8 |
7 | Nick Williams | 10 | 37-12 |
8 | Fred | 26 | 5-8 |
– | Paul Jay | 30 | DNW |
– | Steve Williams | 32 | DNW |
– | Antony | 16 | DNW |
11 Anglers Fished
Just like to point out the Rules of the lake state that fish 10lb and over are to be weighed an returned. Someone had two 10lb plus fish in his net even though the weigh station was right behind them !!
If in doubt weigh it. Next time regardless of what Paul says I will weigh them and if they are over weight they will go back in the lake and not count towards your total weight and if they are ok I will apologise. If there are more than one in a net, the whole net will not count !!
That rule is supposed to be in place to look after the welfare of the fish and 12lb’ers (my guess) is a net is not acceptable.
Cheers.
Hard fishing at the lake today.
Weather was cloudy and cold and then it dropped even colder at 6pm. No rain though.
Results
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Paul Jay | 9 | 147-0 |
2 | Mark Newbold | 16 | 122-0 |
3 | Dai Thomas | 8 | 115-0 |
4 | John Draper | 23 | 97-8 |
5 | John Bennett | 10 | 92-0 |
6 | Geoff Edwards | 28 | 89-8 |
7 | Dave Howe | 26 | 73-12 |
8 | Stuart | 7 | 49-4 |
9 | Mick Jones | 38 | 48-0 |
10 | Simon Mound | 35 | 38-12 |
17 Anglers Fished
If your fishing the final Night match of the year, Bring some warm clothes as its starting to get nippy down the lake now.