Sunday Open Match. 30th October 2011
Today’s winner Derek only set up one waggler rod and opened 1 tin of corn, 5 hours later he had walked the match. Pure class. Well done Derek 😀
Results
| Â Â Â Â Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Derek Hammond | 24 | 116-0 |
| 2 | Steve Waters | 8 | 67-0, 37lb Silvers |
| 3 | Neil Riddy | 9 | 50-12 |
| 4 | John Owen | 2 | 50-2, 17lb Silvers |
| 5 | Michael Corsini | 28 | 46-14 |
| 6 | Mick Hughes | 32 | 43-12 |
| 7 | Dave Wightman | 14 | 43-0 |
| 8 | John Draper | 26 | 32-0 |
| 9 | Simon Mound | 16 | 22-8 Silvers |
| 10 | Mark Knight | 4 | 10-4 |
15 Anglers Fished

















