WEDNESDAY 11TH DEC OPEN MATCH
1ST PEG 14 JOHN BENNETT 20-4-0
2ND PEG 16 WAYNE PARKER 19-8-0
3RD PEG 24 GRAHAM RIDGLEY 17-4-0
4TH PEG 26 PETE ARCHER 16-12-0
5TH PEG 22 JOHN DRAPER 12-8-0
6TH PEG 18 PAUL JAY 9-0-0
6 ANGLERS FISHED
1ST PEG 14 JOHN BENNETT 20-4-0
2ND PEG 16 WAYNE PARKER 19-8-0
3RD PEG 24 GRAHAM RIDGLEY 17-4-0
4TH PEG 26 PETE ARCHER 16-12-0
5TH PEG 22 JOHN DRAPER 12-8-0
6TH PEG 18 PAUL JAY 9-0-0
6 ANGLERS FISHED
1ST PEG 9 JOHN BENNETT 73-13-0
2ND PEG 32 JOHN DRAPER 31-11-0
3RD PEG 13 BRIAN BOWLES 14-5-0
4TH PEG 26 GRAHAM DODD 10-15-0
5TH PEG 16 ROGER HOWARD 8-13-0
11 ANGLERS FISHED
1ST PEG 18 JOHN DRAPER 71-10-0
2ND PEG 16 JOHN BENNETT 52-7-0
3RD PEG 24 PETE ARNOLD 36-8-0
4TH PEG 14 PAUL JAY 35-13-0
6 ANGLERS FISHED
Saturdays silver fish knock up
1st peg 30 john Bennett 18-1-0
2nd peg 32 steve Williams 16-10-0
3rd peg 26 wayne parker 14-14-0
4th peg 28 micheal corsini 8-14-0
Sundays open match and club match
1st peg 7 wayne parker 121-5-0
2nd peg 34 john draper 112-6-0
3rd peg 18 john Bennett 99-13-0
4th peg 22 fred brown 78-0-0
5th peg 32 mick chapple 62-12-0
6th peg 8 terry Arnold 50-2-0
17 anglers fished this match
PLEASE NOTE ALL ANGLERS LAKE IS CLOSED ON SATURDAY 23RD NOV. THE WIFE IS TAKING ME CHRISTMAS SHOPPING.
1ST PEG 30 ANDY RAYMENT 135-1-0
2ND PEG 22 NEIL CHARD 79-4-0
3RD PEG 9 VIC FRANKLIN 70-4-0
4TH PEG 10 JOHN BENNETT 65-10-0 ( 5 FISH )
5TH PEG 18 HAROLD CHARD 64-10-0
6TH PEG 16 JOHN DRAPER 26-14-0
11 ANGLERS FISHED
1ST PEG 32 VIC FRANKLIN 99-14-0
2ND PEG 28 JOHN BENNETT 74-9-0 ( INCLUDING A 22LB COMMON)
3RD PEG 26 PAUL JAY 69-1-0
4TH PEG 30 GRAHAM RIDGELY 41-1-0
5TH PEG 22 JOHN DRAPER 38-10-0
6TH PEG 24 PETE ARCHER 25-7-0
6 ANGLERS FISHED