WEDNESDAY 10TH FEBUARY OPEN MATCH RESULT
PEG 22 | STEVE WATERS | 155-8-0 |
PEG 18 | JOHN BEASELY | 27-6-0 |
PEG 16 | JOHN BENNETT | 17-8-0 |
PEG 28 | DAI THOMAS | 11-9-0 |
PEG 14 | GRAHAM RIDLEY | 9-0-0 |
PEG 24 | DOUG HILL | 1-7-0 |
PEG 22 | STEVE WATERS | 155-8-0 |
PEG 18 | JOHN BEASELY | 27-6-0 |
PEG 16 | JOHN BENNETT | 17-8-0 |
PEG 28 | DAI THOMAS | 11-9-0 |
PEG 14 | GRAHAM RIDLEY | 9-0-0 |
PEG 24 | DOUG HILL | 1-7-0 |
A cold day down the lake.
Results
8 Fished
Place | Angler | Peg | Carp | Silver | Total | |
1st | John Bennett | 16 | 31-04 | 6-12 | 38-00 | Rolfslake |
2nd | Pete Archer | 24 | 13-09 | 6-02 | 19-11 | Guru |
3rd | Gordon Worrell | 26 | 15-02 | ——– | 15-02 | Rolfslake |
4th | Charlie Bishop | 13 | ——- | 11-07 | 11-07 | Top Tackle |
5th | Graham Ridgely | 28 | —— | 9-00 | 9-00 | Rolfslake |
6th | Eddie T-Green | 18 | 6-00 | 1-11 | 7-11 | Rolfslake |
7th | Doug Hill | 22 | 5-13 | ——– | 5-13 | Rolfslake |
8th | Martin Worrell | 14 | DNW | Rolfslake |
Thanks for reading John, Simon and Eddie
Plenty of bites down the lake.
John tells me that on a drizzly cold day the majority of anglers had a few bites from the silvers in what has been a consistent period down the lake.
There a two trains of though during these matches, either fish all out for the bream and build your weight quickly or fish for the thousands of roach on caster or maggots and get plenty of bites.
Today’s winner and having a good battle with Ian McCulloch was Pat Pritchard on peg 28.
Pat fished the current trend of casters shallow to put together a beautiful net of big roach for his weight of 20-05 to just keep ahead of Ernie Malyon on peg 10 with his weight of 19-01.
Completing the frame was Dave Howe on consistent silver peg 13 who put together another upper teen weight of 18-05.
Results
8 Fished
Place | Angler | Peg | Weight | |
1st | Pat Pritchard | 28 | 20-05 | Rolfslake |
2nd | Ernie Malyon | 10 | 19-01 | Rolfslake |
3rd | Dave Howe | 13 | 18-05 | Rolfslake |
4th | Ian McCulloch | 30 | 16-11 | Rolfslake |
5th | Steve Stayte | 5 | 11-02 | Rolfslake |
Thanks for reading John Simon and Eddie.
peg no 30 | John Bennett | 13-14-0 (all silvers) |
28 | Pete Archer | 12-10-0 (all silvers) |
26 | Gordon Worrall | 6-14-0 (all silvers) |
OPEN MATCH SATURDAY 9TH JAN. 9-30 DRAW FISH 10-30 TO 3-30