SUNDAY 15TH OPEN MATCH RESULT
PEG 8 | DAVE WILSDEN | 61-10-0 |
PEG 9 | TONY CARTER | 49-5-0 |
PEG 13 | JOHN BENNETT | 20-4-0 |
PEG 32 | STEVE WILSON | 15-10-0 |
PEG 16 | DAI THOMAS | 10-0-0 |
OPEN MATCH SUNDAY 22ND APRIL DRAW 9-30 FISH 10-30 TO 3-30.
PEG 8 | DAVE WILSDEN | 61-10-0 |
PEG 9 | TONY CARTER | 49-5-0 |
PEG 13 | JOHN BENNETT | 20-4-0 |
PEG 32 | STEVE WILSON | 15-10-0 |
PEG 16 | DAI THOMAS | 10-0-0 |
OPEN MATCH SUNDAY 22ND APRIL DRAW 9-30 FISH 10-30 TO 3-30.
PEG 26 | 133-13-0 | DAVE WILSDEN |
PEG 14 | 79-9-0 | JOHN BENNETT |
PEG 22 | 68-11-0 | JASON ROBINSON |
PEG 16 | 47-1-0 | MICK CHAPPLE |
PEG 13 | 34-8-0 | JAMIE AYMER |
PEG 26 | ADEY WILLIAMS | 58-0-0 |
PEG 14 | DAVE WILSDEN | 54-3-0 |
PEG 16 | TAFF DAVIES | 29-14-0 |
PEG 28 | JOHN BENNETT | 22-8-0 |
PEG 24 | TONY CARTER | 10-14-0 |
PEG 22 | STEVE STATYE | 7-15-0 |
OPEN MATCH SUNDAY 15TH APRIL 9-30 DRAW.
PEG 24 | GRAHAM RIDLEY | 24-12-0 |
PEG 26 | KEV | 20-5-0 |
PEG 32 | DAVE WILSDEN | 14-11-0 |
PEG 28 | JOHN BENNETT | 11-6-0 (ALL SILVERS) |
PEG 30 | DOUG HILL | 1-6-0 |
PEG 13 | JOHN BENNETT | 132-9-0 |
PEG 4 | ANDY RAYMENT | 57-13-0 |
PEG 32 | PETE ARCHER | 28-8-0 (14-3-0 SILVERS) |
PEG 38 | TIM HADLAND | 27-3-0 |
PEG 26 | ANTHONY CARTER | 52-14-0 |
PEG 28 | STEVE STATYE | 26-9-0 |
PEG 30 | JOHN BENNETT | 24-4-0 |
PEG 32 | RICHARD | 9-2-0 (All Silvers) |