OPEN MATCH SATURDAY 11TH AUGUST
OPEN MATCH AUGUST 11TH DRAW 9-45 FISH 11-4.
OPEN MATCH AUGUST 11TH DRAW 9-45 FISH 11-4.
PEG 32 | ANDY RAYMENT | 185-0-0 |
PEG 30 | JOHN BENNETT | 158-14-0 |
PEG 4 | DAVE WILSDEN | 131-14-0 |
PEG 16 | DAI THOMAS | 105-0-0 |
PEG 7 | MICK JONES | 66-0-0 |
PEG 18 | JOHN DRAPER | 64-13-0 |
PEG 30 | JOHN BENNETT | 220-1-0 |
PEG 5 | MICK CHAPPELL | 160 7-0 |
PEG 9 | JOHN DRAPER | 145-10-0 |
PEG 7 | ROB RAYMENT | 106-7-0 |
PEG 8 | CHRIS SUMNER | 91-5-0 |
PEG 16 | MICK THE FLOAT | 85-0-0 |
PEG 7 | ANDY RAYMENT | 227-5-0 |
PEG 8 | ANDY QUARMBY | 168-0-0 |
PEG 5 | IAN HAYNES | 134-2-0 |
PEG 2 | JOHN DRAPER | 93-4-0 |
PEG 23 | STEVE VAUGHAN | 83-12-0 |
PEG 4 | GORDEN WORRALL | 75-9-0 |
CONGRATULATIONS TO DOUG HILL ON HIS FIRST EVER 100LB + WEIGHT AND HIS MATCH WIN TODAY.
PEG 5 | DOUG HILL | 103-10-0 |
PEG 30 | TONY CARTER | 93-13-0 |
PEG 7 | JOHN BENNETT | 77-12-0 |
PEG 16 | LAURIE LAING | 250-4-0 |
PEG 30 | STEVE TREVETT | 193-11-0 |
PEG 8 | IAN HAYNES | 171-15-0 |
PEG 4 | JOHN BENNETT | 149-10-0 |
PEG 7 | MARK CHARD | 115-7-0 |
PEG 5 | ANDY VAUGHAN | 115-9-0 |