Rolfslake Easter Festival Day 1
The man with Top Tackle wins today’s match.
Today saw the start of the popular Rolfslake Easter festival which is fished over three days.
This year saw 21 anglers split into three sections of 7 ( A Section 34,38,40,2,4,5 and 7 ) ( B Section 8,9,10,13,28,30 and 32) ( C Section 14,15,17,18,22,24 and 26).
The scoring system goes from 1 point for who wins the section down to 7 points for who comes last in section. The angler who has the lowest points total over 3 days will be crowned champion and in the event of a draw will be decided on weight total.
Today’s match was a vast improvement on yesterday’s open with carp.being caught from all around the lake and sections wins being decided by just one fish.
Todays overall winning was Top Tackles angler Jack Griffiths who was fishing consistent peg 14 in C Section. Jack caught most of his fish at long range fishing both shallow and fishing on the deck.
Jack caught big fish to double figures in his final weight of 104-03 and collected that valuable 1 point.
Also joining Jack winning their sections on 1 point were Andy Quarmby and Mark Newbold but only just as the lake fish remarkably fair in all sections.
Tomorrow see’s the anglers move onto the next section hoping to maintain or improve on their day 1 results.
A Section | |||||
Place | Angler | Weight | Peg | Sponsor | Pts |
1st | Mark Newbold | 80-15 | 7 | Rolfslake | 1 |
2nd | Mick Lane | 63-10 | 38 | Rolfslake | 2 |
3rd | Jack Wilson | 61-13 | 34 | Rolfslake | 3 |
4th | Chris Telling | 61-11 | 2 | Colmic | 4 |
5th | Malc Doyle | 43-13 | 4 | Jinx League | 5 |
6th | Andy Rayment | 34-04 | 5 | Rolfslake | |
7th | Dave Wilsden | 25-13 | 40 | Rolfslake |
B Section | |||||
Place | Angler | Weight | Peg | Sponsor | Pts |
1st | Andy Quarmby | 75-04 | 13 | Middy | 1 |
2nd | Dan Deakin | 47-01 | 10 | Rolfslake | 2 |
3rd | Steve Stayte | 45-09 | 30 | Rolfslake | 3 |
4th | Derek Newsome | 26-15 | 9 | Rolfslake | 4 |
5th | Kevin Simpson | 22-02 | 8 | Rolfslake | 5 |
6th | Mick Chappell | 20-01 | 28 | Rolfslake | 6 |
7th | Jud Jepsom | 12-04 | 32 | Rolfslake | 7 |
C Section | |||||
Place | Angler | Weight | Peg | Sponsor | Pts |
1st | Jack Griffiths | 104-03 | 14 | Top Tackle | 1 |
2nd | Michael Corsini | 95-15 | 24 | Burts Baits | 2 |
3rd | Anthony Flint | 95-03 | 26 | Drennan Bordon | 3 |
4th | John Morgan | 55-10 | 18 | Rolfslake | 4 |
5th | Steve Waters | 53-13 | 17 | Drennan | 5 |
6th | Paul Newbury | 28-02 | 22 | Rolfslake | 6 |
7th | Andy Johnstone | 14-05 | 15 | Drennan RAF | 7 |
Overall leader board | ||
Angler | Sponsor | Pts |
Mark Newbold | Rolfslake | 1 |
Andy Quarmby | Middy | 1 |
Jack Griffiths | Top Tackle | 1 |
Mick Lane | Rolfslake | 2 |
Dan Deakin | Rolfslake | 2 |
Michael Corsini | Burts Baits | 2 |
Jack Wilson | Rolfslake | 3 |
Steve Stayte | Rolfslake | 3 |
Anthony Flint | Drennan Bordon | 3 |
A few photos from
Thanks for reading John, Eddie and Simon.