Maggotdrowning.com Pairs Weekend. 30th & 31st July 2011

Report and Pictures to Follow….

Saturday Results….

     Pos Name Peg Weight
1 Steve Wilson 15 161-8
2 Dave Webster 34 138-12
3 Steak 13 114-0
4 Clive Pritchard 14 111-0
5 Ant Haywood 4 89-12
6 Dave Collier 9 82-12
7 Dave Moore 32 82-12
8 Dai Thomas 7 78-4
9 Keith74 31 74-0
10 Simon Mound 37 73-4
11 Nick Williams 18 64-4
12 Mitch Fish 22 63-0
13 Hatcheye 23 62-8
14 Peter Morton 2 57-12
15 Tony Roberts 11 56-0
16 Malc Doyle 10 48-4
17 Tricky 28 45-8
18 Marcus Burgess 26 45-0
19 Crayfishtraps 25 40-4
20 Bazza C 29 37-4
21 BaggerJ 35 37-0
22 Auto 8 33-12
23 Methodgob 20 32-4
24 Gem Doyle 5 29-12
25 Kev the Catch 17 29-0
26 Al Loader 19 28-8
27 Paul East 40 26-8
28 Terry Goff 38 20-8

Sunday Results….

     Pos Name Peg Weight
1 Malc Doyle 40 121-0
2 Tony Roberts 18 94-4
3 Steve Wilson 26 71-12
4 Auto 8 71-0
5 Ant Haywood 32 66-12
6 Dave Webster 14 62-8
7 Dave Moore 11 59-4
8 Kev the Catch 5 57-0
9 Al Loader 22 56-12
10 Dai Thomas 31 56-8
11 Terry Goff 29 55-12
12 Dave Collier 34 48-8
13 Keith74 28 48-0
14 Methodgob 25 44-0
15 Bazza C 4 40-4
16 Steak 9 40-0
17 Simon Mound 35 39-12
18 Nick Williams 38 36-0
19 BaggerJ 7 35-0
20 Tricky 19 27-4
21 Hatcheye 20 26-8
22 Clive Pritchard 13 21-0
23 Crayfishtraps 37 20-8
24 Peter Morton 10 13-0
25 Paul East 23 11-0
26 Mitchfish 17 7-0
27 Marcus Burgess 15 5-8
28 Gem Doyle 2 4-8

 

Si, Eddie and John

Dave the fish Pre MD’s Match. 29th July 2011

Dave Collier’s pre Maggotdrowner Pairs Weekend Match.

Results

     Pos Name Peg Weight
1 Malc Doyle 14 103-8
2 Paul East 22 100-4
3 Dave Collier 18 95-4
4 Clive Pritchard 13 83-8
5 Terry Goff 32 81-4
6 Dave Webster 26 74-0
7 Dai Thomas 40 70-12
8 Nick Williams 29 67-0
9 Al Loader 24 65-8
10 Alex Clark 7 61-12
11 Richard East 9 49-0
12 Mitch Auger 34 49-0
13 Dave Moore 16 36-0
14 Scott 5 26-0
15 Simon Watkins 8 25-4
16 Peter Morton 38 16-0
17 Jon Hatch 4 13-2
18 Steve Akal 10 7-8
19 Kev Loveland 2 5-8

19 Anglers Fished

Jinx League. Round 3. 18th June 2011

 

Rain, rain and more rain for the Jinxsters down the lake today.

Results

A Section Peg Weight Points
1st Mat Edwards 5 141-10 1
2nd Clive Pritchard 2 140-8 2
3rd Dave Moore 4 64-8 3
4th= Nick Watkins-Price 8 54-4 4
4th= Jon Hatch 34 54-4 4
6th Dai Thomas 7 46-0 6
7th Geoff Palmer 38 32-8 7
8th Terry Goff 40 20-8 8
B Section Peg Weight Points
1st Steve Wilson 32 138-0 1
2nd Marcus Burgess 11 69-0 2
3rd Steve Akal 26 57-4 Guest
4th Peter Morton 29 55-12 3
5th Nick Williams 13 51-8 4
6th Gem Doyle 9 48-12 5
7th Paul Roberts 28 44-8 6
8th Dave Webster 31 38-10 7
9th Kev Loveland 10 DNW 8
C Section Peg Weight Points
1st Malc Doyle 25 110-12 1
2nd Tony Roberts 20 87-8 2
3rd Simon Mound 17 65-4 3
4th Fred Parker 15 47-8 4
5th Slim Shady 18 40-12 5
6th Alex Clarke 14 29-4 6
7th Pete Crayfishtraps 23 26-12 Guest
8th Martin Coopster 22 26-2 Guest

 

Overall and A Section Winner, Mat Edwards.

Second in A Section, Clive Pritchard

B Section Winner, Steve Wilson

B Section Second, Marcus Burgess

C Section Winner, Malc Doyle

C Section Second, Tony Roberts

Jinx League. Round 2. 4th June 2011

The Jinxsters returned to the lake for round 2 of a series of 6 matches at the lake.

Results

A Section Peg Weight Points
1st Dave Webster 2 123-4 1
2nd Steve Wilson 8 95-12 2
3rd Al Loader 7 68-0 3
4th Kev Loveland 34 57-0 4
5th Nick Williams 5 53-8 5
6th Marcus Burgess 40 52-8 6
7th Paul Roberts 4 46-0 7
8th Peter Morton 38 38-4 8
9th Gem Doyle 36 10-8 8
B Section Peg Weight Points
1st Malc Doyle 9 175-12 1
2nd Simon Mound 10 133-12 2
3rd Dave Collier 26 71-8 3
4th Neil Riddy 13 65-10 4
5th Tony Roberts 28 64-0 5
6th Alex 32 43-12 6
7th Mitch Auger 11 40-0 7
8th Slim Shady 31 10-12 8
9th Len 29 9-0 Guest
C Section Peg Weight Points
1st Clive Pritchard 20 96-12 1
2nd Ant Haywood 25 75-12 2
3rd Dai Thomas 22 62-4 3
4th Jon Hatch 18 54-4 4
5th Pete crayfishtraps 23 46-12 Guest
6th Dave Moore 14 45-4 5
7th Terry Goff 15 42-0 6
8th Mick Godber 19 40-8 Guest
9th Nick W-P 17 1-6 7

The next Jinx match is actually a night match on the 17th June followed by match 3 of the series on the 18th June.

1 20 21 22 23 24 28