JINX SERIES, MATCH 6. 20TH OCTOBER 2012

 The final match of year down the lake for the Jinxsters.

     POS NAME PEG WEIGHT
1 Fred Parker 24 93-5
2 Ade Williams 7 89-6
3 Peter Morton 30 71-4
4 Mat Edwards 16 66-15
5 Dai Thomas 22 56-15
6 Neil Riddy 32 50-7
7 Dave Moore 38 48-0
8 Nick W-Price 10 47-1
9 Simon Watkins 13 46-0
10 Malc Doyle 36 39-14
11 Terry Goff 14 32-12
12 Simon Mound 6 26-14
13 Michael Corsini 28 21-8
14 Steve Wilson 2 16-0
15 Marcus Burgess 9 14-14
16 Paul Roberts 8 10-0
17 Clive Pritchard 4 9-15
18 Tony Roberts 40 6-0
19 Kev Loveland 26 0-0

19 ANGLERS FISHED

Section Points

 

Overall Pairs Points

 

Overall Individual Results over 6 matches

Sunday 7th and Monday 8th Results

SUNDAY OPEN MATCH. 7TH OCTOBER 2012

 

POS NAME PEG WEIGHT
1 Steve Wilson 32 199-13
2 Bill Lovelock 9 191-4
3 Robin Cave 13 98-8
4 Malc Doyle 14 93-4
5 Simon Mound 26 64-15
6 John Draper 11 46-0
7 Chris Lovelock 30 33-0

12 ANGLERS FISHED

 

CHINNOR GARDEN CENTER. MON 8TH OCTOBER 2012

 

POS NAME PEG WEIGHT
1 Paul Jay 28 153-1
2 Antony 8 136-4
3 John Kalvin 24 49-2
4 Steve Williams 26 47-10
5 Kim 16 38-12
6 Fred 18 25-8
7 Paul Bowler 22 24-9
8 Paul House 9 16-13

11 ANGLERS FISHED

TUMBLEY BAY AC MATCH. SUNDAY 23RD SEPTEMBER 2012

Horrible day down the lake today. It rained from start to finish of the match, it was freezing cold. The weigh boards were all soaking wet and not many stuck around for the weigh in.
Tumbley Bay AC only had 6 members fishing today so it was left to John Bennett to fill up the lake. We went in a separate pools to the club members also.
Today’s winner Malc Doyle on form peg 6 put a decent weight on the board after a few bad results from peg 6. Malc lost about 20 fish before landing his first one. Well done Malc.
Sorry about the lack of names, everyone just disappeared at the end of the match due to the weather.

Results 

POS NAME PEG WEIGHT
1 Malc Doyle 6 142-15
2 Simon Mound 22 118-3
3 Neil Hutchins 13 116-0
4 Dave Wightman 24 90-11
5 Paul Bennett 4 86-10
6 14 81-10
7 Mat Edwards 26 62-5
8 John Draper 30 53-15
9 7 50-8
10 Geoff Edwards 28 47-15
11 Richard Doolan 11 35-13
12 Marcus Burgess 16 16-0
13 8 13-12
14 32 10-0
John Bennett 18 DNW
9 DNW

16 ANGLERS FISHED. ‘- NO NAME LEFT’

JINX SERIES, MATCH 5. 22ND SEPTEMBER 2012

 

Results

     POS NAME PEG WEIGHT
1 Steve Wilson 16 193-7
2 Clive Pritchard 24 122-2
3 Simon Mound 18 102-6
4 Simon Watkins 22 98-12
5 Malc Doyle 14 75-5
6 Dave Collier 28 70-1
7 Mat Edwards 30 54-4
8 Fred Parker 32 52-15
9 Ade Williams 40 51-10
10 Neil Riddy 2 49-7
11 Geoff Palmer 8 43-8
12 Nick W-Price 38 37-12
13 Paul Roberts 34 33-10
14 Marcus Burgess 4 29-11
15 Tony Roberts 26 29-2
16 Kev Loveland 10 24-15
17 Nick Williams 6 17-12
18 Peter Morton 36 16-12
19 Dai Thomas 9 12-3
20 Terry Goff 13 4-1
21 Gem Doyle 7 11oz

21 ANGLERS FISHED

NEIL RIDDY 2 DAYER. 15TH, 16TH SEPTEMBER 2012

 

Report to follow.

Results

DAY 1

A SECTION PEG WEIGHT POINTS
1st Dan Clarke 7 148-12 1
2nd Andy Quarmby 32 148-1 2
3rd Chris Lovelock 6 140-4 3
4th Wez Hillier 4 126-14 4
5th Mick Jones 34 73-2 5
6th Paul Corsini 40 67-4 6
7th Keith Stent 8 63-12 7
8th Dai Thomas 2 44-3 8
9th Marcus Burgess 9 45-4 9
10th Brenda Stent 38 DNW 10
B SECTION PEG WEIGHT POINTS
1st Simon Mound 30 220-6 1
2nd Malc Doyle 14 152-14 2
3rd Adam Griffiths 24 116-4 3
4th John Draper 16 112-5 4
5th Paul Jay 26 111-10 5
6th Neil Riddy 22 99-14 6
7th Dave Wightman 13 89-5 7
8th Michael Corsini 28 88-5 8
9th Dave Belamy 18 47-11 9
10th Phill Hillier 10 45-0 10

DAY 2

A SECTION PEG WEIGHT POINTS
1st Simon Mound 32 216-2 1
2nd Malc Doyle 7 167-1 2
3rd Paul Jay 9 142-3 3
4th Dave Wightman 34 100-9 4
5th Neil Riddy 4 100-0 5
6th Bill Lovelock 38 93-1 6
7th John Draper 8 87-2 7
8th Michael Corsini 40 69-8 8
9th Adam Griffiths 6 28-0 9
10th Phil Hillier 2 27-15 10
B SECTION PEG WEIGHT POINTS
1st Dan Clarke 16 192-1 1
2nd Mick Jones 13 129-9 2
3rd Andy Quarmby 10 121-9 3
4th Keith Stent 22 105-9 4
5th Chris Lovelock 18 75-5 5
6th Wez Hillier 14 74-2 6
7th Brenda Stent 30 69-11 7
8th Dai Thomas 26 66-15 8
9th Paul Corsini 28 63-15 9
10th Marcus Burgess 24 45-4 10

OVERALL LEADERBOARD

Place Name Points
1st Simon Mound 2 (weight)
2nd Dan Clarke 2
3rd Malc Doyle 4
4th Andy Quarmby 5
Biggest Fish. Simon Mound. 22 lb.

Jinx Match 4. 18th August 2012

.

Today the jinxsters gathered at the lake for their 4th match of 6 matches. As Geoff Palmer, Dave Moore and Ade Williams could not fish today Michael Corsini and Paul Jay were at hand to fill in to even up the sections. Today was a fresh draw again so today would be the decider for each anglers final Sections. Before the draw there was a small matter of the MINX hat and that honour fell to Paul Roberts.

With the sun blazing down, Very little wind and a tough night match last night it was looking like it was going to be a hard match. Whilst most anglers were still cupping out bait Simon on peg 8 had landed his first fish, a 14lb’er from his 5m line, he went back out and latched into another carp pretty much right away. Most other angler had a very slow start. Kev Loveland on peg 6 also had a good start with a 17lb’er to start his match off.

In the big lake there was a lot of banter going on mainly at Michael Corsini’s expense and he took it all on the chin in his first ever Jinx Match. Everyone was suffering from foul hooked fish again so there was a lot of fish being hooked and lost. Simon on peg 8 was loosing a lot fishing long to the far bank on the pole but still managing to get a few in the mouth.

During the final 2 hours of the match most people started to catch, clouds had moved over the lake and it seemed to settle the fish down and get them feeding. Mat Edwards on peg 40 had started putting a few fish together after a quiet start as was Neil Riddy on peg 16 fishing down the right hand edge. Paul Jay fishing peg 13 (again) was catching fish from all his lines. Simon had managed to get the fish going on his 5m line and was putting a good run of together despite loosing a few.

Results.

     Pos Name Peg Weight
1 Simon Mound 8 225-2
2 Paul Jay (guest) 13 126-3
3 Kev Loveland 6 103-7
4 Tony Roberts 32 99-4
5 Paul Roberts 18 95-4
6 Neil Riddy 16 91-3
7 Mat Edwards 40 90-11
8 Terry Goff 2 83-5
9 Peter Morton 24 81-8
10 Nick Williams 28 68-10
11 Steve Wilson 7 66-9
12 Marcus Burgess 14 61-10
13 Fred Parker 34 45-5
14 Michael Corsini (guest) 26 43-4
15 Dai Thomas 36 38-11
16 Dave Collier 30 34-15
17 Clive Pritchard 10 27-1
18 Nick w-Price 22 25-9
19 Gem Doyle 38 23-11
20 Malc Doyle 9 22-16

20 Anglers Fished

1 15 16 17 18 19 28