Neil Riddy 2 Dayer. Day 2. 15th September 2013
PLACE | ANGLER | PEG | WEIGHT |
1st | Malc Doyle | 40 | 263-11 |
2nd | Andy Quarmby | 4 | 180-14 |
3rd | Michael Corsini | 34 | 125-3 |
4th | Dave Wall | 38 | 80-8 |
5th | Mick Jones | 2 | 58-2 |
PLACE | ANGLER | PEG | WEIGHT |
1st | Dave Wightman | 9 | 282-10 |
2nd | Paul Corsini | 5 | 154-14 |
3rd | Mark Wilton | 32 | 98-2 |
4th | Brian Richie | 8 | 72-2 |
5th | Dan Clarke | 7 | 30-14 |
PLACE | ANGLER | PEG | WEIGHT |
1st | Dai Thomas | 28 | 175-0 |
2nd | Paul Jay | 13 | 142-10 |
3rd | John Draper | 30 | 136-13 |
4th | Mat Edwards | 26 | 97-6 |
5th | Brenda Stent | 10 | DNW |
PLACE | ANGLER | PEG | WEIGHT |
1st | Neil Riddy | 14 | 122-4 |
2nd | Chris Lovelock | 16 | 117-11 |
3rd | Wez Hillier | 18 | 100-4 |
4th | Keith Stent | 22 | 93-10 |
5th | Kev Hillier | 24 | 44-4 |
OVERALL STANDINGS
DAVE WIGHTMAN 2 POINTS 623-7
DAI THOMAS 3 POINTS 287-3
PAUL JAY 3 POINTS 266-7
MICHAEL CORSINI 4 POINTS 421-5
ANDY QUARMBY 4 POINTS 370-2
MAT EDWARDS 5
WEZ HILLIER 5
NEIL RIDDY 6
CHRIS LOVELOCK 6
JOHN DRAPER 6
MALC DOYLE 6
KEITH STENT 7
PAUL CORSINI 7
MARK WILTON 7
KEV DOLTON/BRIAN RITCHIE 7
DAN CLARKE 7
MICK JONES 8
DAVE WALL 8
BRENDA STENT 9
KEV HILLIER 10
20 ANGLERS FISHED