MATCH FISHING SCENE MATCH RESULTS FOR SATURDAY 12TH APRIL
1ST PEG 16 JOSH SHUAR 160-10-0
2ND PEG 28 PIKEY 155-3-0
3RD PEG 2 PAUL ROBINSON 119-4-0
4TH PEG 23 ICKEY 91-11-0
5TH PEG 22 DUMB DUMB 86-5-0
6TH PEG 24 HERBIE 81-12-0
21 ANGLERS FISHED
1ST PEG 16 JOSH SHUAR 160-10-0
2ND PEG 28 PIKEY 155-3-0
3RD PEG 2 PAUL ROBINSON 119-4-0
4TH PEG 23 ICKEY 91-11-0
5TH PEG 22 DUMB DUMB 86-5-0
6TH PEG 24 HERBIE 81-12-0
21 ANGLERS FISHED
1ST PEG 24 BARRY PARKER 201-1-0
2ND PEG 34 KRISTOV 168-14-0
3RD PEG 26 WAYNE HIGGINS 150-14-0
4TH PEG 40 MICKEY SUTTON 110-3-0
5TH PEG 5 HUGH CRAWFORD 103-3-0
6TH PEG 4 SHREMIC 98-5-0
1ST PEG 16 ROGER THORPE 159-1-0
2ND PEG 9 MICHEAL CORSINI 143-8-0
2ND PEG 22 BILL SMITH 143-8-0
4TH PEG 38 JON SHERRY 115-15-0
5TH PEG 38 JOE SHELDRICK 118-8-0
6TH PEG 14 PAUL SHELDRICK 99-10-0
17 ANGLERS FISHED
A SECTION…..
| NAME | PEG | WEIGHT |
| Malc Doyle | 34 | 168-9 |
| Keith Stent | 38 | 91-10 |
| Steve B | 2 | 86-10 |
| Simon Watkins | 7 | 57-2 |
| Brenda Stent | 5 | 11-10 |
| Ade Williams | 4 | DNW |
B SECTION…..
| NAME | PEG | WEIGHT |
| Simon Mound | 32 | 109-3 |
| Michael Corsini | 28 | 99-0 |
| Clive Pritchard | 8 | 97-3 |
| Steve Wilson | 13 | 62-5 |
| Wez Hillier | 10 | 29-4 |
| Nick Watkins Price | 9 | 27-0 |
| Tony Roberts | 30 | 20-10 |
C SECTION …..
| NAME | PEG | WEIGHT |
| Dai Thomas | 22 | 66-3 |
| Neil Riddy | 18 | 44-0 |
| Dave Collier | 16 | 43-7 |
| Kev Loveland | 27 | 23-11 |
| Terry Goff | 14 | 11-2 |
| Paul Roberts | 25 | DNW |
19 ANGLERS FISHED
| PLACE | ANGLER | PEG | WEIGHT |
| 1st | Nick Wooding | 34 | 179-9 |
| 2nd | Dave Lewis | 32 | 146-0 |
| 3rd | Steve Waters | 10 | 133-4 |
| 4th | Steve Potter | 18 | 122-0 |
| 5th | Keith Stent | 28 | 107-9 |
| 6th | Rob Napper | 31 | 101-9 |
| 7th | Kiran Chavda | 20 | 97-8 |
| 8th | Neil Riddy | 11 | 96-4 |
| 9th | Carol Chamberlain | 9 | 92-7 |
| 10th | Chris Loveloack | 35 | 81-9 |
| 11th | Lee Cox | 8 | 80-1 |
| 12th | Ed Blain | 5 | 76-6 |
| 13th | Ian Millin | 15 | 75-8 |
| 14th | Julie Briscoe | 7 | 64-7 |
| 15th | Oneil Fenner | 17 | 59-0 |
| 16th | Brian Ritchie | 29 | 57-10 |
| 17th | Steve Carthy | 4 | 54-13 |
| 18th | Richard Doolan | 40 | 53-1 |
| 19th | Michael Corsini | 25 | 46-1 |
| 20th | Bill Lovelock | 37 | 40-13 |
| 21st | Russell Hill | 22 | 35-11 |
| 22nd | Dai Thomas | 26 | 34-10 |
| 23rd | Gareth Price | 14 | 31-3 |
| 24th | Malc Doyle | 38 | 28-7 |
| 25th | Mark Barratt | 13 | 20-4 |
| 26th | Brenda Stent | 23 | 18-13 |
| 27th | Mark Gilbert | 2 | DNW |
27 ANGLERS FISHED

The last round of the Jinx League saw Simon make a return to the lake after 6 months off on maternity leave and doing up a house for the family. I’m glad to say the banter has not changed from the Jinx members. Great bunch of people. Thanks as always to John and Pauline for having us at the lake and to Malc Doyle for running the rabble that is the Jinx Squad 😀
Results.
A SECTION…..
| PEG | NAME | WEIGHT | POINTS |
| 4 | Michael Corsini | 110-1 | 1 |
| 38 | Clive Pritchard | 63-6 | 2 |
| 34 | Malc Doyle | 60-0 | 3 |
| 5 | Nick Watkins-Price | 55-1 | 4 |
| 2 | Mat Edwards | 48-6 | 5 |
| 40 | Dave Moore | 19-6 | 6 |
| 7 | Paul Roberts | 10-8 | 7 |
B SECTION…..
| PEG | NAME | WEIGHT | POINTS |
| 13 | Dave Wall | 70-13 | 1 |
| 9 | Nick Williams | 55-8 | 2 |
| 8 | Dave Collier | 55-4 | 3 |
| 28 | Fred Parker | 45-14 | 4 |
| 32 | Tony Roberts | 42-13 | 5 |
| 10 | Dai Thomas | 19-10 | 6 |
| 30 | Ade Williams | 13-11 | 7 |
C SECTION …..
| PEG | NAME | WEIGHT | POINTS |
| 14 | Simon Mound | 163-11 | 1 |
| 20 | Neil Riddy | 69-14 | 2 |
| 18 | Simon Watkins | 53-10 | 3 |
| 16 | Kev Loveland | 49-5 | 4 |
| 26 | Terry Goff | 43-1 | 5 |
| 22 | Paul Corsini | 13-4 | Guest |
| 24 | Not Drawn | — | — |
20 ANGLERS FISHED
Full run down of the pairs and individual results will be added when I have them. There is one more match in the Jinx Series on the 19th October but this a seperate match and not tied in with the league.

A nice 13lb Common. She’s still got it. Least the Minx Scream never scared anyone this time as most were packing up lol