AEC ANGLING CLUB MATCH JULY 6TH
1ST PEG 13 BARRY PARKER 125-10-0
2ND PEG 7 DAVE WINTERBOURNE 105-8-0
3RD PEG 16 RAMSEY KING 104-5-0
4TH PEG 40 MICKEY SUTTON 102-1-0
5TH PEG 8 WAYNE HIGGINS 99-6-0
6TH PEG 9 LEE HIGGINS 86-0
1ST PEG 13 BARRY PARKER 125-10-0
2ND PEG 7 DAVE WINTERBOURNE 105-8-0
3RD PEG 16 RAMSEY KING 104-5-0
4TH PEG 40 MICKEY SUTTON 102-1-0
5TH PEG 8 WAYNE HIGGINS 99-6-0
6TH PEG 9 LEE HIGGINS 86-0
1ST PEG 5 LUKE VAUGHAN 207-0-0
2ND PEG 9 STEVE VAUGHAN 202-14-0
3RD PEG 4 STEVE TREVETT 139-14-0
4TH PEG 7 ROY THOMAS 124-6-0
5TH PEG 38 ANDREW VAUGHAN 95-14-0
6TH PEG 32 NEIL CHARD 86-2-0
1ST PEG 7 MICHAEL CORSINI 228-13-0
2ND PEG 5 WEZ HILLIER 186-6-0
3RD PEG 40 KEITH STENT 142-5-0
4TH PEG 34 COLIN KERR 116-15-0
5TH PEG 13 MALC DOYLE 115-15-0
6TH PEG 28 PAUL JAY 92-9-0
7TH PEG 32 JOHN DRAPER 90-2-0
8TH PEG 8 PAT PRITCHARD 84-5-0
9TH PEG 4 MICK CHAPPLE 78-5-0
10TH PEG 2 NEIL RIDDY 75-13-0
18 ANGLERS FISHED.
1ST PEG 9 TONY TAYLOR 110-4-0
2ND PEG 7 TONY KAY 108-1-0
3RD PEG 32 BRIAN RITCHIE 98-12-0
4TH PEG 8 JOHN KENT 88-3-0
5TH PEG 10 JIMMY RODGERS 82-13-0
6TH PEG 5 DAVE ROBINS 76-7-0
20 ANGLERS FISHED
1ST PEG 22 KEITH STENT 186-4-0
2ND PEG 40 ED BLAINE 122-15-0
3RD PEG 7 RUSSELL HILL 105-2-0
4TH PEG 13 CHRIS TOMAS 78-5-0
5TH PEG 34 MARKI GILBERT 74-7-0
6TH PEG 24 ROB YOUNG 74-4-0
1ST PEG 34 STEVE WATERS 268-2-0
2ND PEG 16 RUSSELL HILL 246 -6-0
3RD PEG 24 PETE ARCHER 217-13-0
4TH PEG 22 CHRIS LOVELOCK 169-10-0
5TH PEG 5 PAUL JAY 147-15-0
6TH PEG 2 MALC DOYLE 138-4-0
7TH PEG 4 NIEL RIDDY 137-10-0
8TH PEG 28 JEFF EDWARDS 129-4-0
9TH PEG 9 STEVE WILSON 125-7-0
10TH PEG 23 KIEON CHAAVON
22 ANGLERS FISHED